Air Canada Asian Open Regatta 2007 – Fleet

Lantau Boat Club

Air Canada Asian Open Regatta

Results are final as of Air Canada Asian Open Regatta 2007 on 28th Oct

Contents

Dart 18 Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:23, Scoring system:My scoring system
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Dart 18 6732 Tom Nunan Michele Felder 1.181 0.75 (3.00) 0.75 2.00 0.75 2.00 9.25 6.25  
2nd Dart 18 7615 Al Doherty Kim Doherty 1.181 6.00 2.00 (10.00) 3.00 2.00 0.75 23.75 13.75  
3rd Dart 18 7618 Thomas Cheng Alex Yeung 1.181 9.00 5.00 5.00 4.00 5.00 (14.00) 42.00 28.00  
4th Dart 18 6733 William Fung Jimmy Leung 1.181 4.00 0.75 6.00 6.50 12.00 (13.00) 42.25 29.25  
5th Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 7.00 6.00 2.00 0.75 14.00 (15.00) 44.75 29.75  
6th Dart 18 7249 Mike Delaney Mike Cowell 1.181 8.00 (12.00) 4.00 11.00 3.00 7.00 45.00 33.00  
7th Dart 18 3854 Richard Carrey Louise Crowther 1.181 12.00 4.00 (13.00) 5.00 11.00 3.00 48.00 35.00  
8th Dart 18 7619 Steve Chow Henry Kwok 1.181 3.00 8.50 11.00 (15.00) 9.00 8.00 54.50 39.50  
9th Dart 18 4394 Allan Christensen   1.181 2.00 10.00 (14.00) 14.00 10.00 10.00 60.00 46.00  
10th Dart 18 7179 Friedrich von der Luehe Branco 1.181 10.00 (11.00) 8.00 10.00 7.00 11.00 57.00 46.00  
11th Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 13.00 7.00 9.00 9.00 (24.00 DNS) 9.00 71.00 47.00  
12th Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 (24.00 DNC) 24.00 DNC 7.00 6.50 8.00 4.00 73.50 49.50  
13th Dart 18 7054 Adam Fung Dora Lee 1.181 (24.00 DNS) 24.00 DNS 3.00 12.00 6.00 5.00 74.00 50.00  
14th Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 11.00 8.50 12.00 8.00 (13.00) 12.00 64.50 51.50  
15th Dart 18 7765 Kenny Yim Bonnie Luii 1.181 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 4.00 6.00 106.00 82.00  
16th Dart 18 732 Mike Rowland Joanne Rowland 1.181 (24.00 DNS) 15.00 19.00 17.00 15.00 16.00 106.00 82.00  
17th Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 (24.00 DNS) 16.00 16.00 16.00 16.00 24.00 DNC 112.00 88.00  
18th Dart 18 4463 Uwe Jeck Beate Jeck 1.181 (24.00 DNS) 14.00 15.00 13.00 24.00 DNS 24.00 DNS 114.00 90.00  
19th Dart 18 6729 Olivier Touzard HugoTouzard 1.181 14.00 13.00 17.00 (24.00 DNC) 24.00 DNS 24.00 DNS 116.00 92.00  
20th Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 5.00 (24.00 DNS) 24.00 DNS 24.00 DNC 24.00 DNS 24.00 DNS 125.00 101.00  
21st Dart 18 4379 Philippe Crompton-Roberts David Crompton-Roberts 1.181 (24.00 DNC) 24.00 DNC 18.00 18.00 17.00 24.00 DNC 125.00 101.00  
22nd Dart 18 6730 Thomas Hessing Jens Holstein 1.181 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNS 24.00 DNS 144.00 120.00  
22nd Dart 18 6982 Colin Ward Maureen Connolly 1.181 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNS 24.00 DNS 144.00 120.00  

Hobie 16 Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:13, Scoring system:My scoring system
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0.75 0.75 0.75 0.75 2.00 (3.00) 8.00 5.00  
2nd Hobie 16 109851 Daniel Choi Andy Ngai 1.146 2.00 2.00 (3.00) 3.00 0.75 0.75 11.50 8.50  
3rd Hobie 16 109840 Frankie Lui Gavin Shum 1.146 3.00 4.00 (14.00 OCS) 2.00 4.00 2.00 29.00 15.00  
4th Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 (7.00) 3.00 4.00 7.00 3.00 5.00 29.00 22.00  
5th Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 6.00 6.00 2.00 4.00 5.00 (9.00) 32.00 23.00  
6th Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 (9.00) 5.00 6.00 6.00 7.00 4.00 37.00 28.00  
7th Hobie 16 6 Clara Ng Ho Wing Keung 1.146 5.00 7.00 8.00 (10.00) 10.00 7.00 47.00 37.00  
8th Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 (14.00 DNS) 10.00 7.00 11.00 6.00 6.00 54.00 40.00  
9th Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 4.00 9.00 9.00 9.00 (11.00) 10.00 52.00 41.00  
10th Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 (14.00 DNS) 11.00 5.00 8.00 9.00 8.00 55.00 41.00  
11th Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 8.00 8.00 (14.00 OCS) 5.00 8.00 14.00 DSQ 57.00 43.00  
12th Hobie 16 90766 Frankie Leung Betty Lam 1.146 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNS 14.00 DNS 84.00 70.00  
12th Hobie 16 108583 Wong Kam-Chiu Wan Kai-Wing 1.146 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNS 14.00 DNS 84.00 70.00  

Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:20, Scoring system:My scoring system
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Hobie Tiger 1729 Peter Davies Brenda Davies 1.005 2.00 (4.00) 0.75 0.75 2.00 0.75 10.25 6.25  
2nd Hobie Tiger 2207 Tong Shing Kimberley Lo 1.005 (21.00 DNS) 0.75 2.00 2.00 3.00 4.00 32.75 11.75  
3rd Hobie Tiger 2086 Hamish McNicol Samantha Butler 1.005 0.75 3.00 3.00 3.00 (4.00) 2.00 15.75 11.75  
4th Hobie Tiger 1885 Mike Scantlebury Chris Knop 1.005 3.00 2.00 4.00 5.00 0.75 (21.00 DNC) 35.75 14.75  
5th Hobie Tiger 2225 Nigel Harris NIgel Clark 1.005 4.00 5.00 5.00 4.00 (21.00 DNC) 3.00 42.00 21.00  
6th Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 5.00 8.00 6.00 6.00 7.00 (9.00) 41.00 32.00  
7th Hobie Tiger 809 Neels Brink Wayne Smal+ Piere Upfold 1.005 7.00 7.00 10.00 9.00 (12.00) 10.00 55.00 43.00  
8th Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 6.00 10.00 11.00 (21.00 DNC) 8.00 11.00 67.00 46.00  
9th Hobie Tiger 1806 Joppe Schepers Marike Bouma 1.005 9.00 9.00 8.00 8.00 (13.00) 12.00 59.00 46.00  
10th Hobie Tiger 2019 Christian Wright Brent Henderson 1.005 (21.00 DNS) 6.00 21.00 OCS 7.00 6.00 7.00 68.00 47.00  
11th Nacra F18 644 Stephen Wallace Cathy Lam 1.005 8.00 11.00 7.00 10.00 (21.00 DNC) 21.00 DNS 78.00 57.00  
12th Dart 20 327 John Rempel Martha Collard 1.051 12.00 13.00 9.00 12.00 14.00 (21.00 DNC) 81.00 60.00  
13th Hurricane AUS01 Craig Kurten TBA 1.007 (21.00 DNS) 12.00 14.00 11.00 10.00 13.00 81.00 60.00  
14th Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 10.00 14.00 (21.00 DNS) 21.00 DNS 11.00 8.00 85.00 64.00  
15th Dart 20 007 Adrie Offringa Sander Boelen 1.051 11.00 (16.00) 12.00 13.00 15.00 14.00 81.00 65.00  
16th Hobie Tiger HKG 1891 JC Broyelle Amanda Lam 1.005 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 5.00 5.00 94.00 73.00  
17th Dart 15 1400 Gabriel Kicks   1.35 (21.00 DNS) 21.00 DNS 21.00 DNS 21.00 DNC 9.00 6.00 99.00 78.00  
18th Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 (21.00 DNS) 17.00 13.00 14.00 21.00 DNS 21.00 DNS 107.00 86.00  
19th Dart Hawk 707 Simon Ludlow Pierre Upfoco 1.005 (21.00 DNS) 15.00 15.00 21.00 DNS 16.00 21.00 DNC 109.00 88.00  
20th Hurricane   James Harris Ken Wiltshire 1.007 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  


R1 - Dart 18 Fleet

Start:Fleet A, Finishes:Finish time, Time:11:20
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:56:34 0:47:54 0.75  
2 Dart 18 4394 Allan Christensen   1.181 0:56:38 0:47:57 2.00  
3 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:57:04 0:48:19 3.00  
4 Dart 18 6733 William Fung Jimmy Leung 1.181 0:57:52 0:49:00 4.00  
5 Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 0:58:06 0:49:12 5.00  
6 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:58:49 0:49:48 6.00  
7 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 1:00:07 0:50:54 7.00  
8 Dart 18 7249 Mike Delaney Mike Cowell 1.181 1:02:56 0:53:17 8.00  
9 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 1:03:06 0:53:26 9.00  
10 Dart 18 7179 Friedrich von der Luehe Branco 1.181 1:03:26 0:53:43 10.00  
11 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 1:03:48 0:54:01 11.00  
12 Dart 18 3854 Richard Carrey Louise Crowther 1.181 1:04:13 0:54:22 12.00  
13 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 1:07:28 0:57:08 13.00  
14 Dart 18 6729 Olivier Touzard HugoTouzard 1.181 1:09:51 0:59:09 14.00  
15 Dart 18 7054 Adam Fung Dora Lee 1.181 DNS   24.00  
15 Dart 18 732 Mike Rowland Joanne Rowland 1.181 DNS   24.00  
15 Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 DNS   24.00  
15 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 DNS   24.00  

R2 - Dart 18 Fleet

Start:Fleet A, Finishes:Finish time, Time:12:40
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6733 William Fung Jimmy Leung 1.181 0:50:48 0:43:01 0.75  
2 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:50:55 0:43:07 2.00  
3 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:51:05 0:43:15 3.00  
4 Dart 18 3854 Richard Carrey Louise Crowther 1.181 0:53:19 0:45:09 4.00  
5 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 0:56:54 0:48:11 5.00  
6 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 0:57:12 0:48:26 6.00  
7 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 0:57:17 0:48:30 7.00  
8 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:57:24 0:48:36 8.50  
8 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:57:24 0:48:36 8.50  
10 Dart 18 4394 Allan Christensen   1.181 0:57:39 0:48:49 10.00  
11 Dart 18 7179 Friedrich von der Luehe Branco 1.181 0:57:44 0:48:53 11.00  
12 Dart 18 7249 Mike Delaney Mike Cowell 1.181 0:57:58 0:49:05 12.00  
13 Dart 18 6729 Olivier Touzard HugoTouzard 1.181 1:00:22 0:51:07 13.00  
14 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 1:00:51 0:51:31 14.00  
15 Dart 18 732 Mike Rowland Joanne Rowland 1.181 1:04:03 0:54:14 15.00  
16 Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 1:06:25 0:56:14 16.00  
17 Dart 18 7054 Adam Fung Dora Lee 1.181 DNS   24.00  
17 Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 DNS   24.00  

R3 - Dart 18 Fleet

Start:Fleet A, Finishes:Finish time, Time:14:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:40:06 0:33:57 0.75  
2 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 0:40:21 0:34:10 2.00  
3 Dart 18 7054 Adam Fung Dora Lee 1.181 0:40:30 0:34:18 3.00  
4 Dart 18 7249 Mike Delaney Mike Cowell 1.181 0:41:26 0:35:05 4.00  
5 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 0:41:41 0:35:18 5.00  
6 Dart 18 6733 William Fung Jimmy Leung 1.181 0:41:52 0:35:27 6.00  
7 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:41:58 0:35:32 7.00  
8 Dart 18 7179 Friedrich von der Luehe Branco 1.181 0:42:23 0:35:53 8.00  
9 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 0:42:39 0:36:07 9.00  
10 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:42:42 0:36:09 10.00  
11 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:43:58 0:37:14 11.00  
12 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:44:08 0:37:22 12.00  
13 Dart 18 3854 Richard Carrey Louise Crowther 1.181 0:44:16 0:37:29 13.00  
14 Dart 18 4394 Allan Christensen   1.181 0:46:59 0:39:47 14.00  
15 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:48:06 0:40:44 15.00  
16 Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 0:48:55 0:41:25 16.00  
17 Dart 18 6729 Olivier Touzard HugoTouzard 1.181 0:51:34 0:43:40 17.00  
18 Dart 18 4379 Philippe Crompton-Roberts David Crompton-Roberts 1.181 0:52:28 0:44:26 18.00  
19 Dart 18 732 Mike Rowland Joanne Rowland 1.181 0:52:34 0:44:31 19.00  
20 Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 DNS   24.00  

R4 - Dart 18 Fleet

Start:Fleet A, Finishes:Finish time, Time:15:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 0:36:43 0:31:05 0.75  
2 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:37:59 0:32:10 2.00  
3 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:38:04 0:32:14 3.00  
4 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 0:38:20 0:32:28 4.00  
5 Dart 18 3854 Richard Carrey Louise Crowther 1.181 0:38:55 0:32:57 5.00  
6 Dart 18 6733 William Fung Jimmy Leung 1.181 0:40:10 0:34:01 6.50  
6 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:40:11 0:34:01 6.50  
8 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:41:16 0:34:57 8.00  
9 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 0:41:59 0:35:33 9.00  
10 Dart 18 7179 Friedrich von der Luehe Branco 1.181 0:42:17 0:35:48 10.00  
11 Dart 18 7249 Mike Delaney Mike Cowell 1.181 0:43:59 0:37:15 11.00  
12 Dart 18 7054 Adam Fung Dora Lee 1.181 0:44:54 0:38:01 12.00  
13 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:44:55 0:38:02 13.00  
14 Dart 18 4394 Allan Christensen   1.181 0:45:04 0:38:10 14.00  
15 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:46:12 0:39:07 15.00  
16 Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 0:50:38 0:42:52 16.00  
17 Dart 18 732 Mike Rowland Joanne Rowland 1.181 0:53:42 0:45:28 17.00  
18 Dart 18 4379 Philippe Crompton-Roberts David Crompton-Roberts 1.181 0:56:41 0:48:00 18.00  

R5 - Dart 18 Fleet

Start:Start 1, Finishes:Finish time, Time:11:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:33:47 0:28:36 0.75  
2 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:34:39 0:29:20 2.00  
3 Dart 18 7249 Mike Delaney Mike Cowell 1.181 0:35:19 0:29:54 3.00  
4 Dart 18 7765 Kenny Yim Bonnie Luii 1.181 0:36:07 0:30:35 4.00  
5 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 0:36:16 0:30:43 5.00  
6 Dart 18 7054 Adam Fung Dora Lee 1.181 0:36:20 0:30:46 6.00  
7 Dart 18 7179 Friedrich von der Luehe Branco 1.181 0:37:54 0:32:05 7.00  
8 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:39:26 0:33:23 8.00  
9 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:39:44 0:33:39 9.00  
10 Dart 18 4394 Allan Christensen   1.181 0:40:40 0:34:26 10.00  
11 Dart 18 3854 Richard Carrey Louise Crowther 1.181 0:41:27 0:35:06 11.00  
12 Dart 18 6733 William Fung Jimmy Leung 1.181 0:41:59 0:35:33 12.00  
13 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:42:08 0:35:41 13.00  
14 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 0:43:09 0:36:32 14.00  
15 Dart 18 732 Mike Rowland Joanne Rowland 1.181 0:44:34 0:37:44 15.00  
16 Dart 18 7187 S.Suddhastian (Skul) Uwe Maack (Uwe) 1.181 0:47:40 0:40:22 16.00  
17 Dart 18 4379 Philippe Crompton-Roberts David Crompton-Roberts 1.181 0:49:19 0:41:46 17.00  
18 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 DNS   24.00  
18 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 DNS   24.00  
18 Dart 18 6729 Olivier Touzard HugoTouzard 1.181 DNS   24.00  
18 Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 DNS   24.00  
18 Dart 18 6730 Thomas Hessing Jens Holstein 1.181 DNS   24.00  
18 Dart 18 6982 Colin Ward Maureen Connolly 1.181 DNS   24.00  

R6 - Dart 18 Fleet

Start:Start 1, Finishes:Finish time, Time:12:30
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 7615 Al Doherty Kim Doherty 1.181 0:36:41 0:31:04 0.75  
2 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:37:17 0:31:34 2.00  
3 Dart 18 3854 Richard Carrey Louise Crowther 1.181 0:39:05 0:33:06 3.00  
4 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:39:52 0:33:45 4.00  
5 Dart 18 7054 Adam Fung Dora Lee 1.181 0:40:08 0:33:59 5.00  
6 Dart 18 7765 Kenny Yim Bonnie Luii 1.181 0:40:27 0:34:15 6.00  
7 Dart 18 7249 Mike Delaney Mike Cowell 1.181 0:40:32 0:34:19 7.00  
8 Dart 18 7619 Steve Chow Henry Kwok 1.181 0:41:47 0:35:23 8.00  
9 Dart 18 7180 Jeremy Blackwell Shadow Blackwell 1.181 0:42:37 0:36:05 9.00  
10 Dart 18 4394 Allan Christensen   1.181 0:42:51 0:36:17 10.00  
11 Dart 18 7179 Friedrich von der Luehe Branco 1.181 0:43:04 0:36:28 11.00  
12 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:43:35 0:36:54 12.00  
13 Dart 18 6733 William Fung Jimmy Leung 1.181 0:44:05 0:37:20 13.00  
14 Dart 18 7618 Thomas Cheng Alex Yeung 1.181 0:44:35 0:37:45 14.00  
15 Dart 18 7114 Pietro Poma Marialuisa Poma 1.181 0:47:29 0:40:12 15.00  
16 Dart 18 732 Mike Rowland Joanne Rowland 1.181 0:54:38 0:46:16 16.00  
17 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 DNS   24.00  
17 Dart 18 6729 Olivier Touzard HugoTouzard 1.181 DNS   24.00  
17 Dart 18 7330 Gabriel Kicks Janet Tejada 1.181 DNS   24.00  
17 Dart 18 6730 Thomas Hessing Jens Holstein 1.181 DNS   24.00  
17 Dart 18 6982 Colin Ward Maureen Connolly 1.181 DNS   24.00  

R1 - Hobie 16 Fleet

Start:Fleet A, Finishes:Finish time, Time:11:20
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:48:57 0:42:43 0.75  
2 Hobie 16 109851 Daniel Choi Andy Ngai 1.146 0:57:32 0:50:12 2.00  
3 Hobie 16 109840 Frankie Lui Gavin Shum 1.146 0:57:41 0:50:20 3.00  
4 Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 0:58:10 0:50:45 4.00  
5 Hobie 16 6 Clara Ng Ho Wing Keung 1.146 0:58:45 0:51:16 5.00  
6 Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 0:59:00 0:51:29 6.00  
7 Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 0:59:27 0:51:53 7.00  
8 Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 1:02:22 0:54:25 8.00  
9 Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 1:03:53 0:55:45 9.00  
10 Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 DNS   14.00  
10 Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 DNS   14.00  

R2 - Hobie 16 Fleet

Start:Fleet A, Finishes:Finish time, Time:12:40
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:48:25 0:42:15 0.75  
2 Hobie 16 109851 Daniel Choi Andy Ngai 1.146 0:48:51 0:42:38 2.00  
3 Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 0:50:29 0:44:03 3.00  
4 Hobie 16 109840 Frankie Lui Gavin Shum 1.146 0:51:30 0:44:56 4.00  
5 Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 0:54:06 0:47:12 5.00  
6 Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 0:55:04 0:48:03 6.00  
7 Hobie 16 6 Clara Ng Ho Wing Keung 1.146 0:57:19 0:50:01 7.00  
8 Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 0:58:02 0:50:38 8.00  
9 Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 0:58:26 0:50:59 9.00  
10 Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 1:00:14 0:52:34 10.00  
11 Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 1:02:29 0:54:31 11.00  

R3 - Hobie 16 Fleet

Start:Fleet A, Finishes:Finish time, Time:14:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:39:36 0:34:33 0.75  
2 Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 0:40:09 0:35:02 2.00  
3 Hobie 16 109851 Daniel Choi Andy Ngai 1.146 0:41:45 0:36:26 3.00  
4 Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 0:42:35 0:37:09 4.00  
5 Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 0:43:38 0:38:04 5.00  
6 Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 0:43:43 0:38:09 6.00  
7 Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 0:46:45 0:40:48 7.00  
8 Hobie 16 6 Clara Ng Ho Wing Keung 1.146 0:47:20 0:41:18 8.00  
9 Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 0:47:46 0:41:41 9.00  
10 Hobie 16 109840 Frankie Lui Gavin Shum 1.146 OCS   14.00  
10 Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 OCS   14.00  

R4 - Hobie 16 Fleet

Start:Fleet A, Finishes:Finish time, Time:15:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:35:56 0:31:21 0.75  
2 Hobie 16 109840 Frankie Lui Gavin Shum 1.146 0:37:31 0:32:44 2.00  
3 Hobie 16 109851 Daniel Choi Andy Ngai 1.146 0:37:53 0:33:03 3.00  
4 Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 0:39:53 0:34:48 4.00  
5 Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 0:40:34 0:35:24 5.00  
6 Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 0:43:24 0:37:52 6.00  
7 Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 0:44:41 0:38:59 7.00  
8 Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 0:44:52 0:39:09 8.00  
9 Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 0:45:22 0:39:35 9.00  
10 Hobie 16 6 Clara Ng Ho Wing Keung 1.146 0:47:12 0:41:11 10.00  
11 Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 0:48:25 0:42:15 11.00  

R5 - Hobie 16 Fleet

Start:Start 1, Finishes:Finish time, Time:11:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 109851 Daniel Choi Andy Ngai 1.146 0:35:45 0:31:12 0.75  
2 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:36:53 0:32:11 2.00  
3 Hobie 16 104293 Ho Chun Kuen, Kent Poon Cheuk Pun 1.146 0:38:19 0:33:26 3.00  
4 Hobie 16 109840 Frankie Lui Gavin Shum 1.146 0:38:45 0:33:49 4.00  
5 Hobie 16 109803 Carolien Goegebuer Yves Bastiaens 1.146 0:39:48 0:34:44 5.00  
6 Hobie 16 105152 Tsang Chi Choi Brian Leung Chi Fai 1.146 0:40:06 0:34:59 6.00  
7 Hobie 16 105415 Martin Kidgell Ross Taylor 1.146 0:40:12 0:35:05 7.00  
8 Hobie 16 108002 Carl Berrisford Ronnia Lee 1.146 0:41:16 0:36:01 8.00  
9 Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 0:43:05 0:37:36 9.00  
10 Hobie 16 6 Clara Ng Ho Wing Keung 1.146 0:43:07 0:37:37 10.00  
11 Hobie 16 103040 Sat Wei Ling Leung Kam Hong 1.146 0:43:25 0:37:53 11.00  
12 Hobie 16 90766 Frankie Leung Betty Lam 1.146 DNS   14.00  
12 Hobie 16 108583 Wong Kam-Chiu Wan Kai-Wing 1.146 DNS   14.00  

R6 - Hobie 16 Fleet

Start:Start 1, Finishes:Finish time, Time:12:30
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
