| Rank | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 2093 | Choi | Joseph | 12 | 0.75 | 4 | 0.75 | 17.5 |
| 2nd | 7330 | Gabriel | ---- | 2 | 12 | 2 | 3 | 19 |
| 3rd | 7114 | Pietro | ---- | 0.75 | 12 | 5 | 4 | 21.75 |
| 4th | 6732 | Tom | 12 | 12 | 0.75 | 5 | 29.75 | |
| 5th | 6818 | Sam | Nicole | 3 | 3 | 12 | 12 | 30 |
| 6th | 105415 | Ross | Martin | 6 | 2 | 12 | 12 | 32 |
| 7th | 109803 | Carolien | Yves | 4 | 4 | 12 | 12 | 32 |
| 8th | 110097 | Jimmy Shum | 12 | 12 | 7 | 2 | 33 | |
| 9th | 6 | Thomas | 12 | 12 | 3 | 6 | 33 | |
| 10th | 90766 | Frankie Leung | Shan | 12 | 12 | 6 | 7 | 37 |
| 11th | 7336 | Richard | 5 | 12 | 12 | 12 | 41 |
R1
| Rank | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 7114 | Pietro | ---- | 1.186 | 43:15:00 | 36:28:00 | 0.75 |
| 2nd | 7330 | Gabriel | ---- | 1.186 | 43:17:00 | 36:30:00 | 2 |
| 3rd | 6818 | Sam | Nicole | 1.181 | 44:01:00 | 37:16:00 | 3 |
| 4th | 109803 | Carolien | Yves | 1.146 | 42:46:00 | 37:19:00 | 4 |
| 5th | 7336 | Richard | 1.181 | 44:13:00 | 37:26:00 | 5 | |
| 6th | 105415 | Ross | Martin | 1.146 | 44:10:00 | 38:32:00 | 6 |
| 11th | 2093 | Choi | Joseph | 1.005 | DNS | DNS | 12 |
| 11th | 6732 | Tom | 1.181 | DNC | DNC | 12 | |
| 11th | 90766 | Frankie Leung | Shan | 1.146 | DNC | DNC | 12 |
| 11th | 6 | Thomas | 1.146 | DNC | DNC | 12 | |
| 11th | 110097 | Jimmy Shum | 1.146 | DNC | DNC | 12 |
R2
| Rank | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
| 1st | 2093 | Choi | Joseph | 1.005 | 0:52:30 | 0:52:14 | 0.75 |
| 2nd | 105415 | Ross | Martin | 1.146 | 1:01:06 | 0:53:19 | 2 |
| 3rd | 6818 | Sam | Nicole | 1.181 | 1:13:27 | 1:02:12 | 3 |
| 4th | 109803 | Carolien | Yves | 1.146 | 1:15:00 | 1:05:27 | 4 |
| 11th | 7114 | Pietro | ---- | 1.186 | DNS | DNS | 12 |
| 11th | 7330 | Gabriel | ---- | 1.186 | DNF | DNF | 12 |
| 11th | 7336 | Richard | 1.181 | DNF | DNF | 12 | |
| 11th | 6732 | Tom | 1.181 | DNC | DNC | 12 | |
| 11th | 90766 | Frankie Leung | Shan | 1.146 | DNC | DNC | 12 |
| 11th | 6 | Thomas | 1.146 | DNC | DNC | 12 | |
| 11th | 110097 | Jimmy Shum | 1.146 | DNC | DNC | 12 |
R3
| Rank | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
| 1st | 6732 | Tom | 1.181 | 40:16:00 | 34:06:00 | 0.75 | |
| 2nd | 7330 | Gabriel | ---- | 1.186 | 43:16:00 | 36:29:00 | 2 |
| 3rd | 6 | Thomas | 1.146 | 42:52:00 | 37:24:00 | 3 | |
| 4th | 2093 | Choi | Joseph | 1.005 | 39:25:00 | 39:13:00 | 4 |
| 5th | 7114 | Pietro | ---- | 1.186 | 46:35:00 | 39:17:00 | 5 |
| 6th | 90766 | Frankie Leung | Shan | 1.146 | 51:20:00 | 44:48:00 | 6 |
| 7th | 110097 | Jimmy Shum | 1.146 | 58:22:00 | 50:56:00 | 7 | |
| 11th | 105415 | Ross | Martin | 1.146 | DNC | DNC | 12 |
| 11th | 6818 | Sam | Nicole | 1.181 | DNC | DNC | 12 |
| 11th | 109803 | Carolien | Yves | 1.146 | DNC | DNC | 12 |
| 11th | 7336 | Richard | 1.181 | DNC | DNC | 12 |
| Rank | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 2093 | Choi | Joseph | 1.005 | 37:51:00 | 37:40:00 | 0.75 |
| 2nd | 110097 | Jimmy Shum | 1.146 | 48:49:00 | 42:36:00 | 2 | |
| 3rd | 7330 | Gabriel | ---- | 1.186 | 54:14:00 | 45:44:00 | 3 |
| 4th | 7114 | Pietro | ---- | 1.186 | 56:06:00 | 47:18:00 | 4 |
| 5th | 6732 | Tom | 1.181 | 56:43:00 | 48:01:00 | 5 | |
| 6th | 6 | Thomas | 1.146 | 55:31:00 | 48:27:00 | 6 | |
| 7th | 90766 | Frankie Leung | Shan | 1.146 | 1:01:56 | 54:03:00 | 7 |
| 11th | 105415 | Ross | Martin | 1.146 | DNC | DNC | 12 |
| 11th | 6818 | Sam | Nicole | 1.181 | DNC | DNC | 12 |
| 11th | 109803 | Carolien | Yves | 1.146 | DNC | DNC | 12 |
| 11th | 7336 | Richard | 1.181 | DNC | DNC | 12 |
