Discovery Bay Final LBC Results 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:SCHRS, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew SCHRS R1   R2   Total
1st Trouble 'N Strife Dart 18 6732 Tom Nunan Michele Felder 1.181 0.75 0.75 1.50
2nd   Hobie 16 110557 Fung Tat Choi Chan Yu Ting 1.146 3.00 2.00 5.00
3rd   Dart 15 Sprint 1440 Gabriel Kicks - 1.218 2.00 3.00 5.00
4th   Dart 20 327 John Rempel Tony Leung 1.051 5.00 4.00 9.00
5th   Dart 18 7618 Cathy Lam Pam Lam 1.181 4.00 7.00 DNS 11.00
6th   Hobie 16 93766 Sat Wg Ling Betty Lam 1.146 6.00 7.00 DNF 13.00

R1

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm Crew SCHRS Start Finish Elapsed Corrected
1 Trouble 'N Strife Dart 18 6732 Tom Nunan Michele Felder 1.181 11:15 12:41:43 1:26:43 1:13:26
2   Dart 15 Sprint 1440 Gabriel Kicks - 1.218 11:15 12:47:02 1:32:02 1:15:34
3   Hobie 16 110557 Fung Tat Choi Chan Yu Ting 1.146 11:15 12:49:54 1:34:54 1:22:49
4   Dart 18 7618 Cathy Lam Pam Lam 1.181 11:15 13:05:20 1:50:20 1:33:25
5   Dart 20 327 John Rempel Tony Leung 1.051 11:15 12:55:19 1:40:19 1:35:27
6   Hobie 16 93766 Sat Wg Ling Betty Lam 1.146 11:15 13:06:12 1:51:12 1:37:02

R2

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm Crew SCHRS Start Finish Elapsed Corrected
1 Trouble 'N Strife Dart 18 6732 Tom Nunan Michele Felder 1.181 14:05 15:22:47 1:17:47 1:05:52
2   Hobie 16 110557 Fung Tat Choi Chan Yu Ting 1.146 14:05 15:35:35 1:30:35 1:19:03
3   Dart 15 Sprint 1440 Gabriel Kicks - 1.218 14:05 15:43:03 1:38:03 1:20:30
4   Dart 20 327 John Rempel Tony Leung 1.051 14:05 16:12:52 2:07:52 2:01:40
5   Dart 18 7618 Cathy Lam Pam Lam 1.181     DNS  
5   Hobie 16 93766 Sat Wg Ling Betty Lam 1.146     DNF  

Scoring codes used

Code Description Points
DNF Started but did not finish 7
DNS Came to the start area but did not start 7

 

 

Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>