
Our annual Ladies Helm Race was held under clear skies and a warm Sunday afternoon. Conditions were ideal for the day, winds were steady but quite forgiving. 10 boats joined the actiivities. The rules were simple, a female must helm the boat at all times. Race Officer Jimmy Shum also added a second rule: any collision will result in an automatic disqualification in that race of the boats involved, no matter who is at fault. This ensured that races focused on safety as well as competitiveness.
Awah set up a small triangle course which kept the fleet largely together.
Race 1 got under way without major incident as many helms do not get much of a chance to practice their skills, much less in race conditions. The second race was not so simple. With one race under their belts, the helms became more confident at the start. Iris Shum wanted to get in close with Clara moving quickly up to the line, Iris miscalculated the space for her boat to fit behind and hit Clara firmly on the stern of her Hobie. The Hobie was undamaged, but Iris' Dart 18 (borrowed from Cathy Lam) sustained a fair amount of damage on the nose. Oops...sorry Cathy!
Race 3 saw the wind just starting to fill in a bit more, making the racing more exciting. We added a race 4 because the 3 planned races finished quickly, and the wind was stronger now. Boat handling skills were tested, as quick tacks and gybes made a big difference in placings.
Once the racing was complete, several individuals enjoyed some thrill rides, going back and forth on reaches to maximise boat speed. It was quite a site to see a number of regular helms now out on the wire! Unfamiliar territory for some.
The racing was followed by some prizes and a delicious gourmet BBQ meal. The lack of a computer made handicaps difficult to calculate, so most of the handicaps were ignored. The top 3 finishers were:
- Clara Ng
- Michele Felder
- Keiko
A special award was given to Lotte Hessing for being the youngest Lady Helm on the day, at the tender age of 10!
- Loads of photos from the day can be found here
Ladies Helm Race 2008
Overall
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | SCHRS | >R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dart 18 | 6732 | Michele Felder | 1.181 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | ||
| 2nd | 8 | Hobie 16 | 110097 | Clara Ng | 1.146 | 4.0 | (11.0 DSQ) | 1.0 | 2.0 | 18.0 | 7.0 | ||
| 3rd | 4 | Dart 18 | 7114 | Keiko | 1.181 | (8.0) | 1.0 | 3.0 | 3.0 | 15.0 | 7.0 | ||
| 4th | 1 | Dart 18 | 7618 | Iris Shum | 1.181 | 3.0 | (11.0 DSQ) | 5.0 | 4.0 | 23.0 | 12.0 | ||
| 5th | 10 | Dart 18 | 6730 | Lotte | 1.181 | (7.0) | 3.0 | 4.0 | 5.0 | 19.0 | 12.0 | ||
| 6th | 3 | Dart 18 | 7765 | Ronnia | 1.181 | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 | ||
| 7th | 5 | Hobie 16 | 6 | Shirley | 1.146 | 1.0 | 7.0 | (10.0) | 9.0 | 27.0 | 17.0 | ||
| 8th | 7 | Formula 18 | 644 | Cathy Lam | 1.005 | (9.0) | 2.0 | 7.5 | 8.0 | 26.5 | 17.5 | ||
| 9th | 9 | Dart 18 | 7336 | Louise | 1.181 | 6.0 | 6.0 | 7.5 | (10.0) | 29.5 | 19.5 | ||
| 10th | 6 | Hobie 16 | 90766 | Sat Wai Ling | 1.146 | (11.0 DNS) | 8.0 | 9.0 | 7.0 | 35.0 | 24.0 |
R1
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | SCHRS | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie 16 | 6 | Shirley | 1.146 | 14:15 | 0:12:26 | 1.0 | ||
| 2 | 2 | Dart 18 | 6732 | Michele Felder | 1.181 | 15:07 | 0:12:48 | 2.0 | ||
| 3 | 1 | Dart 18 | 7618 | Iris Shum | 1.181 | 15:15 | 0:12:55 | 3.0 | ||
| 4 | 8 | Hobie 16 | 110097 | Clara Ng | 1.146 | 14:50 | 0:12:57 | 4.0 | ||
| 5 | 3 | Dart 18 | 7765 | Ronnia | 1.181 | 15:32 | 0:13:09 | 5.0 | ||
| 6 | 9 | Dart 18 | 7336 | Louise | 1.181 | 15:35 | 0:13:12 | 6.0 | ||
| 7 | 10 | Dart 18 | 6730 | Lotte | 1.181 | 15:47 | 0:13:22 | 7.0 | ||
| 8 | 4 | Dart 18 | 7114 | Keiko | 1.181 | 16:42 | 0:14:08 | 8.0 | ||
| 9 | 7 | Formula 18 | 644 | Cathy Lam | 1.005 | 14:24 | 0:14:20 | 9.0 | ||
| 10 | 6 | Hobie 16 | 90766 | Sat Wai Ling | 1.146 | DNS | 11.0 |
R2
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | SCHRS | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Dart 18 | 7114 | Keiko | 1.181 | 12:14 | 0:10:22 | 1.0 | ||
| 2 | 7 | Formula 18 | 644 | Cathy Lam | 1.005 | 10:37 | 0:10:34 | 2.0 | ||
| 3 | 10 | Dart 18 | 6730 | Lotte | 1.181 | 12:55 | 0:10:56 | 3.0 | ||
| 4 | 2 | Dart 18 | 6732 | Michele Felder | 1.181 | 13:00 | 0:11:00 | 4.0 | ||
| 5 | 3 | Dart 18 | 7765 | Ronnia | 1.181 | 13:17 | 0:11:15 | 5.0 | ||
| 6 | 9 | Dart 18 | 7336 | Louise | 1.181 | 13:28 | 0:11:24 | 6.0 | ||
| 7 | 5 | Hobie 16 | 6 | Shirley | 1.146 | 13:40 | 0:11:56 | 7.0 | ||
| 8 | 6 | Hobie 16 | 90766 | Sat Wai Ling | 1.146 | 16:42 | 0:14:34 | 8.0 | ||
| 9 | 8 | Hobie 16 | 110097 | Clara Ng | 1.146 | DSQ | 11.0 | |||
| 9 | 1 | Dart 18 | 7618 | Iris Shum | 1.181 | DSQ | 11.0 |
R3
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | SCHRS | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Hobie 16 | 110097 | Clara Ng | 1.146 | 10:47 | 0:09:25 | 1.0 | ||
| 2 | 2 | Dart 18 | 6732 | Michele Felder | 1.181 | 11:22 | 0:09:37 | 2.0 | ||
| 3 | 4 | Dart 18 | 7114 | Keiko | 1.181 | 11:41 | 0:09:54 | 3.0 | ||
| 4 | 10 | Dart 18 | 6730 | Lotte | 1.181 | 12:20 | 0:10:27 | 4.0 | ||
| 5 | 1 | Dart 18 | 7618 | Iris Shum | 1.181 | 12:48 | 0:10:50 | 5.0 | ||
| 6 | 3 | Dart 18 | 7765 | Ronnia | 1.181 | 13:06 | 0:11:06 | 6.0 | ||
| 7 | 7 | Formula 18 | 644 | Cathy Lam | 1.005 | 11:40 | 0:11:37 | 7.5 | ||
| 7 | 9 | Dart 18 | 7336 | Louise | 1.181 | 13:43 | 0:11:37 | 7.5 | ||
| 9 | 6 | Hobie 16 | 90766 | Sat Wai Ling | 1.146 | 14:00 | 0:12:13 | 9.0 | ||
| 10 | 5 | Hobie 16 | 6 | Shirley | 1.146 | 16:30 | 0:14:24 | 10.0 |
R4
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | SCHRS | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dart 18 | 6732 | Michele Felder | 1.181 | 9:53 | 0:08:22 | 1.0 | ||
| 2 | 8 | Hobie 16 | 110097 | Clara Ng | 1.146 | 9:52 | 0:08:37 | 2.0 | ||
| 3 | 4 | Dart 18 | 7114 | Keiko | 1.181 | 10:31 | 0:08:54 | 3.0 | ||
| 4 | 1 | Dart 18 | 7618 | Iris Shum | 1.181 | 10:42 | 0:09:04 | 4.0 | ||
| 5 | 10 | Dart 18 | 6730 | Lotte | 1.181 | 11:07 | 0:09:25 | 5.0 | ||
| 6 | 3 | Dart 18 | 7765 | Ronnia | 1.181 | 11:12 | 0:09:29 | 6.0 | ||
| 7 | 6 | Hobie 16 | 90766 | Sat Wai Ling | 1.146 | 11:08 | 0:09:43 | 7.0 | ||
| 8 | 7 | Formula 18 | 644 | Cathy Lam | 1.005 | 10:19 | 0:10:16 | 8.0 | ||
| 9 | 5 | Hobie 16 | 6 | Shirley | 1.146 | 11:50 | 0:10:20 | 9.0 | ||
| 10 | 9 | Dart 18 | 7336 | Louise | 1.181 | 12:53 | 0:10:55 | 10.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 11 |
| DSQ | Disqualification | 11 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/
