Air Canada Asian Open Regatta October 2008 – Fleet Results

Lantau Boat Club

Results as of 26th Oct.

Dart 18 Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:18, Scoring system:Appendix A
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 Sunbrella Island Race Total Nett Notes
1st Dart 18 6732 Tom Nunan Michele Felder 1.181 0.75 0.75 0.75 0.75 0.75 (3.00) 6.75 3.75  
2nd Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 3.00 (7.00) 4.00 6.00 2.00 0.75 22.75 15.75  
3rd Dart 18 7336 Richard Carrey Louise Crowther 1.181 5.00 5.00 2.00 3.50 5.00 (8.00) 28.50 20.50  
4th Dart 18 6733 Daniel Choi Jimmy Leung 1.181 4.00 (8.00) 6.00 2.00 3.00 6.00 29.00 21.00  
5th Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 2.00 6.00 3.00 (7.00) 4.00 7.00 29.00 22.00  
6th Dart 18 6818 Sam Levine Nicole Klaasen 1.181 7.00 3.00 5.00 8.00 (11.00) 11.00 45.00 34.00  
7th Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 8.00 2.00 12.00 3.50 (19.00 DNF) 9.00 53.50 34.50  
8th Dart 18 7249 Mike Delany James Harris 1.181 6.00 4.00 7.00 (19.00 DNF) 8.00 14.00 58.00 39.00  
9th Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 (10.00) 9.00 8.00 5.00 7.00 10.00 49.00 39.00  
10th Dart 18 7765 Eric Kwan Jason Ma 1.181 9.00 10.00 (13.00) 9.00 9.00 5.00 55.00 42.00  
11th Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 (19.00 DNF) 13.00 9.00 12.00 6.00 13.00 72.00 53.00  
12th Dart 18 7618 Roy Lee IQ 1.181 11.00 11.00 10.00 (19.00 DNF) 19.00 DSQ 4.00 74.00 55.00  
13th Dart 18 7054 Kevin Harrison Scott Staunton 1.181 12.00 (19.00 DNF) 19.00 DNF 10.00 12.00 15.00 87.00 68.00  
14th Dart 18 4463 Uwe Jeck Beate Jeck 1.181 13.00 12.00 11.00 (19.00 DNF) 19.00 DNC 19.00 DNC 93.00 74.00  
15th Dart 18 6982 Colin Ward Maureen Connelly 1.181 (19.00 DNF) 14.00 14.00 11.00 19.00 DNC 19.00 DNC 96.00 77.00  
16th Dart 18 7180 Jeremy Blackwell Jolly Blackwell 1.181 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DSQ 2.00 97.00 78.00  
17th Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 (19.00 DNF) 19.00 DNF 19.00 DNF 19.00 DNF 10.00 12.00 98.00 79.00  
18th Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 (19.00 DNF) 19.00 DNF 19.00 DNF 19.00 DNF 19.00 DNC 19.00 DNC 114.00 95.00  

Hobie 16 Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:20, Scoring system:Appendix A
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 Sunbrella Island Race Total Nett Notes
1st Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0.75 0.75 (4.00) 0.75 0.75 0.75 7.75 3.75  
2nd Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 2.00 3.00 3.00 5.00 3.00 (8.00) 24.00 16.00  
3rd Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 6.00 (7.00) 2.00 6.00 2.00 2.00 25.00 18.00  
4th Hobie 16 107963 David Keefe Gill Keefe 1.146 5.00 5.00 5.00 3.00 (10.00) 4.00 32.00 22.00  
5th Hobie 16 110557 Chan Yu Ting Frankie 1.146 3.00 2.00 (11.00) 2.00 9.00 7.00 34.00 23.00  
6th Hobie 16 110566 Louis Tarrida Kit Tong 1.146 (11.00) 10.00 6.00 4.00 7.00 3.00 41.00 30.00  
7th Hobie 16 108014 Clara Ng Kenny Ho 1.146 (21.00 DNF) 9.00 0.75 11.00 5.00 6.00 52.75 31.75  
8th Hobie 16 109851 William Fung Alexandra Chan 1.146 10.00 4.00 8.00 10.00 4.00 (13.00) 49.00 36.00  
9th Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 7.00 11.00 7.00 8.00 8.00 (14.00) 55.00 41.00  
10th Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 9.00 8.00 9.00 7.00 (12.00) 9.00 54.00 42.00  
11th Hobie 16 105045 Ron Ghomas Adm Clous 1.146 8.00 (12.00) 10.00 9.00 11.00 5.00 55.00 43.00  
12th Hobie 16 105152 Brain Tsang Nancy Lam 1.146 4.00 6.00 (21.00 DNF) 21.00 DNC 6.00 10.00 68.00 47.00  
13th Hobie 16 104673 Stephen Leung Chris Shu 1.146 12.00 (21.00 DNF) 12.00 12.00 15.00 12.00 84.00 63.00  
14th Hobie 16 111439 Michauel Shue Jon Shue 1.146 (21.00 DNF) 21.00 DNF 21.00 DNF 21.00 DNF 14.00 11.00 109.00 88.00  
15th Hobie 16 6 Rita Yeung Shirley Chow 1.146 (21.00 DNF) 21.00 DNF 21.00 DNF 21.00 DNF 13.00 15.00 112.00 91.00  
16th Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  
16th Hobie 16 90766 Lawrence Leung Chan Ka Ho 1.146 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  
16th Hobie 16 104675 Adam Fung Lulu 1.146 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  
16th Hobie 16 110017 Wu Chum Nam Stanley Lo 1.146 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  
16th Hobie 16 103040 Frankie Leung Betty Lam 1.146 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 126.00 105.00  

Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:13, Scoring system:Appendix A
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 Sunbrella Island Race Total Nett Notes
1st Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 2.00 2.00 2.00 2.00 (3.00) 2.00 13.00 10.00  
2nd Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 (5.00) 4.00 3.00 3.00 2.00 3.00 20.00 15.00  
3rd Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 0.75 (14.00 DNF) 14.00 DSQ 0.75 0.75 0.75 31.00 17.00  
4th Nacra F18 644 Stephen Wallace Cathy Lam 1.005 4.00 3.00 4.00 (14.00 DNF) 4.00 4.00 33.00 19.00  
5th Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 3.00 5.00 0.75 4.00 (14.00 DNC) 14.00 DNC 40.75 26.75  
6th Hobie Tiger 809 Neels Brink Pier Upfold 1.005 (14.00 DNF) 6.00 6.00 5.00 5.00 5.00 41.00 27.00  
7th Dart 20 007 Adrie Offringa Anne Offringa 1.051 6.00 (9.00) 7.00 7.00 6.00 8.00 43.00 34.00  
8th Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 (14.00 DNF) 8.00 5.00 6.00 8.00 9.00 50.00 36.00  
9th Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 (14.00 DNF) 14.00 DNF 14.00 DNF 14.00 DNF 7.00 7.00 70.00 56.00  
10th Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 (14.00 DNF) 0.75 14.00 DNF 14.00 DNF 14.00 DNC 14.00 DNC 70.75 56.75  
11th Dart 20 327 John Rempel Sofia Wallen 1.051 (14.00 DNF) 14.00 DNF 14.00 DNF 14.00 DNF 9.00 6.00 71.00 57.00  
12th Dart Hawk 707 Simon Ludlow James Ludlow 1.005 (14.00 DNF) 7.00 14.00 DNF 14.00 DNF 14.00 DNF 14.00 DNF 77.00 63.00  
13th Hobie Tiger 1729 Chris Kaptein Alexander de Neree 1.005 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 84.00 70.00  

R1 - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:11:30
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:56:59 0:48:15 0.75  
2 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 1:01:56 0:52:26 2.00  
3 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 1:02:18 0:52:45 3.00  
4 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 1:03:59 0:54:11 4.00  
5 Dart 18 7336 Richard Carrey Louise Crowther 1.181 1:05:13 0:55:13 5.00  
6 Dart 18 7249 Mike Delany James Harris 1.181 1:05:28 0:55:26 6.00  
7 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 1:05:35 0:55:32 7.00  
8 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 1:06:15 0:55:52 8.00  
9 Dart 18 7765 Eric Kwan Jason Ma 1.181 1:08:57 0:58:23 9.00  
10 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 1:09:56 0:59:13 10.00  
11 Dart 18 7618 Roy Lee IQ 1.181 1:11:10 1:00:16 11.00  
12 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 1:14:30 1:03:05 12.00  
13 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 1:17:41 1:05:47 13.00  
14 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 DNF   19.00  
14 Dart 18 6982 Colin Ward Maureen Connelly 1.181 DNF   19.00  
14 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   19.00  
14 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   19.00  

R2 - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:13:00
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:39:35 0:33:31 0.75  
2 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:41:09 0:34:42 2.00  
3 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:41:12 0:34:53 3.00  
4 Dart 18 7249 Mike Delany James Harris 1.181 0:41:17 0:34:57 4.00  
5 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:41:52 0:35:27 5.00  
6 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:42:32 0:36:01 6.00  
7 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:42:50 0:36:16 7.00  
8 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:43:09 0:36:32 8.00  
9 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:43:14 0:36:36 9.00  
10 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:43:19 0:36:41 10.00  
11 Dart 18 7618 Roy Lee IQ 1.181 0:43:42 0:37:00 11.00  
12 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:45:43 0:38:43 12.00  
13 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:48:03 0:40:41 13.00  
14 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:48:10 0:40:47 14.00  
15 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 DNF   19.00  
15 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   19.00  
15 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   19.00  

R3 - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:14:10
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:31:15 0:26:28 0.75  
2 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:33:48 0:28:37 2.00  
3 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:34:01 0:28:48 3.00  
4 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:34:27 0:29:10 4.00  
5 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:35:08 0:29:45 5.00  
6 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:36:08 0:30:36 6.00  
7 Dart 18 7249 Mike Delany James Harris 1.181 0:36:24 0:30:49 7.00  
8 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:38:30 0:32:36 8.00  
9 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:39:07 0:33:07 9.00  
10 Dart 18 7618 Roy Lee IQ 1.181 0:40:14 0:34:04 10.00  
11 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:40:59 0:34:42 11.00  
12 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:41:23 0:34:54 12.00  
13 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:42:00 0:35:34 13.00  
14 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:48:35 0:41:08 14.00  
15 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 DNF   19.00  
15 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   19.00  
15 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   19.00  

R4 - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:15:26
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:42:54 0:36:20 0.75  
2 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:43:08 0:36:31 2.00  
3 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:44:09 0:37:23 3.50  
3 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:44:20 0:37:23 3.50  
5 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:45:26 0:38:28 5.00  
6 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:45:50 0:38:49 6.00  
7 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:47:21 0:40:06 7.00  
8 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:48:37 0:41:10 8.00  
9 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:48:54 0:41:24 9.00  
10 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 0:49:29 0:41:54 10.00  
11 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:51:11 0:43:20 11.00  
12 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:54:00 0:45:43 12.00  
13 Dart 18 7249 Mike Delany James Harris 1.181 DNF   19.00  
13 Dart 18 7618 Roy Lee IQ 1.181 DNF   19.00  
13 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 DNF   19.00  
13 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   19.00  
13 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   19.00  

R5 - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:12:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:43:07 0:36:31 0.75  
2 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:45:20 0:38:23 2.00  
3 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:46:14 0:39:09 3.00  
4 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:46:47 0:39:37 4.00  
5 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:48:49 0:41:20 5.00  
6 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:50:01 0:42:21 6.00  
7 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:50:40 0:42:54 7.00  
8 Dart 18 7249 Mike Delany James Harris 1.181 0:50:41 0:42:55 8.00  
9 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:51:28 0:43:35 9.00  
10 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 0:51:39 0:43:44 10.00  
11 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:52:14 0:44:14 11.00  
12 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 0:52:18 0:44:17 12.00  
13 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 DNF   19.00  
13 Dart 18 7618 Roy Lee IQ 1.181 DSQ   19.00  
13 Dart 18 7180 Jeremy Blackwell Jolly Blackwell 1.181 DSQ   19.00  

Sunbrella Island Race - Dart 18 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:13:35
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 1:07:59 0:57:34 0.75  
2 Dart 18 7180 Jeremy Blackwell Jolly Blackwell 1.181 1:10:00 0:59:16 2.00  
3 Dart 18 6732 Tom Nunan Michele Felder 1.181 1:10:31 0:59:43 3.00  
4 Dart 18 7618 Roy Lee IQ 1.181 1:11:58 1:00:56 4.00  
5 Dart 18 7765 Eric Kwan Jason Ma 1.181 1:15:03 1:03:33 5.00  
6 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 1:15:08 1:03:37 6.00  
7 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 1:15:37 1:04:02 7.00  
8 Dart 18 7336 Richard Carrey Louise Crowther 1.181 1:15:38 1:04:03 8.00  
9 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 1:17:06 1:05:01 9.00  
10 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 1:18:27 1:06:26 10.00  
11 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 1:20:11 1:07:54 11.00  
12 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 1:22:23 1:09:45 12.00  
13 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 1:23:05 1:10:21 13.00  
14 Dart 18 7249 Mike Delany James Harris 1.181 1:24:15 1:11:20 14.00  
15 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 1:30:56 1:17:00 15.00  

R1 - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:11:30
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:58:11 0:50:46 0.75  
2 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:59:17 0:51:44 2.00  
3 Hobie 16 110557 Chan Yu Ting Frankie 1.146 1:00:56 0:53:10 3.00  
4 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 1:02:34 0:54:36 4.00  
5 Hobie 16 107963 David Keefe Gill Keefe 1.146 1:04:12 0:56:01 5.00  
6 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 1:05:20 0:57:01 6.00  
7 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 1:07:22 0:58:47 7.00  
8 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 1:07:50 0:59:11 8.00  
9 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 1:08:25 0:59:42 9.00  
10 Hobie 16 109851 William Fung Alexandra Chan 1.146 1:08:56 1:00:09 10.00  
11 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 1:10:27 1:01:28 11.00  
12 Hobie 16 104673 Stephen Leung Chris Shu 1.146 1:14:02 1:04:36 12.00  
13 Hobie 16 108014 Clara Ng Kenny Ho 1.146 DNF   21.00  
13 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   21.00  
13 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   21.00  

R2 - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:13:00
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:38:51 0:33:54 0.75  
2 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:39:07 0:34:08 2.00  
3 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:40:15 0:35:07 3.00  
4 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:40:48 0:35:36 4.00  
5 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:40:52 0:35:40 5.00  
6 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 0:40:54 0:35:41 6.00  
7 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:41:23 0:36:07 7.00  
8 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:42:16 0:36:53 8.00  
9 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:42:28 0:37:03 9.00  
10 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:43:02 0:37:33 10.00  
11 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:44:05 0:38:28 11.00  
12 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:46:38 0:40:42 12.00  
13 Hobie 16 104673 Stephen Leung Chris Shu 1.146 DNF   21.00  
13 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   21.00  
13 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   21.00  

R3 - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:14:10
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:31:12 0:27:14 0.75  
2 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:31:51 0:27:48 2.00  
3 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:32:04 0:27:59 3.00  
4 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:33:53 0:29:34 4.00  
5 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:33:57 0:29:37 5.00  
6 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:35:31 0:31:00 6.00  
7 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:35:51 0:31:17 7.00  
8 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:35:57 0:31:22 8.00  
9 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:36:49 0:32:08 9.00  
10 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:37:15 0:32:30 10.00  
11 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:37:23 0:32:37 11.00  
12 Hobie 16 104673 Stephen Leung Chris Shu 1.146 0:48:07 0:41:59 12.00  
13 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 DNF   21.00  
13 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   21.00  
13 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   21.00  

R4 - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:15:26
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:39:24 0:34:23 0.75  
2 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:42:41 0:37:15 2.00  
3 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:43:21 0:37:50 3.00  
4 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:44:26 0:38:46 4.00  
5 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:44:46 0:39:04 5.00  
6 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:45:54 0:40:03 6.00  
7 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:46:01 0:40:09 7.00  
8 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:46:19 0:40:25 8.00  
9 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:46:54 0:40:55 9.00  
10 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:47:26 0:41:23 10.00  
11 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:47:34 0:41:30 11.00  
12 Hobie 16 104673 Stephen Leung Chris Shu 1.146 1:00:02 0:52:23 12.00  
13 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   21.00  
13 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   21.00  

R5 - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:12:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:41:41 0:36:22 0.75  
2 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:43:23 0:37:51 2.00  
3 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:44:13 0:38:35 3.00  
4 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:45:30 0:39:42 4.00  
5 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:46:31 0:40:35 5.00  
6 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 0:46:32 0:40:36 6.00  
7 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:46:38 0:40:42 7.00  
8 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:46:52 0:40:54 8.00  
9 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:47:47 0:41:42 9.00  
10 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:48:48 0:42:35 10.00  
11 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:49:08 0:42:52 11.00  
12 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:49:57 0:43:35 12.00  
13 Hobie 16 6 Rita Yeung Shirley Chow 1.146 0:51:00 0:44:30 13.00  
14 Hobie 16 111439 Michauel Shue Jon Shue 1.146 0:53:03 0:46:17 14.00  
15 Hobie 16 104673 Stephen Leung Chris Shu 1.146 0:56:07 0:48:58 15.00  

Sunbrella Island Race - Hobie 16 Fleet

Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:13:35
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 1:05:40 0:57:18 0.75  
2 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 1:05:44 0:57:22 2.00  
3 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 1:07:36 0:58:59 3.00  
4 Hobie 16 107963 David Keefe Gill Keefe 1.146 1:08:15 0:59:33 4.00  
5 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 1:09:15 1:00:26 5.00  
6 Hobie 16 108014 Clara Ng Kenny Ho 1.146 1:09:46 1:00:53 6.00  
7 Hobie 16 110557 Chan Yu Ting Frankie 1.146 1:11:41 1:02:33 7.00  
8 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 1:11:44 1:02:36 8.00  
9 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 1:14:07 1:04:40 9.00  
