Air Canada Asian Open Regatta October 2008 – Overall

Lantau Boat Club

Results as of 26th Oct.

Overall

Sailed:6, Discards:1, To count:5, Ratings:SCHRS, Entries:51, Scoring system:Appendix A
Rank Class SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 Sunbrella Island Race Total Nett Notes
1st Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 2.00 2.00 (6.00) 2.00 3.00 2.00 17.00 11.00  
2nd Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 (14.00) 4.00 10.00 3.00 2.00 3.00 36.00 22.00  
3rd Dart 18 6732 Tom Nunan Michele Felder 1.181 4.00 7.00 0.75 7.00 6.00 (11.00) 35.75 24.75  
4th Hobie 16 110097 Jimmy Shum Iris Shum 1.146 6.00 8.00 (11.00) 4.00 5.00 4.00 38.00 27.00  
5th Nacra F18 644 Stephen Wallace Cathy Lam 1.005 5.00 3.00 15.00 (52.00 DNF) 4.00 7.00 86.00 34.00  
6th Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 9.00 (20.00) 9.00 15.00 9.00 6.00 68.00 48.00  
7th Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 7.00 13.00 4.00 (16.00) 10.00 16.00 66.00 50.00  
8th Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 (19.00) 19.00 3.00 17.00 8.00 5.00 71.00 52.00  
9th Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 0.75 (52.00 DNF) 52.00 DSQ 0.75 0.75 0.75 107.00 55.00  
10th Hobie Tiger 809 Neels Brink Pier Upfold 1.005 (52.00 DNF) 6.00 25.00 6.00 7.00 17.00 113.00 61.00  
11th Dart 18 7336 Richard Carrey Louise Crowther 1.181 13.00 14.00 7.00 10.50 18.00 (21.00) 83.50 62.50  
12th Dart 18 6733 Daniel Choi Jimmy Leung 1.181 11.00 (21.00) 14.00 8.00 11.00 19.00 84.00 63.00  
13th Hobie 16 110557 Chan Yu Ting Frankie 1.146 10.00 9.00 (24.00) 9.00 20.00 15.00 87.00 63.00  
14th Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 8.00 18.00 8.00 18.00 12.00 (20.00) 84.00 64.00  
15th Hobie 16 107963 David Keefe Gill Keefe 1.146 18.00 16.00 12.00 12.00 (22.00) 10.00 90.00 68.00  
16th Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 3.00 5.00 5.00 5.00 (52.00 DNC) 52.00 DNC 122.00 70.00  
17th Hobie 16 108014 Clara Ng Kenny Ho 1.146 (52.00 DNF) 26.00 2.00 25.00 14.00 13.00 132.00 80.00  
18th Hobie 16 110566 Louis Tarrida Kit Tong 1.146 27.00 (28.00) 17.00 14.00 16.00 8.00 110.00 82.00  
19th Dart 18 6818 Sam Levine Nicole Klaasen 1.181 16.00 11.00 13.00 22.00 (31.00) 28.00 121.00 90.00  
20th Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 17.00 10.00 29.00 10.50 (52.00 DNF) 25.00 143.50 91.50  
21st Hobie 16 109851 William Fung Alexandra Chan 1.146 25.00 15.00 19.00 23.00 13.00 (31.00) 126.00 95.00  
22nd Hobie 16 105045 Ron Ghomas Adm Clous 1.146 22.00 (34.00) 22.00 21.00 23.00 12.00 134.00 100.00  
23rd Dart 18 7249 Mike Delany James Harris 1.181 15.00 12.00 16.00 (52.00 DNF) 25.00 36.00 156.00 104.00  
24th Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 23.00 22.00 23.00 13.00 24.00 (26.00) 131.00 105.00  
25th Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 21.00 29.00 18.00 20.00 17.00 (33.00) 138.00 105.00  
26th Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 24.00 24.00 21.00 19.00 (27.50) 23.00 138.50 111.00  
27th Dart 18 7765 Eric Kwan Jason Ma 1.181 20.00 23.00 (30.00) 24.00 27.50 18.00 142.50 112.50  
28th Hobie 16 105152 Brain Tsang Nancy Lam 1.146 12.00 17.00 (52.00 DNF) 52.00 DNC 15.00 24.00 172.00 120.00  
29th Dart 20 007 Adrie Offringa Anne Offringa 1.051 29.00 32.00 31.00 29.00 19.00 (37.00) 177.00 140.00  
30th Dart 18 7618 Roy Lee IQ 1.181 26.00 25.00 27.00 (52.00 DNF) 52.00 DSQ 14.00 196.00 144.00  
31st Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 (52.00 DNF) 33.00 26.00 30.00 21.00 34.00 196.00 144.00  
32nd Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 (52.00 DNF) 31.00 20.00 28.00 30.00 38.00 199.00 147.00  
33rd Hobie 16 104673 Stephen Leung Chris Shu 1.146 30.00 (52.00 DNF) 33.00 31.00 36.00 29.00 211.00 159.00  
34th Dart 18 7054 Kevin Harrison Scott Staunton 1.181 28.00 (52.00 DNF) 52.00 DNF 26.00 32.00 39.00 229.00 177.00  
35th Dart 18 4463 Uwe Jeck Beate Jeck 1.181 31.00 30.00 28.00 (52.00 DNF) 52.00 DNC 52.00 DNC 245.00 193.00  
36th Dart 18 6982 Colin Ward Maureen Connelly 1.181 (52.00 DNF) 35.00 32.00 27.00 52.00 DNC 52.00 DNC 250.00 198.00  
37th Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 (52.00 DNF) 0.75 52.00 DNF 52.00 DNF 52.00 DNC 52.00 DNC 260.75 208.75  
38th Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 26.00 30.00 264.00 212.00  
39th Dart 20 327 John Rempel Sofia Wallen 1.051 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 35.00 22.00 265.00 213.00  
40th Dart 18 7180 Jeremy Blackwell Jolly Blackwell 1.181 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DSQ 9.00 269.00 217.00  
41st Hobie 16 111439 Michauel Shue Jon Shue 1.146 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 34.00 27.00 269.00 217.00  
42nd Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 29.00 32.00 269.00 217.00  
43rd Hobie 16 6 Rita Yeung Shirley Chow 1.146 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 33.00 35.00 276.00 224.00  
44th Dart Hawk 707 Simon Ludlow James Ludlow 1.005 (52.00 DNF) 27.00 52.00 DNF 52.00 DNF 52.00 DNF 52.00 DNF 287.00 235.00  
45th Hobie 16 104675 Adam Fung Lulu 1.146 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  
45th Hobie 16 109981 David Grover Vannetta Bertram-Grover 1.146 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  
45th Hobie 16 90766 Lawrence Leung Chan Ka Ho 1.146 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  
45th Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 (52.00 DNF) 52.00 DNF 52.00 DNF 52.00 DNF 52.00 DNC 52.00 DNC 312.00 260.00  
45th Hobie 16 110017 Wu Chum Nam Stanley Lo 1.146 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  
45th Hobie 16 103040 Frankie Leung Betty Lam 1.146 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  
45th Hobie Tiger 1729 Chris Kaptein Alexander de Neree 1.005 (52.00 DNC) 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 52.00 DNC 312.00 260.00  

R1

Start:F18, Finishes:Finish time, Time:11:40
Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:11:30
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 0:43:35 0:43:22 0.75  
2 Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 0:45:17 0:45:03 2.00  
3 Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 0:47:01 0:46:47 3.00  
4 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:56:59 0:48:15 4.00  
5 Nacra F18 644 Stephen Wallace Cathy Lam 1.005 0:49:21 0:49:06 5.00  
6 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:58:11 0:50:46 6.00  
7 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:59:17 0:51:44 7.00  
8 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 1:01:56 0:52:26 8.00  
9 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 1:02:18 0:52:45 9.00  
10 Hobie 16 110557 Chan Yu Ting Frankie 1.146 1:00:56 0:53:10 10.00  
11 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 1:03:59 0:54:11 11.00  
12 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 1:02:34 0:54:36 12.00  
13 Dart 18 7336 Richard Carrey Louise Crowther 1.181 1:05:13 0:55:13 13.00  
14 Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 0:55:35 0:55:18 14.00  
15 Dart 18 7249 Mike Delany James Harris 1.181 1:05:28 0:55:26 15.00  
16 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 1:05:35 0:55:32 16.00  
17 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 1:06:15 0:55:52 17.00  
18 Hobie 16 107963 David Keefe Gill Keefe 1.146 1:04:12 0:56:01 18.00  
19 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 1:05:20 0:57:01 19.00  
20 Dart 18 7765 Eric Kwan Jason Ma 1.181 1:08:57 0:58:23 20.00  
21 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 1:07:22 0:58:47 21.00  
22 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 1:07:50 0:59:11 22.00  
23 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 1:09:56 0:59:13 23.00  
24 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 1:08:25 0:59:42 24.00  
25 Hobie 16 109851 William Fung Alexandra Chan 1.146 1:08:56 1:00:09 25.00  
26 Dart 18 7618 Roy Lee IQ 1.181 1:11:10 1:00:16 26.00  
27 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 1:10:27 1:01:28 27.00  
28 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 1:14:30 1:03:05 28.00  
29 Dart 20 007 Adrie Offringa Anne Offringa 1.051 1:07:02 1:03:47 29.00  
30 Hobie 16 104673 Stephen Leung Chris Shu 1.146 1:14:02 1:04:36 30.00  
31 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 1:17:41 1:05:47 31.00  
32 Hobie Tiger 809 Neels Brink Pier Upfold 1.005 DNF   52.00  
32 Hobie 16 108014 Clara Ng Kenny Ho 1.146 DNF   52.00  
32 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 DNF   52.00  
32 Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 DNF   52.00  
32 Dart 18 6982 Colin Ward Maureen Connelly 1.181 DNF   52.00  
32 Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 DNF   52.00  
32 Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 DNF   52.00  
32 Dart 20 327 John Rempel Sofia Wallen 1.051 DNF   52.00  
32 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   52.00  
32 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   52.00  
32 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   52.00  
32 Dart Hawk 707 Simon Ludlow James Ludlow 1.005 DNF   52.00  
32 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   52.00  

R2

Start:F18, Finishes:Finish time, Time:13:10
Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:13:00
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 0:27:56 0:27:48 0.75  
2 Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 0:28:26 0:28:18 2.00  
3 Nacra F18 644 Stephen Wallace Cathy Lam 1.005 0:30:39 0:30:30 3.00  
4 Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 0:31:19 0:31:10 4.00  
5 Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 0:31:43 0:31:34 5.00  
6 Hobie Tiger 809 Neels Brink Pier Upfold 1.005 0:32:00 0:31:50 6.00  
7 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:39:35 0:33:31 7.00  
8 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:38:51 0:33:54 8.00  
9 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:39:07 0:34:08 9.00  
10 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:41:09 0:34:42 10.00  
11 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:41:12 0:34:53 11.00  
12 Dart 18 7249 Mike Delany James Harris 1.181 0:41:17 0:34:57 12.00  
13 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:40:15 0:35:07 13.00  
14 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:41:52 0:35:27 14.00  
15 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:40:48 0:35:36 15.00  
16 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:40:52 0:35:40 16.00  
17 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 0:40:54 0:35:41 17.00  
18 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:42:32 0:36:01 18.00  
19 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:41:23 0:36:07 19.00  
20 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:42:50 0:36:16 20.00  
21 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:43:09 0:36:32 21.00  
22 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:43:14 0:36:36 22.00  
23 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:43:19 0:36:41 23.00  
24 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:42:16 0:36:53 24.00  
25 Dart 18 7618 Roy Lee IQ 1.181 0:43:42 0:37:00 25.00  
26 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:42:28 0:37:03 26.00  
27 Dart Hawk 707 Simon Ludlow James Ludlow 1.005 0:37:26 0:37:15 27.00  
28 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:43:02 0:37:33 28.00  
29 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:44:05 0:38:28 29.00  
30 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:45:43 0:38:43 30.00  
31 Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 0:52:04 0:39:27 31.00  
32 Dart 20 007 Adrie Offringa Anne Offringa 1.051 0:41:40 0:39:39 32.00  
33 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:48:03 0:40:41 33.00  
34 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:46:38 0:40:42 34.00  
35 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:48:10 0:40:47 35.00  
36 Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 DNF   52.00  
36 Hobie 16 104673 Stephen Leung Chris Shu 1.146 DNF   52.00  
36 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 DNF   52.00  
36 Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 DNF   52.00  
36 Dart 20 327 John Rempel Sofia Wallen 1.051 DNF   52.00  
36 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   52.00  
36 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   52.00  
36 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   52.00  
36 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   52.00  

R3

Start:F18, Finishes:Finish time, Time:14:20
Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:14:10
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:31:15 0:26:28 0.75  
2 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:31:12 0:27:14 2.00  
3 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:31:51 0:27:48 3.00  
4 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:32:04 0:27:59 4.00  
5 Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 0:28:41 0:28:32 5.00  
6 Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 0:28:42 0:28:33 6.00  
7 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:33:48 0:28:37 7.00  
8 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:34:01 0:28:48 8.00  
9 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:34:27 0:29:10 9.00  
10 Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 0:29:37 0:29:28 10.00  
11 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:33:53 0:29:34 11.00  
12 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:33:57 0:29:37 12.00  
13 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:35:08 0:29:45 13.00  
14 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:36:08 0:30:36 14.00  
15 Nacra F18 644 Stephen Wallace Cathy Lam 1.005 0:30:51 0:30:42 15.00  
16 Dart 18 7249 Mike Delany James Harris 1.181 0:36:24 0:30:49 16.00  
17 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:35:31 0:31:00 17.00  
18 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:35:51 0:31:17 18.00  
19 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:35:57 0:31:22 19.00  
20 Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 0:42:24 0:32:07 20.00  
21 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:36:49 0:32:08 21.00  
22 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:37:15 0:32:30 22.00  
23 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:38:30 0:32:36 23.00  
24 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:37:23 0:32:37 24.00  
25 Hobie Tiger 809 Neels Brink Pier Upfold 1.005 0:33:02 0:32:52 25.00  
26 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:39:07 0:33:07 26.00  
27 Dart 18 7618 Roy Lee IQ 1.181 0:40:14 0:34:04 27.00  
28 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 0:40:59 0:34:42 28.00  
29 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:41:23 0:34:54 29.00  
30 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:42:00 0:35:34 30.00  
31 Dart 20 007 Adrie Offringa Anne Offringa 1.051 0:41:36 0:39:35 31.00  
32 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:48:35 0:41:08 32.00  
33 Hobie 16 104673 Stephen Leung Chris Shu 1.146 0:48:07 0:41:59 33.00  
34 Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 DSQ   52.00  
34 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 DNF   52.00  
34 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 DNF   52.00  
34 Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 DNF   52.00  
34 Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 DNF   52.00  
34 Dart 20 327 John Rempel Sofia Wallen 1.051 DNF   52.00  
34 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   52.00  
34 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   52.00  
34 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   52.00  
34 Dart Hawk 707 Simon Ludlow James Ludlow 1.005 DNF   52.00  
34 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   52.00  

R4

Start:F18, Finishes:Finish time, Time:15:20
Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:15:26
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 0:29:56 0:29:47 0.75  
2 Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 0:33:47 0:33:37 2.00  
3 Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 0:33:49 0:33:39 3.00  
4 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:39:24 0:34:23 4.00  
5 Hobie Tiger 1807 Peter Hogewoning Matt McGinn 1.005 0:34:40 0:34:30 5.00  
6 Hobie Tiger 809 Neels Brink Pier Upfold 1.005 0:36:30 0:36:19 6.00  
7 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:42:54 0:36:20 7.00  
8 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:43:08 0:36:31 8.00  
9 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:42:41 0:37:15 9.00  
10 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:44:09 0:37:23 10.50  
10 Dart 18 7330 Gabriel Kicks (Solo with no jib) 1.186 0:44:20 0:37:23 10.50  
12 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:43:21 0:37:50 12.00  
13 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:45:26 0:38:28 13.00  
14 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:44:26 0:38:46 14.00  
15 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:45:50 0:38:49 15.00  
16 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:44:46 0:39:04 16.00  
17 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:45:54 0:40:03 17.00  
18 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:47:21 0:40:06 18.00  
19 Hobie 16 105415 Ross Taylor Martin Kidgell 1.146 0:46:01 0:40:09 19.00  
20 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:46:19 0:40:25 20.00  
21 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:46:54 0:40:55 21.00  
22 Dart 18 6818 Sam Levine Nicole Klaasen 1.181 0:48:37 0:41:10 22.00  
23 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:47:26 0:41:23 23.00  
24 Dart 18 7765 Eric Kwan Jason Ma 1.181 0:48:54 0:41:24 24.00  
25 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:47:34 0:41:30 25.00  
26 Dart 18 7054 Kevin Harrison Scott Staunton 1.181 0:49:29 0:41:54 26.00  
27 Dart 18 6982 Colin Ward Maureen Connelly 1.181 0:51:11 0:43:20 27.00  
28 Dart 15 1400 Mike Rowlands (Solo-No jib) 1.320 0:59:02 0:44:43 28.00  
29 Dart 20 007 Adrie Offringa Anne Offringa 1.051 0:47:32 0:45:14 29.00  
30 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:54:00 0:45:43 30.00  
31 Hobie 16 104673 Stephen Leung Chris Shu 1.146 1:00:02 0:52:23 31.00  
32 Nacra F18 644 Stephen Wallace Cathy Lam 1.005 DNF   52.00  
32 Dart 18 7249 Mike Delany James Harris 1.181 DNF   52.00  
32 Dart 18 7618 Roy Lee IQ 1.181 DNF   52.00  
32 Dart 18 4463 Uwe Jeck Beate Jeck 1.181 DNF   52.00  
32 Hobie Tiger 1891 JC Broyelle Amanda Lam 1.005 DNF   52.00  
32 Dart 16 Spi 1748 Edward Ludow Mirko Jeck 1.233 DNF   52.00  
32 Dart 20 327 John Rempel Sofia Wallen 1.051 DNF   52.00  
32 Hobie 16 111439 Michauel Shue Jon Shue 1.146 DNF   52.00  
32 Dart 18 6730 Thomas Hessing Lotte Hessing 1.181 DNF   52.00  
32 Hobie 16 6 Rita Yeung Shirley Chow 1.146 DNF   52.00  
32 Dart Hawk 707 Simon Ludlow James Ludlow 1.005 DNF   52.00  
32 Dart 18 4379 Philippe Crompton-Roberts Sebastien Crompton-Roberts 1.181 DNF   52.00  

R5

Start:F18, Finishes:Finish time, Time:12:35
Start:Dart 15/16/18/20 & Hobie 16, Finishes:Finish time, Time:12:25
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett Notes
1 Hobie Tiger 2093 Fung Tat-Choi Joseph Shieh 1.005 0:33:50 0:33:40 0.75  
2 Hobie Tiger 2209 Joppe Schepers Chris Knop 1.005 0:34:42 0:34:32 2.00  
3 Hobie Tiger 1 Ross Joliffe Alex Gautier 1.005 0:34:54 0:34:44 3.00  
4 Nacra F18 644 Stephen Wallace Cathy Lam 1.005 0:36:30 0:36:19 4.00  
5 Hobie 16 110097 Jimmy Shum Iris Shum 1.146 0:41:41 0:36:22 5.00  
6 Dart 18 6732 Tom Nunan Michele Felder 1.181 0:43:07 0:36:31 6.00  
7 Hobie Tiger 809 Neels Brink Pier Upfold 1.005 0:37:54 0:37:43 7.00  
8 Hobie 16 111488 Phillipe Moriau Lucca Perer 1.146 0:43:23 0:37:51 8.00  
9 Dart 18 7114 Pietro Poma Maria Luisa Poma 1.181 0:45:20 0:38:23 9.00  
10 Hobie 16 109840 Gavin Shum Thomas Cheng 1.146 0:44:13 0:38:35 10.00  
11 Dart 18 6733 Daniel Choi Jimmy Leung 1.181 0:46:14 0:39:09 11.00  
12 Dart 18 7617 Richard van den Berg Robert van den Berg 1.181 0:46:47 0:39:37 12.00  
13 Hobie 16 109851 William Fung Alexandra Chan 1.146 0:45:30 0:39:42 13.00  
14 Hobie 16 108014 Clara Ng Kenny Ho 1.146 0:46:31 0:40:35 14.00  
15 Hobie 16 105152 Brain Tsang Nancy Lam 1.146 0:46:32 0:40:36 15.00  
16 Hobie 16 110566 Louis Tarrida Kit Tong 1.146 0:46:38 0:40:42 16.00  
17 Hobie 16 104293 Andy Lau Poon Cheuk Pun 1.146 0:46:52 0:40:54 17.00  
18 Dart 18 7336 Richard Carrey Louise Crowther 1.181 0:48:49 0:41:20 18.00  
19 Dart 20 007 Adrie Offringa Anne Offringa 1.051 0:43:47 0:41:40 19.00  
20 Hobie 16 110557 Chan Yu Ting Frankie 1.146 0:47:47 0:41:42 20.00  
21 Dart 18 5043 Vincent, Lo Yuen Fai Ali Pun 1.181 0:50:01 0:42:21 21.00  
22 Hobie 16 107963 David Keefe Gill Keefe 1.146 0:48:48 0:42:35 22.00  
23 Hobie 16 105045 Ron Ghomas Adm Clous 1.146 0:49:08 0:42:52 23.00  
24 Dart 18 7179 Friedrich von der Luehe Jade Wong 1.181 0:50:40 0:42:54 24.00  
