Dart 18 Class
Sailed: 5, Discards: 1, To count: 4, Ratings: SCHRS, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 3.00 |
| 2nd | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | 2.00 | 2.00 | (14.00 OCS) | 3.00 | 4.00 | 25.00 | 11.00 |
| 3rd | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 3.00 | 3.00 | 3.00 | 2.00 | (5.00) | 16.00 | 11.00 |
| 4th | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | (14.00 DNF) | 4.00 | 4.00 | 4.00 | 2.00 | 28.00 | 14.00 |
| 5th | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 4.00 | 6.00 | 2.00 | (8.00) | 6.00 | 26.00 | 18.00 |
| 6th | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | (7.00) | 5.00 | 6.00 | 6.00 | 3.00 | 27.00 | 20.00 |
| 7th | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | (8.50) | 8.00 | 5.00 | 5.00 | 8.00 | 34.50 | 26.00 |
| 8th | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 5.00 | (10.00) | 7.00 | 9.00 | 9.00 | 40.00 | 30.00 |
| 9th | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | (10.00) | 7.00 | 9.00 | 7.00 | 7.00 | 40.00 | 30.00 |
| 10th | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 8.50 | (11.00) | 8.00 | 10.00 | 10.00 | 47.50 | 36.50 |
| 11th | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | 6.00 | 9.00 | (14.00 DNC) | 14.00 DNS | 14.00 DNC | 57.00 | 43.00 |
| 12th | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNS | 14.00 DNC | 70.00 | 56.00 |
| 12th | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNS | 14.00 DNC | 70.00 | 56.00 |
Hobie 16 Class
Sailed: 5, Discards: 1, To count: 4, Ratings: SCHRS, Entries: 24, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 111699 | HKHC | Tong Shing | Kit Tong | 1.145 | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 3.00 |
| 2nd | Hobie 16 | 110496 | HKHC | John Ashwood | Iris Ashwood | 1.145 | 2.00 | 2.00 | 2.00 | 2.00 | (3.00) | 11.00 | 8.00 |
| 3rd | Hobie 16 | 108014 | LBC | Thomas Cheng | Chathy Lam | 1.145 | 4.00 | 6.00 | (7.00) | 4.00 | 2.00 | 23.00 | 16.00 |
| 4th | Hobie 16 | 110097 | LBC | Jimmy Shum | Iris Shum | 1.145 | 6.00 | 5.00 | 4.00 | 3.00 | (11.00) | 29.00 | 18.00 |
| 5th | Hobie 16 | 111832 | HKHC | Karl Chan | Eileen Sze | 1.145 | 5.00 | 3.00 | 3.00 | 8.00 | (10.00) | 29.00 | 19.00 |
| 6th | Hobie 16 | 108571 | HKHC | ross jolliffe | jacqueline so | 1.145 | 9.00 | (12.00) | 5.00 | 5.00 | 6.00 | 37.00 | 25.00 |
| 7th | Hobie 16 | 111790 | LBC | Chan Yu Ting | Kent Ho | 1.145 | 7.00 | 7.00 | 6.00 | (13.00) | 7.00 | 40.00 | 27.00 |
| 8th | Hobie 16 | 111635 | HKHC | Brian Tsang | Nancy Lam | 1.145 | (10.00) | 10.00 | 9.00 | 7.00 | 5.00 | 41.00 | 31.00 |
| 9th | Hobie 16 | 107918 | LBC | Chris Steilberg | 0 | 1.145 | (12.00) | 11.00 | 8.00 | 11.00 | 4.00 | 46.00 | 34.00 |
| 10th | Hobie 16 | 109840 | HKHC | Frankie Lui | Gavin Shum | 1.145 | 13.00 | (16.00) | 12.00 | 6.00 | 12.00 | 59.00 | 43.00 |
| 11th | Hobie 16 | 111439 | LBC | Jonathan Shue | Kenton Shue | 1.145 | 11.00 | 13.00 | (25.00 DNC) | 10.00 | 9.00 | 68.00 | 43.00 |
| 12th | Hobie 16 | 104675 | LBC | Clara Ng | Adam Fung | 1.145 | (16.00) | 9.00 | 10.00 | 9.00 | 16.00 | 60.00 | 44.00 |
| 13th | Hobie 16 | 110566 | HKHC | Lluis Tarrida | 0 | 1.145 | 8.00 | 14.00 | 11.00 | 12.00 | (18.00) | 63.00 | 45.00 |
| 14th | Hobie 16 | 111695 | HKHC | Christian Wright | Kimberley Lo | 1.145 | 3.00 | 4.00 | (25.00 OCS) | 25.00 DNS | 25.00 DNS | 82.00 | 57.00 |
| 15th | Hobie 16 | 111706 | HKHC | Lai Ka Fai | Bendy Lee | 1.145 | 17.00 | 17.00 | (25.00 DNC) | 18.00 | 8.00 | 85.00 | 60.00 |
| 16th | Hobie 16 | 105415 | LBC | Ross Taylor | Martin Kidgell | 1.145 | 14.00 | 15.00 | 15.00 | 16.00 | (17.00) | 77.00 | 60.00 |
| 17th | Hobie 16 | 109954 | HKHC | Justin Davidson | 0 | 1.145 | (25.00 DNF) | 18.00 | 13.00 | 17.00 | 13.00 | 86.00 | 61.00 |
| 18th | Hobie 16 | 104673 | HKHC | Stephen Leung | Chris Shu | 1.145 | 15.00 | (20.00) | 14.00 | 19.00 | 19.00 | 87.00 | 67.00 |
| 19th | Hobie 16 | 109851 | LBC | William FUNG | 0 | 1.145 | (25.00 DNF) | 19.00 | 25.00 DNC | 14.00 | 14.00 | 97.00 | 72.00 |
| 20th | Hobie 16 | 104293 | LBC | Benjamin Mo | 0 | 1.145 | (25.00 DNC) | 8.00 | 16.00 | 25.00 DNS | 25.00 DNC | 99.00 | 74.00 |
| 21st | Hobie 16 | 6 | LBC | Rita Yeung | 0 | 1.145 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 15.00 | 15.00 | 105.00 | 80.00 |
| 22nd | Hobie 16 | 90766 | LBC | Lawrence LEUNG | 0 | 1.145 | (25.00 DNF) | 25.00 DNF | 25.00 DNF | 25.00 DNF | 20.00 | 120.00 | 95.00 |
| 23rd | Hobie 16 | 103040 | LBC | Leung, Frankie | 0 | 1.145 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNS | 25.00 DNC | 125.00 | 100.00 |
| 23rd | Hobie 16 | 109981 | LBC | David Grover | Vannetta Bertram-Grover | 1.145 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNS | 25.00 DNC | 125.00 | 100.00 |
Open Class
Sailed: 5, Discards: 1, To count: 4, Ratings: SCHRS, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | HKG1891 | HKHC | JC Broyelle | Doris Hung | 1.005 | 3.00 | 0.75 | 3.00 | (4.00) | 0.75 | 11.50 | 7.50 |
| 2nd | Open | 2358 | HKHC | Peter Davies | Brenda Davies | 1.005 | 2.00 | (11.00 DNF) | 2.00 | 0.75 | 3.00 | 18.75 | 7.75 |
| 3rd | Open | 2093 | LBC | TC Fung | Joseph Shieh | 1.005 | 0.75 | 3.00 | (5.00) | 3.00 | 2.00 | 13.75 | 8.75 |
| 4th | Open | 1885 | HKHC | Mike Scantlebury | TBA | 1.005 | (5.00) | 2.00 | 4.00 | 2.00 | 5.00 | 18.00 | 13.00 |
| 5th | Open | 2019 | LBC | Brian Phipps | Neels Brink | 1.005 | 4.00 | (11.00 DNF) | 0.75 | 6.00 | 4.00 | 25.75 | 14.75 |
| 6th | Open | 1145 | LBC | Stephen Wallace | Jade Wong | 1.005 | (6.00) | 4.00 | 6.00 | 5.00 | 6.00 | 27.00 | 21.00 |
| 7th | Open | 707 | LBC | Simon Ludlow | Scott Stanton | 1.005 | 7.00 | 5.00 | (11.00 DNC) | 7.00 | 7.00 | 37.00 | 26.00 |
| 8th | Open | 1724 | LBC | HARVEY YANG | 0 | 1.233 | 8.00 | 6.00 | 7.00 | 8.00 | (9.00) | 38.00 | 29.00 |
| 9th | Open | 1605 | LBC | James Branch | Andrew Nettelton | 1.005 | (11.00 DNC) | 7.00 | 8.00 | 9.00 | 8.00 | 43.00 | 32.00 |
| 10th | Open | 1642 | HKHC | Frauchiger Peter | Trouve Benoit | 1.005 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 55.00 | 44.00 |
R1 - Dart 18 Class
Start: Start 2, Finishes: Finish time, Time: 11:22
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | 0:44:38 | 0:37:48 | 0.75 |
| 2 | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | 0:48:45 | 0:41:17 | 2.00 |
| 3 | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 0:50:45 | 0:42:58 | 3.00 |
| 4 | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 0:50:58 | 0:43:09 | 4.00 |
| 5 | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 0:51:23 | 0:43:30 | 5.00 |
| 6 | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | 0:51:38 | 0:43:43 | 6.00 |
| 7 | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:51:57 | 0:43:59 | 7.00 |
| 8 | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | 0:52:19 | 0:44:18 | 8.50 |
| 8 | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 0:52:19 | 0:44:18 | 8.50 |
| 10 | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | 0:56:09 | 0:47:33 | 10.00 |
| 11 | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | DNF | 14.00 | |
| 11 | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | DNC | 14.00 | |
| 11 | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 14.00 |
R2 - Dart 18 Class
Start: Start 2, Finishes: Finish time, Time: 12:30
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | 0:51:38 | 0:43:43 | 0.75 |
| 2 | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | 0:53:46 | 0:45:32 | 2.00 |
| 3 | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 0:55:26 | 0:46:56 | 3.00 |
| 4 | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | 0:58:07 | 0:49:13 | 4.00 |
| 5 | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:58:26 | 0:49:29 | 5.00 |
| 6 | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 0:59:13 | 0:50:08 | 6.00 |
| 7 | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | 1:00:49 | 0:51:30 | 7.00 |
| 8 | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | 1:01:51 | 0:52:22 | 8.00 |
| 9 | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | 1:03:34 | 0:53:49 | 9.00 |
| 10 | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 1:04:24 | 0:54:32 | 10.00 |
| 11 | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 1:05:40 | 0:55:36 | 11.00 |
| 12 | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | DNC | 14.00 | |
| 12 | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 14.00 |
R3 - Dart 18 Class
Start: Start 2, Finishes: Finish time, Time: 14:05
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | 0:46:51 | 0:39:40 | 0.75 |
| 2 | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 0:48:22 | 0:40:57 | 2.00 |
| 3 | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 0:50:56 | 0:43:08 | 3.00 |
| 4 | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | 0:53:08 | 0:44:59 | 4.00 |
| 5 | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | 0:53:36 | 0:45:23 | 5.00 |
| 6 | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:54:43 | 0:46:20 | 6.00 |
| 7 | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 0:54:52 | 0:46:27 | 7.00 |
| 8 | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 0:56:16 | 0:47:39 | 8.00 |
| 9 | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | 0:56:35 | 0:47:55 | 9.00 |
| 10 | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | OCS | 14.00 | |
| 10 | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | DNC | 14.00 | |
| 10 | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | DNC | 14.00 | |
| 10 | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 14.00 |
R4 - Dart 18 Class
Start: Start 2, Finishes: Finish time, Time: 15:17
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | 0:36:22 | 0:30:48 | 0.75 |
| 2 | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 0:38:48 | 0:32:51 | 2.00 |
| 3 | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | 0:41:40 | 0:35:17 | 3.00 |
| 4 | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | 0:41:54 | 0:35:29 | 4.00 |
| 5 | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | 0:42:32 | 0:36:01 | 5.00 |
| 6 | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:43:21 | 0:36:42 | 6.00 |
| 7 | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | 0:43:36 | 0:36:55 | 7.00 |
| 8 | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 0:43:48 | 0:37:05 | 8.00 |
| 9 | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 0:44:20 | 0:37:32 | 9.00 |
| 10 | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 0:44:40 | 0:37:49 | 10.00 |
| 11 | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | DNS | 14.00 | |
| 11 | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | DNS | 14.00 | |
| 11 | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNS | 14.00 |
R5 - Dart 18 Class
Start: Start 2, Finishes: Finish time, Time: 16:15
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | LBC | Tom Nunan | Michele Felder | 1.181 | 0:27:54 | 0:23:37 | 0.75 |
| 2 | Dart 18 | 3854 | LBC | Richard Carrey | Yin Hung Ng | 1.181 | 0:29:26 | 0:24:55 | 2.00 |
| 3 | Dart 18 | 7114 | LBC | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:29:52 | 0:25:17 | 3.00 |
| 4 | Dart 18 | 6733 | LBC | DANIEL CHOI | JIMMY LEUNG | 1.181 | 0:30:30 | 0:25:50 | 4.00 |
| 5 | Dart 18 | 7617 | LBC | Richard/Robert van den Berg | Eric Jan den Boogert | 1.181 | 0:30:45 | 0:26:02 | 5.00 |
| 6 | Dart 18 | 7330 | LBC | Gabriel Kicks | John Rempel | 1.181 | 0:30:53 | 0:26:09 | 6.00 |
| 7 | Dart 18 | 5043 | LBC | Vincent Lo | 0 | 1.181 | 0:31:33 | 0:26:43 | 7.00 |
| 8 | Dart 18 | 732 | LBC | Rowland | 0 | 1.181 | 0:31:59 | 0:27:05 | 8.00 |
| 9 | Dart 18 | 7249 | LBC | delanay mike | rosfelder michael | 1.181 | 0:32:06 | 0:27:11 | 9.00 |
| 10 | Dart 18 | 7618 | LBC | K Y LAI | 0 | 1.181 | 0:32:22 | 0:27:24 | 10.00 |
| 11 | Dart 18 | 6729 | LBC | olivier touzard | 0 | 1.181 | DNC | 14.00 | |
| 11 | Dart 18 | 7765 | LBC | Ed Tang | 0 | 1.181 | DNC | 14.00 | |
| 11 | Dart 18 | 7179 | LBC | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 14.00 |
R1 - Hobie 16 Class
Start: Start 2, Finishes: Finish time, Time: 11:22
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111699 | HKHC | Tong Shing | Kit Tong | 1.145 | 0:38:19 | 0:33:28 | 0.75 |
| 2 | Hobie 16 | 110496 | HKHC | John Ashwood | Iris Ashwood | 1.145 | 0:40:30 | 0:35:22 | 2.00 |
| 3 | Hobie 16 | 111695 | HKHC | Christian Wright | Kimberley Lo | 1.145 | 0:40:59 | 0:35:48 | 3.00 |
| 4 | Hobie 16 | 108014 | LBC | Thomas Cheng | Chathy Lam | 1.145 | 0:41:36 | 0:36:20 | 4.00 |
| 5 | Hobie 16 | 111832 | HKHC | Karl Chan | Eileen Sze | 1.145 | 0:42:41 | 0:37:17 | 5.00 |
| 6 | Hobie 16 | 110097 | LBC | Jimmy Shum | Iris Shum | 1.145 | 0:42:56 | 0:37:30 | 6.00 |
| 7 | Hobie 16 | 111790 | LBC | Chan Yu Ting | Kent Ho | 1.145 | 0:43:54 | 0:38:20 | 7.00 |
| 8 | Hobie 16 | 110566 | HKHC | Lluis Tarrida | 0 | 1.145 | 0:45:27 | 0:39:42 | 8.00 |
| 9 | Hobie 16 | 108571 | HKHC | ross jolliffe | jacqueline so | 1.145 | 0:47:32 | 0:41:31 | 9.00 |
| 10 | Hobie 16 | 111635 | HKHC | Brian Tsang | Nancy Lam | 1.145 | 0:48:05 | 0:42:00 | 10.00 |
| 11 | Hobie 16 | 111439 | LBC | Jonathan Shue | Kenton Shue | 1.145 | 0:48:16 | 0:42:09 | 11.00 |
| 12 | Hobie 16 | 107918 | LBC | Chris Steilberg | 0 | 1.145 | 0:48:19 | 0:42:12 | 12.00 |
| 13 | Hobie 16 | 109840 | HKHC | Frankie Lui | Gavin Shum | 1.145 | 0:48:35 | 0:42:26 | 13.00 |
| 14 | Hobie 16 | 105415 | LBC | Ross Taylor | Martin Kidgell | 1.145 | 0:52:10 | 0:45:34 | 14.00 |
| 15 | Hobie 16 | 104673 | HKHC | Stephen Leung | Chris Shu | 1.145 | 0:52:15 | 0:45:38 | 15.00 |
| 16 | Hobie 16 | 104675 | LBC | Clara Ng | Adam Fung | 1.145 | 0:56:36 | 0:49:26 | 16.00 |
| 17 | Hobie 16 | 111706 | HKHC | Lai Ka Fai | Bendy Lee | 1.145 | 0:57:36 | 0:50:18 | 17.00 |
| 18 | Hobie 16 | 109954 | HKHC | Justin Davidson | 0 | 1.145 | DNF | 25.00 | |
| 18 | Hobie 16 | 109851 | LBC | William FUNG | 0 | 1.145 | DNF | 25.00 | |
| 18 | Hobie 16 | 104293 | LBC | Benjamin Mo | 0 | 1.145 | DNC | 25.00 | |
| 18 | Hobie 16 | 6 | LBC | Rita Yeung | 0 | 1.145 | DNC | 25.00 | |
| 18 | Hobie 16 | 90766 | LBC | Lawrence LEUNG | 0 | 1.145 | DNF | 25.00 | |
| 18 | Hobie 16 | 103040 | LBC | Leung, Frankie | 0 | 1.145 | DNC | 25.00 | |
| 18 | Hobie 16 | 109981 | LBC | David Grover | Vannetta Bertram-Grover | 1.145 | DNC | 25.00 |
R2 - Hobie 16 Class
Start: Start 2, Finishes: Finish time, Time: 12:30
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111699 | HKHC | Tong Shing | Kit Tong | 1.145 | 0:44:37 | 0:38:58 | 0.75 |
| 2 | Hobie 16 | 110496 | HKHC | John Ashwood | Iris Ashwood | 1.145 | 0:48:32 | 0:42:23 | 2.00 |
| 3 | Hobie 16 | 111832 | HKHC | Karl Chan | Eileen Sze | 1.145 | 0:49:07 | 0:42:54 | 3.00 |
| 4 | Hobie 16 | 111695 | HKHC | Christian Wright | Kimberley Lo | 1.145 | 0:49:46 | 0:43:28 | 4.00 |
| 5 | Hobie 16 | 110097 | LBC | Jimmy Shum | Iris Shum | 1.145 | 0:51:43 | 0:45:10 | 5.00 |
| 6 | Hobie 16 | 108014 | LBC | Thomas Cheng | Chathy Lam | 1.145 | 0:51:49 | 0:45:15 | 6.00 |
| 7 | Hobie 16 | 111790 | LBC | Chan Yu Ting | Kent Ho | 1.145 | 0:52:15 | 0:45:38 | 7.00 |
| 8 | Hobie 16 | 104293 | LBC | Benjamin Mo | 0 | 1.145 | 0:52:42 | 0:46:02 | 8.00 |
| 9 | Hobie 16 | 104675 | LBC | Clara Ng | Adam Fung | 1.145 | 0:53:58 | 0:47:08 | 9.00 |
| 10 | Hobie 16 | 111635 | HKHC | Brian Tsang | Nancy Lam | 1.145 | 0:54:05 | 0:47:14 | 10.00 |
| 11 | Hobie 16 | 107918 | LBC | Chris Steilberg | 0 | 1.145 | 0:54:40 | 0:47:45 | 11.00 |
| 12 | Hobie 16 | 108571 | HKHC | ross jolliffe | jacqueline so | 1.145 | 0:54:50 | 0:47:53 | 12.00 |
| 13 | Hobie 16 | 111439 | LBC | Jonathan Shue | Kenton Shue | 1.145 | 0:55:32 | 0:48:30 | 13.00 |
| 14 | Hobie 16 | 110566 | HKHC | Lluis Tarrida | 0 | 1.145 | 0:56:17 | 0:49:09 | 14.00 |
| 15 | Hobie 16 | 105415 | LBC | Ross Taylor | Martin Kidgell | 1.145 | 0:57:26 | 0:50:10 | 15.00 |
| 16 | Hobie 16 | 109840 | HKHC | Frankie Lui | Gavin Shum | 1.145 | 0:58:05 | 0:50:44 | 16.00 |
| 17 | Hobie 16 | 111706 | HKHC | Lai Ka Fai | Bendy Lee | 1.145 | 0:58:48 | 0:51:21 | 17.00 |
| 18 | Hobie 16 | 109954 | HKHC | Justin Davidson | 0 | 1.145 | 1:03:10 | 0:55:10 | 18.00 |
| 19 | Hobie 16 | 109851 | LBC | William FUNG | 0 | 1.145 | 1:04:15 | 0:56:07 | 19.00 |
| 20 | Hobie 16 | 104673 | HKHC | Stephen Leung | Chris Shu | 1.145 | 1:06:21 | 0:57:57 | 20.00 |
| 21 | Hobie 16 | 6 | LBC | Rita Yeung | 0 | 1.145 | DNC | 25.00 | |
| 21 | Hobie 16 | 90766 | LBC | Lawrence LEUNG | 0 | 1.145 | DNF | 25.00 | |
| 21 | Hobie 16 | 103040 | LBC | Leung, Frankie | 0 | 1.145 | DNC | 25.00 | |
| 21 | Hobie 16 | 109981 | LBC | David Grover | Vannetta Bertram-Grover | 1.145 | DNC | 25.00 |
R3 - Hobie 16 Class
Start: Start 2, Finishes: Finish time, Time: 14:05
| Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111699 | HKHC | Tong Shing | Kit Tong | 1.145 | 0:41:38 | 0:36:22 | 0.75 |
| 2 | Hobie 16 | 110496 | HKHC | John Ashwood | Iris Ashwood | 1.145 | 0:42:33 | 0:37:10 | 2.00 |
| 3 | Hobie 16 | 111832 | HKHC | Karl Chan | Eileen Sze | 1.145 | 0:43:55 | 0:38:21 | 3.00 |
| 4 | Hobie 16 | 110097 | LBC | Jimmy Shum | Iris Shum | 1.145 | 0:46:19 | 0:40:27 | 4.00 |
| 5 | Hobie 16 | 108571 | HKHC | ross jolliffe | jacqueline so | 1.145 | 0:46:28 | 0:40:35 | 5.00 |
| 6 | Hobie 16 | 111790 | LBC | Chan Yu Ting | Kent Ho | 1.145 | 0:46:41 | 0:40:46 | 6.00 |
| 7 | Hobie 16 | 108014 | LBC | Thomas Cheng | Chathy Lam | 1.145 | 0:47:05 | 0:41:07 | 7.00 |
| 8 | Hobie 16 | 107918 | LBC | Chris Steilberg | 0 | 1.145 | 0:47:52 | 0:41:48 | 8.00 |
| 9 | Hobie 16 | 111635 | HKHC | Brian Tsang | Nancy Lam | 1.145 | 0:48:08 | 0:42:02 | 9.00 |
| 10 | Hobie 16 | 104675 | LBC | Clara Ng | Adam Fung | 1.145 | 0:48:52 | 0:42:41 | 10.00 |
| 11 | Hobie 16 | 110566 | HKHC | Lluis Tarrida | 0 | 1.145 | 0:49:01 | 0:42:49 | 11.00 |
| 12 | Hobie 16 | 109840 | HKHC | Frankie Lui | Gavin Shum | 1.145 | 0:52:01 | 0:45:26 | 12.00 |
| 13 | Hobie 16 | 109954 | HKHC | Justin Davidson | 0 | 1.145 | 0:53:59 | 0:47:09 | 13.00 |
| 14 | Hobie 16 | 104673 | HKHC | Stephen Leung | Chris Shu | 1.145 | 0:54:29 | 0:47:35 | 14.00 |
| 15 | Hobie 16 | 105415 | LBC | Ross Taylor | Martin Kidgell | 1.145 | 0:55:57 | 0:48:52 | 15.00 |
| 16 | Hobie 16 | 104293 | LBC | Benjamin Mo | 0 | 1.145 | 1:01:06 | 0:53:22 | 16.00 |
| 17 | Hobie 16 | 111439 | LBC | Jonathan Shue | Kenton Shue | 1.145 | DNC | 25.00 | |
