We had a fantastic turnout for our first race of the year, a total of 15 boats were on the start line despite the weather looking a bit windy before setting off. It was great to see newcomer Boris out on his Dart 18, plus we had two new faces with Kyler and Joly crewing very well for their Dads. New race officer Gabriel decided to set a medium size course to the South East of Peng Chau and put an emphasis on safety (partly because everyone was a bit rusty but mainly because he didn't want to have to deal with any collisions on his first day!).
The strong wind that was making some a little nervous on the beach fell
away as we made our way to the race area but the first race went ahead
at 11am. Tom was first to the windward mark and managed to extend his
lead as the others got into a right mess with failed tacks and a mass
of confusion. Nobody was able to catch him after that, although both
Gabriel and Clara put in a good effort, clawing back places after
getting stuck at the back to finish 2nd and 3rd.
By the start of the second race the wind had shifted round and filled
in, making the first beat to the windward mark very port biased. The
wing mark was almost a beat as well which caught quite a few out who
tacked too early. The F18s were back on form in this race after a
virtual 'no-show' in race 1 and TC Fung was first across the line and
first on handicap.
The third race found many struggling to fetch the line on starboard and
everyone tacking to port almost immediately with a straight beat to the
windward mark. Most people had learnt their lesson this time round and
continued some way past the mark before tacking. The wind was up to
force 4 in places on the course which left Tom and Kyler somewhat
overpowered but this didn't seem to slow them down at all. Steve was
also finding his feet on his new boat, moving up the rankings in each
race despite parts of his boat being on upside down after a rush to get
it ready! But first across the line again was TC Fung which puts him in
a good position for the series if he can discard his first race after
Day 2.
Although four races had been planned, Gabriel decided to stop at three
so that everyone could get back to the beach at a reasonable time. He
also didn't want Awah to stay out too long as he was far from his
normal self and seemed in some discomfort.
All in all the day was a great success and with this being a two day
series there's plenty of opportunity for some upsets in the rankings.
The second day of the Ox series will be held on Sunday 8th March, we
really hope to see all the boats out again plus anyone else who'd like
to join in.
Ox Series
Lantau Boat Club
Results are final as of 9:51 on February 24, 2009
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 6732 | Tom | Kyler | 1.181 | 0.75 | 3.00 | 2.00 | 5.75 | 5.75 |
| 2nd | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 2.00 | 5.00 | 3.00 | 10.00 | 10.00 |
| 3rd | Hobie 16 | 109851 | William | Jimmy | 1.146 | 4.00 | 4.00 | 5.00 | 13.00 | 13.00 |
| 4th | Hobie 16 | 108014 | Clara | Andy | 1.146 | 3.00 | 2.00 | 9.00 | 14.00 | 14.00 |
| 5th | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 15.00 | 0.75 | 0.75 | 16.50 | 16.50 |
| 6th | Hobie 16 | 104675 | Adam | Benny | 1.146 | 7.00 | 7.00 | 6.00 | 20.00 | 20.00 |
| 7th | Dart 18 | 6818 | Sam | Nicole | 1.181 | 6.00 | 11.00 | 8.00 | 25.00 | 25.00 |
| 8th | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 14.00 | 9.00 | 4.00 | 27.00 | 27.00 |
| 9th | Hobie 16 | 110557 | Ting | Leo | 1.146 | 11.00 | 6.00 | 11.00 | 28.00 | 28.00 |
| 10th | Hobie 16 | 6 | Rita | Betty | 1.146 | 13.00 | 10.00 | 7.00 | 30.00 | 30.00 |
| 11th | Hobie 16 | 104293 | Andy | Kent | 1.146 | 12.00 | 8.00 | 10.00 | 30.00 | 30.00 |
| 12th | Dart 18 | 7336 | Richard | Tanya | 1.181 | 5.00 | 13.00 | 13.00 | 31.00 | 31.00 |
| 13th | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 9.00 | 12.00 | 12.00 | 33.00 | 33.00 |
| 14th | Dart 18 | none | Boris | Stephan | 1.181 | 8.00 | 14.00 | 14.00 | 36.00 | 36.00 |
| 15th | Dart 18 | 7180 | Jeremy | Joly | 1.181 | 10.00 | 16.00 DNC | 16.00 DNC | 42.00 | 42.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 43.00 | 0.36.25 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 44.36 | 0.37.46 | 2.00 |
| 3 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 44.10 | 0.38.32 | 3.00 |
| 4 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 45.21 | 0.39.34 | 4.00 |
| 5 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 46.52 | 0.39.41 | 5.00 |
| 6 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 46.56 | 0.39.44 | 6.00 |
| 7 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 46.37 | 0.40.41 | 7.00 |
| 8 | Dart 18 | none | Boris | Stephan | 1.181 | 50.41 | 0.42.55 | 8.00 |
| 9 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 49.31 | 0.43.12 | 9.00 |
| 10 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | 51.49 | 0.43.53 | 10.00 |
| 11 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 50.59 | 0.44.29 | 11.00 |
| 12 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 51.01 | 0.44.31 | 12.00 |
| 13 | Hobie 16 | 6 | Rita | Betty | 1.146 | 53.06 | 0.46.20 | 13.00 |
| 14 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 51.17 | 0.51.02 | 14.00 |
| 15 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 53.59 | 0.53.43 | 15.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 25.03 | 0.24.56 | 0.75 |
| 2 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 29.57 | 0.26.08 | 2.00 |
| 3 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 31.22 | 0.26.34 | 3.00 |
| 4 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 30.40 | 0.26.46 | 4.00 |
| 5 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 31.50 | 0.26.57 | 5.00 |
| 6 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 31.57 | 0.27.53 | 6.00 |
| 7 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 32.54 | 0.28.43 | 7.00 |
| 8 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 33.27 | 0.29.11 | 8.00 |
| 9 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 29.27 | 0.29.18 | 9.00 |
| 10 | Hobie 16 | 6 | Rita | Betty | 1.146 | 33.44 | 0.29.26 | 10.00 |
| 11 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 34.57 | 0.29.36 | 11.00 |
| 12 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 34.40 | 0.30.15 | 12.00 |
| 13 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 36.09 | 0.30.37 | 13.00 |
| 14 | Dart 18 | none | Boris | Stephan | 1.181 | 41.41 | 0.35.18 | 14.00 |
| 15 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 16.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 23.49 | 0.23.42 | 0.75 |
| 2 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 28.25 | 0.24.04 | 2.00 |
| 3 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 28.57 | 0.24.31 | 3.00 |
| 4 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 25.58 | 0.25.50 | 4.00 |
| 5 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 30.55 | 0.26.59 | 5.00 |
| 6 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 31.00 | 0.27.03 | 6.00 |
| 7 | Hobie 16 | 6 | Rita | Betty | 1.146 | 31.57 | 0.27.53 | 7.00 |
| 8 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 32.59 | 0.27.56 | 8.00 |
| 9 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 32.15 | 0.28.08 | 9.00 |
| 10 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 32.20 | 0.28.13 | 10.00 |
| 11 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 32.35 | 0.28.26 | 11.00 |
| 12 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 32.38 | 0.28.29 | 12.00 |
| 13 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 34.32 | 0.29.14 | 13.00 |
| 14 | Dart 18 | none | Boris | Stephan | 1.181 | 35.10 | 0.29.47 | 14.00 |
| 15 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 16.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
