by Gabriel Kicks, LBC Race Officer
The second and final day of the Ox Series looked in danger of being cancelled as everyone stood on the beach at 9am. The complete lack of wind and the thick sea mist made it unlikely that any of the 11 boats were going to get out. But, ever the optimists, members rigged boats and kept an expectant eye on the weather. Fortunately, a slight breeze started to develop and a dark line on the water out towards Disney started to shift the mist. Then, looking suspiciously like the god of wind, the silhouette of Awah standing upright in his boat came into view travelling at the leading edge of the wind on the water. He was blissfully unaware of the image of course but it caused much amusement on the beach.
A quick race briefing was held with the emphasis this time on doing penalty turns if a rule is broken, rather than just saying 'sorry!' (good training for our upcoming event with the HKHC). A medium course to the north of Peng Chau was set with each race consisting of just one triangle and one sausage, the idea was to keep the races shorter to make for closer racing. As the race briefing finished the wind really picked up and race harnesses that had looked pointless a few minutes before were grabbed.
All the boats were off the beach quickly and had no problem getting out to the race area with hulls flying in the Bay. Testing the course was almost too much fun for some, with Richard (sailing single helm) so busy trapezing up at the A mark that he only just noticed the 4 minute signal. Fortunately he made it back just in time!
The first race got off well with a couple of sailors recognising the port bias and shooting off to the pin end at the last minute. The left hand side also paid as boats out on the right were headed badly due to the wind bend along Peng Chau. TC and Joe easily pulled ahead on the Tiger and seemed to be really enjoying the strong breeze but were beaten on corrected time by Jimmy and Cathy sailing an impressive first race of the year. Tom and Kyler managed to climb up from mid fleet and secure third place going past Gabriel (sailing single helm) who thought that just for once he'd managed to beat the Commodore!
Race two started with slightly less wind but TC and Joe on the Tiger shot off again. Behind them Gabriel had a good start and was ahead of the fleet making the windward mark first. Meanwhile, Tom and Jimmy got caught up in a port starboard incident but managed to avoid contact. Although this allowed a few other boats to get past them. Tom managed to pull back places again though and was second behind TC with Gabriel third. Richard was a true sportsman taking his penalty turn after hitting one of the buoys even though nobody was witness to this.
The start of the third and final race saw the wind drop off to almost nothing just after the gun, with boats inching their way forwards. The wind started to shift slightly and it became possible to sail straight to the windward mark on port tack. It was a slow crawl with Tom getting there just behind TC. The majority of the fleet tacked too early and pinching to get round most were pushed back by the tide and had to put in two more tacks. Coming up from the back, Gabriel was able to sail past and move up neck and neck with Richard as the remainder of the fleet snapped at their heels. Both TC and Tom got around the wing mark just as the wind shifted through 180 degrees and took off on a close reach to the 'downwind' buoy. The rest of the fleet slowly edged around as the wind headed those approaching it. Richard and Gabriel battled it out for third, hulls flying on the way down to the C mark, with Gabriel just managing to get past before the turn. The rest of the fleet followed closely with a downwind run to the A mark, all passing TC and Tom who were already coming the other way. The windshift was bad news for the Tiger with TC coming in third behind Gabriel, and Tom bagging first.
So, congratulations go to TC Fung and Joe who are the overall winners of the Ox series with a net score of 7.25! Tom and Kyler came in a very close second with 8.50 followed by Gabriel and Keiko with 14.00.
A special mention goes to first time racer Steve and his crew Neil, who, after a very brief introduction to racing on the beach, managed to get round the course with no incidents. So we're hoping to see them out again in the near future.
The first series of the year has been a great success with so many sailors turning out to support the club. We hope to keep up this momentum through the year to improve the clubs sailing skills and also to have fun!
Ox Series
Lantau Boat Club
Results are final as of 14:00 on 09/03/09
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | (15.00) | 0.75 | 0.75 | 2.00 | 0.75 | 3.00 | 22.25 | 7.25 |
| 2nd | Dart 18 | 6732 | Tom | Kyler | 1.181 | 0.75 | (3.00) | 2.00 | 3.00 | 2.00 | 0.75 | 11.50 | 8.50 |
| 3rd | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 2.00 | (5.00) | 3.00 | 4.00 | 3.00 | 2.00 | 19.00 | 14.00 |
| 4th | Hobie 16 | 104293 | Andy | Kent | 1.146 | (12.00) | 8.00 | 10.00 | 6.00 | 6.00 | 6.00 | 48.00 | 36.00 |
| 5th | Dart 18 | 7336 | Richard | Tanya | 1.181 | 5.00 | (13.00) | 13.00 | 9.00 | 8.00 | 4.00 | 52.00 | 39.00 |
| 6th | Hobie 16 | 110557 | Ting | Leo | 1.146 | (11.00) | 6.00 | 11.00 | 5.00 | 9.00 | 9.00 | 51.00 | 40.00 |
| 7th | Hobie 16 | 108014 | Clara | Andy | 1.146 | 3.00 | 2.00 | 9.00 | 8.00 | (19.00 DNC) | 19.00 DNC | 60.00 | 41.00 |
| 8th | Hobie 16 | 6 | Rita | Betty | 1.146 | (13.00) | 10.00 | 7.00 | 10.00 | 7.00 | 8.00 | 55.00 | 42.00 |
| 9th | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 0.75 | 4.00 | 7.00 | 68.75 | 49.75 |
| 10th | Hobie 16 | 109851 | William | Jimmy | 1.146 | 4.00 | 4.00 | 5.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 70.00 | 51.00 |
| 11th | Hobie 16 | 108014 | Chui | Keung | 1.146 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 7.00 | 5.00 | 5.00 | 74.00 | 55.00 |
| 12th | Hobie 16 | 104675 | Adam | Benny | 1.146 | 7.00 | 7.00 | 6.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 77.00 | 58.00 |
| 13th | Dart 18 | 6818 | Sam | Nicole | 1.181 | 6.00 | 11.00 | 8.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 82.00 | 63.00 |
| 14th | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 14.00 | 9.00 | 4.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 84.00 | 65.00 |
| 15th | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 11.00 | 10.00 | 10.00 | 88.00 | 69.00 |
| 16th | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 9.00 | 12.00 | 12.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 90.00 | 71.00 |
| 17th | Dart 18 | none | Boris | Stephan | 1.181 | 8.00 | 14.00 | 14.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 93.00 | 74.00 |
| 18th | Dart 18 | 7180 | Jeremy | Joly | 1.181 | 10.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 105.00 | 86.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 43.00 | 0.36.25 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 44.36 | 0.37.46 | 2.00 |
| 3 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 44.10 | 0.38.32 | 3.00 |
| 4 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 45.21 | 0.39.34 | 4.00 |
| 5 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 46.52 | 0.39.41 | 5.00 |
| 6 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 46.56 | 0.39.44 | 6.00 |
| 7 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 46.37 | 0.40.41 | 7.00 |
| 8 | Dart 18 | none | Boris | Stephan | 1.181 | 50.41 | 0.42.55 | 8.00 |
| 9 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 49.31 | 0.43.12 | 9.00 |
| 10 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | 51.49 | 0.43.53 | 10.00 |
| 11 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 50.59 | 0.44.29 | 11.00 |
| 12 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 51.01 | 0.44.31 | 12.00 |
| 13 | Hobie 16 | 6 | Rita | Betty | 1.146 | 53.06 | 0.46.20 | 13.00 |
| 14 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 51.17 | 0.51.02 | 14.00 |
| 15 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 53.59 | 0.53.43 | 15.00 |
| 16 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | DNC | 19.00 | |
| 16 | Hobie 16 | 108014 | Chui | Keung | 1.146 | DNC | 19.00 | |
| 16 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | DNC | 19.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 25.03 | 0.24.56 | 0.75 |
| 2 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 29.57 | 0.26.08 | 2.00 |
| 3 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 31.22 | 0.26.34 | 3.00 |
| 4 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 30.40 | 0.26.46 | 4.00 |
| 5 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 31.50 | 0.26.57 | 5.00 |
| 6 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 31.57 | 0.27.53 | 6.00 |
| 7 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 32.54 | 0.28.43 | 7.00 |
| 8 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 33.27 | 0.29.11 | 8.00 |
| 9 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 29.27 | 0.29.18 | 9.00 |
| 10 | Hobie 16 | 6 | Rita | Betty | 1.146 | 33.44 | 0.29.26 | 10.00 |
| 11 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 34.57 | 0.29.36 | 11.00 |
| 12 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 34.40 | 0.30.15 | 12.00 |
| 13 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 36.09 | 0.30.37 | 13.00 |
| 14 | Dart 18 | none | Boris | Stephan | 1.181 | 41.41 | 0.35.18 | 14.00 |
| 15 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | DNC | 19.00 | |
| 15 | Hobie 16 | 108014 | Chui | Keung | 1.146 | DNC | 19.00 | |
| 15 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | DNC | 19.00 | |
| 15 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 19.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 23.49 | 0.23.42 | 0.75 |
| 2 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 28.25 | 0.24.04 | 2.00 |
| 3 | Dart 18 | 7330 | Gabriel | Keiko | 1.181 | 28.57 | 0.24.31 | 3.00 |
| 4 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | 25.58 | 0.25.50 | 4.00 |
| 5 | Hobie 16 | 109851 | William | Jimmy | 1.146 | 30.55 | 0.26.59 | 5.00 |
| 6 | Hobie 16 | 104675 | Adam | Benny | 1.146 | 31.00 | 0.27.03 | 6.00 |
| 7 | Hobie 16 | 6 | Rita | Betty | 1.146 | 31.57 | 0.27.53 | 7.00 |
| 8 | Dart 18 | 6818 | Sam | Nicole | 1.181 | 32.59 | 0.27.56 | 8.00 |
| 9 | Hobie 16 | 108014 | Clara | Andy | 1.146 | 32.15 | 0.28.08 | 9.00 |
| 10 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 32.20 | 0.28.13 | 10.00 |
| 11 | Hobie 16 | 110557 | Ting | Leo | 1.146 | 32.35 | 0.28.26 | 11.00 |
| 12 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 32.38 | 0.28.29 | 12.00 |
| 13 | Dart 18 | 7336 | Richard | Tanya | 1.181 | 34.32 | 0.29.14 | 13.00 |
| 14 | Dart 18 | none | Boris | Stephan | 1.181 | 35.10 | 0.29.47 | 14.00 |
| 15 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | DNC | 19.00 | |
| 15 | Hobie 16 | 108014 | Chui | Keung | 1.146 | DNC | 19.00 | |
| 15 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | DNC | 19.00 | |
| 15 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 19.00 |
R4
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | 24.07 | 0.21.03 | 0.75 |
| 2 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 21.21 | 0.21.15 | 2.00 |
| 3 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 27.42 | 0.23.27 | 3.00 |
| 4 | Dart 18 | 7330 | Gabriel | 1.186 | 28.08 | 0.23.43 | 4.00 | |
| 5 | Hobie 16 | 110557 | Ting | Ernest | 1.146 | 27.14 | 0.23.46 | 5.00 |
| 6 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 28.44 | 0.25.04 | 6.00 |
| 7 | Hobie 16 | 108014 | Chui | Keung | 1.146 | 29.51 | 0.26.03 | 7.00 |
| 8 | Hobie 16 | 108014 | Clara | Ben | 1.146 | 31.05 | 0.27.07 | 8.00 |
| 9 | Dart 18 | 7336 | Richard | 1.186 | 33.05 | 0.27.54 | 9.00 | |
| 10 | Hobie 16 | 6 | Rita | Henry | 1.146 | 34.55 | 0.30.28 | 10.00 |
| 11 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | 38.12 | 0.37.52 | 11.00 |
| 12 | Hobie 16 | 109851 | William | Jimmy | 1.146 | DNC | 19.00 | |
| 12 | Hobie 16 | 104675 | Adam | Benny | 1.146 | DNC | 19.00 | |
| 12 | Dart 18 | 6818 | Sam | Nicole | 1.181 | DNC | 19.00 | |
| 12 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | DNC | 19.00 | |
| 12 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | DNC | 19.00 | |
| 12 | Dart 18 | none | Boris | Stephan | 1.181 | DNC | 19.00 | |
| 12 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 19.00 |
R5
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 27.03 | 0.26.55 | 0.75 |
| 2 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 32.47 | 0.27.46 | 2.00 |
| 3 | Dart 18 | 7330 | Gabriel | 1.186 | 33.40 | 0.28.23 | 3.00 | |
| 4 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | 33.28 | 0.29.12 | 4.00 |
| 5 | Hobie 16 | 108014 | Chui | Keung | 1.146 | 34.11 | 0.29.50 | 5.00 |
| 6 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 34.50 | 0.30.24 | 6.00 |
| 7 | Hobie 16 | 6 | Rita | Henry | 1.146 | 34.51 | 0.30.25 | 7.00 |
| 8 | Dart 18 | 7336 | Richard | 1.186 | 37.12 | 0.31.22 | 8.00 | |
| 9 | Hobie 16 | 110557 | Ting | Ernest | 1.146 | 36.08 | 0.31.32 | 9.00 |
| 10 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | 40.05 | 0.39.44 | 10.00 |
| 11 | Hobie 16 | 108014 | Clara | Ben | 1.146 | DNC | 19.00 | |
| 11 | Hobie 16 | 109851 | William | Jimmy | 1.146 | DNC | 19.00 | |
| 11 | Hobie 16 | 104675 | Adam | Benny | 1.146 | DNC | 19.00 | |
| 11 | Dart 18 | 6818 | Sam | Nicole | 1.181 | DNC | 19.00 | |
| 11 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | DNC | 19.00 | |
| 11 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | DNC | 19.00 | |
| 11 | Dart 18 | none | Boris | Stephan | 1.181 | DNC | 19.00 | |
| 11 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 19.00 |
R6
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 33.39 | 0.28.30 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | 1.186 | 35.23 | 0.29.50 | 2.00 | |
| 3 | Hobie Tiger | 2093 | TC Fung | Joe | 1.005 | 30.02 | 0.29.53 | 3.00 |
| 4 | Dart 18 | 7336 | Richard | 1.186 | 37.24 | 0.31.32 | 4.00 | |
| 5 | Hobie 16 | 108014 | Chui | Keung | 1.146 | 36.34 | 0.31.54 | 5.00 |
| 6 | Hobie 16 | 104293 | Andy | Kent | 1.146 | 37.03 | 0.32.20 | 6.00 |
| 7 | Hobie 16 | 110097 | Jimmy | Cathy | 1.146 | 39.08 | 0.34.09 | 7.00 |
| 8 | Hobie 16 | 6 | Rita | Henry | 1.146 | 43.29 | 0.37.57 | 8.00 |
| 9 | Hobie 16 | 110557 | Ting | Ernest | 1.146 | 43.43 | 0.38.09 | 9.00 |
| 10 | Hurricane 5.9 | AUS01 | Steve | Neil | 1.009 | 43.22 | 0.42.59 | 10.00 |
| 11 | Hobie 16 | 108014 | Clara | Ben | 1.146 | DNC | 19.00 | |
| 11 | Hobie 16 | 109851 | William | Jimmy | 1.146 | DNC | 19.00 | |
| 11 | Hobie 16 | 104675 | Adam | Benny | 1.146 | DNC | 19.00 | |
| 11 | Dart 18 | 6818 | Sam | Nicole | 1.181 | DNC | 19.00 | |
| 11 | Nacra 18 | 1145 | Stephen | Jade | 1.005 | DNC | 19.00 | |
| 11 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | DNC | 19.00 | |
| 11 | Dart 18 | none | Boris | Stephan | 1.181 | DNC | 19.00 | |
| 11 | Dart 18 | 7180 | Jeremy | Joly | 1.181 | DNC | 19.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
