10/5/2009
What a great day for racing! We had clear blue skies, a good 12 to 14 knot east wind and not too much chop on the water. Unfortunately the number of boats taking advantage of this wasn't as impressive as previous races. That could be something to do with it being Mother's Day for some which is understandable (The race officer is British so didn't spot that when planning the calendar!). We still managed 6 boats though, 4 H16s and 2 D18s were out on the water.
Spring Series I - race results
To keep things interesting a short course was set so boats had to focus on boat handling skills (good tacks and gybes), tactics and rule knowledge rather than just boat speed. It also meant we could get 4 races in rather than the usual 3, always more fun! The racing was suitably tight with places being swapped regularly around the course, making for a fun and exciting day. The race area also proved interesting with a few wind holes, shifts and some major gusts which caused a couple of capsizes and some twin trapezing on the Hobies. The short reach to the B mark was a chance to really get some boat speed up and, although no places were made or lost, everyone seemed to enjoy it!
One thing that came to light is our need as a club to have a better understanding of the rules. Although it can seem that there are so many you can never remember them all, the best way to learn is through experience, questioning, post race discussions and picking up a copy of a book like "The Rules in Practice" by Bryan Willis (ISBN: 9780470727881). In the past we've relied on sailors working it out for themselves on the water. But this has lead to a "It's just club racing so it doesn't matter" approach. The problem with this attitude is that when we get involved in bigger more serious events our sailors are at a major disadvantage!
So, we're getting a bit more serious this year. That doesn't mean we're going to take away the fun of racing or become overly fixated on the rules. What we're aiming to do is make the racing as fair as possible. We also won't be naming names, this is about us all learning.
There has been quite a lively email discussion going on since Sunday about one incident which is listed below as 'Situation 3' and the RO would like to thank Thomas Cheng for his help.
Some issues last Sunday were:
Situation 1
At the start
Boat A got an overlap on Boat B during the 5 minute countdown to the start. Boat B is the windward boat and must keep clear. However, in getting the overlap, Boat A came in so close to Boat B that B was unable to respond without making contact. Boat B does not have to anticipate where Boat A is going to be before the overlap. Only when the overlap occurs must Boat B take avoiding action but again, just to make the point, Boat A MUST give B room to keep clear.
Rule: 16.1
When a right-of-way boat changes course, she shall give the other boat room to keep clear
Situation 2
Approaching the Windward mark (A mark)
Boat A is on port tack and the give-way boat, Boat B is on Starboard and the right-of-way boat. Neither boat is in the 3 boat zone.
Boat A crash-tacked so close to leeward of Boat B that B was forced to sail above close-hauled to avoid contact while A was still tacking. Boat B did not call 'Starboard' but this is not required in the rules. In this instance B called protest and Boat A did a penalty turn.
Rule: 13
While Tacking. After a boat passes head to wind, she shall keep clear of other boats until she is on a close-hauled course.
Situation 3
Approaching the Wing mark (B mark)
Both boats were on starboard tack and Boat A was clear ahead at the 3 boat zone, Boat B was behind and required to keep clear. Boat A gybed on to port for the mark but as Boat B was so close behind a collision was only avoided when B took drastic action. It was originaly thought that A was in the wrong but this is not the case, Boat B being clear astern must anticipate that A will need mark room including a gybe.
Rule: 18.2(b)
If a boat is clear ahead when she reaches the zone, the boat clear astern at that moment shall thereafter give her mark-room.
Rule: 18.5
When a boat is taking mark-room to which she is entitled, she shall be exonerated
(a) if, as a result of the other boat failing to give her mark-room, she breaks a rule of Section A, or
(b) if, by rounding the mark on her proper course, she breaks a rule of Section A or rule 15 or 16.
Ox Series
Lantau Boat Club
Spring Series Day 1 - 10/05/2009
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7330 | Gabriel | Janet | 1.181 | 2.00 | 0.75 | 2.00 | 2.00 | 6.75 | 6.75 |
| 2nd | Hobie 16 | 108014 | Thomas | Cathy | 1.146 | 3.00 | 3.00 | 0.75 | 0.75 | 7.50 | 7.50 |
| 3rd | Dart 18 | 6732 | Tom | Steve | 1.181 | 0.75 | 2.00 | 3.00 | 5.00 | 10.75 | 10.75 |
| 4th | Hobie 16 | 104675 | Clara | Adam | 1.146 | 4.00 | 4.00 | 4.00 | 4.00 | 16.00 | 16.00 |
| 5th | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 5.00 | 5.00 | 5.00 | 3.00 | 18.00 | 18.00 |
| 6th | Hobie 16 | 111439 | Jonathan | Michael | 1.146 | 7.00 DNF | 7.00 DNF | 6.00 | 7.00 DNC | 27.00 | 27.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Steve | 1.181 | 29.47 | 0.25.13 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | Janet | 1.181 | 30.43 | 0.26.01 | 2.00 |
| 3 | Hobie 16 | 108014 | Thomas | Cathy | 1.146 | 29.54 | 0.26.05 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.146 | 30.14 | 0.26.23 | 4.00 |
| 5 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 31.04 | 0.27.07 | 5.00 |
| 6 | Hobie 16 | 111439 | Jonathan | Michael | 1.146 | DNF | 7.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7330 | Gabriel | Janet | 1.181 | 27.03 | 0.22.54 | 0.75 |
| 2 | Dart 18 | 6732 | Tom | Steve | 1.181 | 28.16 | 0.23.56 | 2.00 |
| 3 | Hobie 16 | 108014 | Thomas | Cathy | 1.146 | 27.44 | 0.24.12 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.146 | 28.04 | 0.24.29 | 4.00 |
| 5 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 28.43 | 0.25.03 | 5.00 |
| 6 | Hobie 16 | 111439 | Jonathan | Michael | 1.146 | DNF | 7.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 108014 | Thomas | Cathy | 1.146 | 25.32 | 0.22.17 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | Janet | 1.181 | 28.00 | 0.23.43 | 2.00 |
| 3 | Dart 18 | 6732 | Tom | Steve | 1.181 | 28.56 | 0.24.30 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.146 | 31.40 | 0.27.38 | 4.00 |
| 5 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 31.53 | 0.27.49 | 5.00 |
| 6 | Hobie 16 | 111439 | Jonathan | Michael | 1.146 | 35.04 | 0.30.36 | 6.00 |
R4
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 108014 | Thomas | Cathy | 1.146 | 23.54 | 0.20.51 | 0.75 |
| 2 | Dart 18 | 7330 | Gabriel | Janet | 1.186 | 26.13 | 0.22.06 | 2.00 |
| 3 | Hobie 16 | 110097 | Nip CY | Keung | 1.146 | 25.49 | 0.22.32 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.146 | 26.14 | 0.22.53 | 4.00 |
| 5 | Dart 18 | 6732 | Tom | Steve | 1.181 | 27.03 | 0.22.54 | 5.00 |
| 6 | Hobie 16 | 111439 | Jonathan | Michael | 1.146 | DNC | 7.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
