We had a good turnout for the first day of the Summer Series with 11 boats out on the water!
A race report may or may not appear as the RO is off on holiday! If anyone else would like to submit one for a change please send it to Tom.
Ox Series
Lantau Boat Club
Summer Series Day 1
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 2093 | Choi | Ting | 1.005 | 0.75 | 0.75 | 0.75 | 2.00 | 4.25 | 4.25 |
| 2nd | Dart 15 | 1400 | Gabriel | 1.32 | 4.00 | 6.00 | 2.00 | 0.75 | 12.75 | 12.75 | |
| 3rd | Hobie 16 | 104675 | Clara | Adam | 1.145 | 5.00 | 4.00 | 5.00 | 7.00 | 21.00 | 21.00 |
| 4th | Hobie 16 | 109851 | Andy | Sze | 1.145 | 9.00 | 3.00 | 3.00 | 8.00 | 23.00 | 23.00 |
| 5th | Hobie 16 | 108014 | Thomas | Kenny | 1.145 | 3.00 | 10.00 | 7.50 | 3.00 | 23.50 | 23.50 |
| 6th | Hobie 16 | 111488 | Phil | Julia | 1.145 | 2.00 | 7.00 | 4.00 | 12.00 DNS | 25.00 | 25.00 |
| 7th | Nacra 18 | 1145 | Steve | Jade | 1.005 | 12.00 DNS | 2.00 | 6.00 | 6.00 | 26.00 | 26.00 |
| 8th | Hobie Tiger | 2019 | Skuly | Neels | 1.005 | 8.00 | 5.00 | 10.00 | 5.00 | 28.00 | 28.00 |
| 9th | Dart 18 | 6733 | Alexanda | Jimmy | 1.181 | 12.00 DNS | 8.00 | 7.50 | 4.00 | 31.50 | 31.50 |
| 10th | Hobie 16 | 6 | Rita | Viviane | 1.145 | 6.00 | 9.00 | 9.00 | 12.00 DNF | 36.00 | 36.00 |
| 11th | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 7.00 | 11.00 | 11.00 | 9.00 | 38.00 | 38.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | Choi | Ting | 1.005 | 22.17 | 0.22.10 | 0.75 |
| 2 | Hobie 16 | 111488 | Phil | Julia | 1.145 | 26.42 | 0.23.19 | 2.00 |
| 3 | Hobie 16 | 108014 | Thomas | Kenny | 1.145 | 27.18 | 0.23.51 | 3.00 |
| 4 | Dart 15 | 1400 | Gabriel | 1.32 | 33.37 | 0.25.28 | 4.00 | |
| 5 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 29.20 | 0.25.37 | 5.00 |
| 6 | Hobie 16 | 6 | Rita | Viviane | 1.145 | 29.39 | 0.25.54 | 6.00 |
| 7 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 30.14 | 0.26.24 | 7.00 |
| 8 | Hobie Tiger | 2019 | Skuly | Neels | 1.005 | 26.56 | 0.26.48 | 8.00 |
| 9 | Hobie 16 | 109851 | Andy | Sze | 1.145 | 31.53 | 0.27.51 | 9.00 |
| 10 | Nacra 18 | 1145 | Steve | Jade | 1.005 | DNS | 12.00 | |
| 10 | Dart 18 | 6733 | Alexanda | Jimmy | 1.181 | DNS | 12.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | Choi | Ting | 1.005 | 17.53 | 0.17.48 | 0.75 |
| 2 | Nacra 18 | 1145 | Steve | Jade | 1.005 | 20.11 | 0.20.05 | 2.00 |
| 3 | Hobie 16 | 109851 | Andy | Sze | 1.145 | 23.33 | 0.20.34 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 24.21 | 0.21.16 | 4.00 |
| 5 | Hobie Tiger | 2019 | Skuly | Neels | 1.005 | 21.46 | 0.21.40 | 5.00 |
| 6 | Dart 15 | 1400 | Gabriel | 1.32 | 29.00 | 0.21.58 | 6.00 | |
| 7 | Hobie 16 | 111488 | Phil | Julia | 1.145 | 25.55 | 0.22.38 | 7.00 |
| 8 | Dart 18 | 6733 | Alexanda | Jimmy | 1.181 | 27.09 | 0.22.59 | 8.00 |
| 9 | Hobie 16 | 6 | Rita | Viviane | 1.145 | 27.36 | 0.24.06 | 9.00 |
| 10 | Hobie 16 | 108014 | Thomas | Kenny | 1.145 | 28.02 | 0.24.29 | 10.00 |
| 11 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 28.15 | 0.24.40 | 11.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 2093 | Choi | Ting | 1.005 | 21.05 | 0.20.59 | 0.75 |
| 2 | Dart 15 | 1400 | Gabriel | 1.32 | 31.04 | 0.23.32 | 2.00 | |
| 3 | Hobie 16 | 109851 | Andy | Sze | 1.145 | 27.14 | 0.23.47 | 3.00 |
| 4 | Hobie 16 | 111488 | Phil | Julia | 1.145 | 27.28 | 0.23.59 | 4.00 |
| 5 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 27.34 | 0.24.05 | 5.00 |
| 6 | Nacra 18 | 1145 | Steve | Jade | 1.005 | 24.34 | 0.24.27 | 6.00 |
| 7 | Hobie 16 | 108014 | Thomas | Kenny | 1.145 | 28.40 | 0.25.02 | 7.50 |
| 7 | Dart 18 | 6733 | Alexanda | Jimmy | 1.181 | 29.34 | 0.25.02 | 7.50 |
| 9 | Hobie 16 | 6 | Rita | Viviane | 1.145 | 30.45 | 0.26.51 | 9.00 |
| 10 | Hobie Tiger | 2019 | Skuly | Neels | 1.005 | 27.19 | 0.27.11 | 10.00 |
| 11 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 33.10 | 0.28.58 | 11.00 |
R4
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1400 | Gabriel | 1.32 | 23.24 | 0.17.44 | 0.75 | |
| 2 | Hobie Tiger | 2093 | Choi | Ting | 1.005 | 22.45 | 0.22.38 | 2.00 |
| 3 | Hobie 16 | 108014 | Thomas | Kenny | 1.145 | 29.17 | 0.25.34 | 3.00 |
| 4 | Dart 18 | 6733 | Alexanda | Jimmy | 1.181 | 30.16 | 0.25.38 | 4.00 |
| 5 | Hobie Tiger | 2019 | Skuly | Neels | 1.005 | 26.21 | 0.26.13 | 5.00 |
| 6 | Nacra 18 | 1145 | Steve | Jade | 1.005 | 26.53 | 0.26.45 | 6.00 |
| 7 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 30.50 | 0.26.56 | 7.00 |
| 8 | Hobie 16 | 109851 | Andy | Sze | 1.145 | 31.18 | 0.27.20 | 8.00 |
| 9 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 32.05 | 0.28.01 | 9.00 |
| 10 | Hobie 16 | 111488 | Phil | Julia | 1.145 | DNS | 12.00 | |
| 10 | Hobie 16 | 6 | Rita | Viviane | 1.145 | DNF | 12.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
