Great sailing
Interesting(!) weather
and lots of fun...
We had a fantastic day on Sunday with 10 boats on the water and a nice steady 10 knot breeze. The level of sailing was very impressive and on a par with our usual club racing which was great to see. We also had a few new faces with Berry helming Pietro's boat and KaKa with Richard. Race officer Gabriel decided to set a short course with 2 triangles per race which allowed 4 races out on the water. A brief skippers briefing ended with a reminder that only the Helm was allowed to shout at the crew and not the other way round - all eyes looked to Choi for some reason!
Race 1
Only 8 boats made the start of the first race and 2 of those were still out testing the course during the 5 minute countdown and didn't make it back until a minute after the start! There was a minor collision in the 1 minute period when KaKa tacked on to port and sailed into a Hobie but no damage was done and it kept Awah amused! With so little time left their 360 penalty turn was taken just after the start and away from everyone else. The rest of the boats got away cleanly and were fairly quick to tack on to port with Berry leading the pack.
She couldn't hold the lead though and was beaten to the A mark by Jade (sailing with Steve on a Dart 18). This made for a battle between the two Darts along the reaching leg with Jade still in the lead at the B mark. Downwind to the C mark saw Jade slip back with Berry in front and Ting, having made up lots of places, in second. On the beat up to the A mark for the second triangle Berry held first place with Ting snapping at her heals. Jade rounded the mark in third but was overtaken by Nip CY on the reaching leg.
A tense and very close final downwind sail to the finish line saw Berry take line honours with Ting just behind. Clara, having made a great comeback after a late start, was third over the line but lost out to Jade on Handicap.
Race 2
All 10 boats were lined up and ready for the second race and there was an air of confidence and determination after the first. The only slight mishap was when Jade ran into the back of a Hobie but again, the speed was so slow that no damage was done. KaKa and Richard were determined to make up for the first race and got a blinding start off the line, perfectly timed and at full speed. Alexandra and Jimmy were a little too keen and were OCS and had to go around the pin to restart leaving them quite a way behind.
The first beat up to the A mark was very close with some boats coming in late on Port and a lot of ducking and weaving going on. Nip CY pulled ahead and was first to the B mark and managed to get a great lead on the fleet downwind to the C mark which she rounded in the lead. Coming round second was Clara with a determined look on her face and just behind her was Jade. The wind picked up a little at this point and a couple of the hobies just managed to lift a hull to skim the waves. Nip CY still held her lead at the A mark with Jade overtaking Clara to get round in second place.
At this point, a large Hobie with 4 people on board (not from LBC) had decided there was nothing wrong with joining the race. This discourteous behaviour by a faster boat meant that a lot of our sailors were getting stuck in dirty air and being rolled. As soon as they came back down to the C mark Gabriel signaled them to get off the course immediately.
Despite this, Nip CY was over the line first followed by Jade then Clara. There was an incident with Rita being pushed out and having to round up to avoid the committee boat coming down to the finish line. After checking the rules later Gabriel confirmed that she had a right to water, she was given redress for her time.
Race 3
We had our first clean start in this race with YY Kwok, sailing with Kent, making a great start. KaKa was the first to tack on to port just as a small gust hit and had Ting flying a hull. Jade held starboard for longer which helped her make up a of places and came into the A mark just behind Ting. But she lost out to Clara then Nip CY on the reach. Coming down to the C mark Ting really pulled away and behind her it was a fight for second between Nip CY and Berry who'd made up places. Rounding the C mark in the middle of the pack, Clara then managed to fight her way back with a great beat and was second place by the A mark. Places didn't change for the rest of the race with Ting crossing the line first followed by Clara but Berry managed to grab second place on Handicap.
Race 4
The final race was, for want of a better word, entertaining! During the 5 minute countdown some fierce looking clouds came bowling in. With the promise of some very strong wind there were some bets being placed on the committee boat as to who would capsize first! As it happened, everyone got away well, apart from Jade who was OCS and had to nip around the pin to restart. But then the fun started! a huge pressure of wind came across the water with Ting being hit first, she just managed to control the boat though and avoided a capsize. Clara and KaKa weren't so fortunate and got blown straight over with both boats going upside down quite quickly.
The lashing rain that followed brought visibility down to a few hundred yards as KaKa and Richard decided to wait it out by resting on the upturned Dart. Both boats finally managed to right themselves just as the rest of the fleet approached them downwind to the C mark. The squall had momentarily left leaving no wind and all the boats bobbing around. Fortunately after a few minutes it started to fill in and the race was back on for the A. Ting had pulled away at this point and looked set for another win but disaster struck at the start of the reach as she was hit by a gust. Not able to prevent this one, both her and Choi were tipped into the water where they struggled for 10 minutes to get the boat back up.
In the meantime, Nip CY had kept her head and crossed the line first but lost out to Jade who was just behind and won on handicap. Rita crossed the line next with her best position of the day but Berry was only 8 seconds behind and got third on handicap.
Back on the beach
After all the excitement everyone returned to the beach for pizza and drinks and a small prize giving ceremony.
Congratulations go to:
First Place
Berry & Pietro
Second Place
Jade & Steve
Third Place
Nip CY & Keung
And a big thank you to Ting who organised the day, sorting out the food and prizes.
Ox Series
Lantau Boat Club
Ladies Helm 26/07/09
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7114 | Berry | Pietro | 1.181 | 0.75 | 4.00 | 2.00 | 3.00 | 9.75 | 9.75 |
| 2nd | Dart 18 | 7330 | Jade | Steve | 1.181 | 3.00 | 2.00 | 5.00 | 0.75 | 10.75 | 10.75 |
| 3rd | Hobie 16 | 108583 | Nip CY | Keung | 1.145 | 7.00 | 0.75 | 4.00 | 2.00 | 13.75 | 13.75 |
| 4th | Hobie 16 | 104675 | Clara | Adam | 1.145 | 4.00 | 3.00 | 3.00 | 8.00 | 18.00 | 18.00 |
| 5th | Hobie 16 | 110557 | Ting | Choi | 1.145 | 2.00 | 7.00 | 0.75 | 11.00 DNF | 20.75 | 20.75 |
| 6th | Hobie 16 | 104293 | YY Kwok | Kent | 1.145 | 5.00 | 8.00 | 6.00 | 7.00 | 26.00 | 26.00 |
| 7th | Hobie 16 | 109851 | Alexandra | Jimmy | 1.145 | 8.00 | 9.00 | 8.00 | 4.00 | 29.00 | 29.00 |
| 8th | Hobie 16 | 6 | Rita | Billy | 1.145 | 11.00 DNS | 6.00 | 7.00 | 5.00 | 29.00 | 29.00 |
| 9th | Dart 18 | 7336 | Ka Ka | Richard | 1.181 | 6.00 | 5.00 | 9.00 | 11.00 DNF | 31.00 | 31.00 |
| 10th | Hobie 16 | 90766 | Sai | Bethy | 1.145 | 9.00 | 10.00 | 10.00 | 6.00 | 35.00 | 35.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7114 | Berry | Pietro | 1.181 | 18.07 | 0.15.20 | 0.75 |
| 2 | Hobie 16 | 110557 | Ting | Choi | 1.145 | 18.15 | 0.15.56 | 2.00 |
| 3 | Dart 18 | 7330 | Jade | Steve | 1.181 | 20.15 | 0.17.09 | 3.00 |
| 4 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 19.43 | 0.17.13 | 4.00 |
| 5 | Hobie 16 | 104293 | YY Kwok | Kent | 1.145 | 19.56 | 0.17.25 | 5.00 |
| 6 | Dart 18 | 7336 | Ka Ka | Richard | 1.181 | 20.46 | 0.17.35 | 6.00 |
| 7 | Hobie 16 | 108583 | Nip CY | Keung | 1.145 | 20.13 | 0.17.39 | 7.00 |
| 8 | Hobie 16 | 109851 | Alexandra | Jimmy | 1.145 | 20.14 | 0.17.40 | 8.00 |
| 9 | Hobie 16 | 90766 | Sai | Bethy | 1.145 | 24.53 | 0.21.44 | 9.00 |
| 10 | Hobie 16 | 6 | Rita | Billy | 1.145 | DNS | 11.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 108583 | Nip CY | Keung | 1.145 | 14.11 | 0.12.23 | 0.75 |
| 2 | Dart 18 | 7330 | Jade | Steve | 1.181 | 14.43 | 0.12.28 | 2.00 |
| 3 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 14.56 | 0.13.03 | 3.00 |
| 4 | Dart 18 | 7114 | Berry | Pietro | 1.181 | 15.28 | 0.13.06 | 4.00 |
| 5 | Dart 18 | 7336 | Ka Ka | Richard | 1.181 | 16.13 | 0.13.44 | 5.00 |
| 6 | Hobie 16 | 6 | Rita | Billy | 1.145 | 16.43 | 0.14.36 | 6.00 |
| 7 | Hobie 16 | 110557 | Ting | Choi | 1.145 | 16.44 | 0.14.37 | 7.00 |
| 8 | Hobie 16 | 104293 | YY Kwok | Kent | 1.145 | 16.45 | 0.14.38 | 8.00 |
| 9 | Hobie 16 | 109851 | Alexandra | Jimmy | 1.145 | 17.53 | 0.15.37 | 9.00 |
| 10 | Hobie 16 | 90766 | Sai | Bethy | 1.145 | 18.11 | 0.15.53 | 10.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 110557 | Ting | Choi | 1.145 | 14.41 | 0.12.49 | 0.75 |
| 2 | Dart 18 | 7114 | Berry | Pietro | 1.181 | 15.09 | 0.12.50 | 2.00 |
| 3 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 14.59 | 0.13.05 | 3.00 |
| 4 | Hobie 16 | 108583 | Nip CY | Keung | 1.145 | 15.18 | 0.13.22 | 4.00 |
| 5 | Dart 18 | 7330 | Jade | Steve | 1.181 | 15.59 | 0.13.32 | 5.00 |
| 6 | Hobie 16 | 104293 | YY Kwok | Kent | 1.145 | 15.50 | 0.13.50 | 6.00 |
| 7 | Hobie 16 | 6 | Rita | Billy | 1.145 | 16.07 | 0.14.05 | 7.00 |
| 8 | Hobie 16 | 109851 | Alexandra | Jimmy | 1.145 | 16.18 | 0.14.14 | 8.00 |
| 9 | Dart 18 | 7336 | Ka Ka | Richard | 1.181 | 17.07 | 0.14.30 | 9.00 |
| 10 | Hobie 16 | 90766 | Sai | Bethy | 1.145 | 17.00 | 0.14.51 | 10.00 |
R4
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7330 | Jade | Steve | 1.181 | 19.50 | 0.16.48 | 0.75 |
| 2 | Hobie 16 | 108583 | Nip CY | Keung | 1.145 | 19.35 | 0.17.06 | 2.00 |
| 3 | Dart 18 | 7114 | Berry | Pietro | 1.181 | 20.22 | 0.17.15 | 3.00 |
| 4 | Hobie 16 | 109851 | Alexandra | Jimmy | 1.186 | 20.30 | 0.17.17 | 4.00 |
| 5 | Hobie 16 | 6 | Rita | Billy | 1.145 | 20.14 | 0.17.40 | 5.00 |
| 6 | Hobie 16 | 90766 | Sai | Bethy | 1.145 | 20.42 | 0.18.05 | 6.00 |
| 7 | Hobie 16 | 104293 | YY Kwok | Kent | 1.145 | 20.51 | 0.18.13 | 7.00 |
| 8 | Hobie 16 | 104675 | Clara | Adam | 1.145 | 29.30 | 0.25.46 | 8.00 |
| 9 | Hobie 16 | 110557 | Ting | Choi | 1.145 | DNF | 11.00 | |
| 9 | Dart 18 | 7336 | Ka Ka | Richard | 1.181 | DNF | 11.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
