Summer Series II – 2009

Summer Series Day 2

Fortunately the Typhoon passed us by over the weekend and the T3 signal was taken down on Saturday, allowing us to get out on the water on Sunday morning. And what a glorious day it was! With no pollution in the air, strong winds and clear blue skies it really was a day made for sailing.

We had 8 boats turn up in the end although some later than others. The Race Officer stuck to the schedule with the first race at 11am meaning a couple of boats weren't able to make the start. This had an effect on final placements proving that it pays to get there on time!

The wind dropped a little but the occasional gust kept people alert and still allowed for 3 races around the cans followed by a longer one around Peng Chau. As in previous races Choi proved unbeatable on the Hobie Tiger only losing out on the first race with a DNS which gave overall first to Tom and newcomer Paul.

Unfortunately out of the 17 boats that entered the Summer Series only two sailed both days (Choi & Gabriel) so we're keeping the results for the two days separate.

Ox Series

Lantau Boat Club

Summer Series Day 2

Overall

Sailed:4, Discards:0, To count:4, Ratings:SCHRS, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 Total Nett
1st Dart 18 6732 Tom Paul 1.181 0.75 3.00 3.00 4.00 10.75 10.75
2nd Hobie Tiger 2093 Choi Ting 1.005 9.00 DNS 0.75 0.75 0.75 11.25 11.25
3rd Dart 15 1400 Gabriel   1.32 3.00 2.00 5.00 2.00 12.00 12.00
4th Hobie 16 108583 Nip CY Keung 1.145 5.00 5.00 2.00 3.00 15.00 15.00
5th Hobie 16 105415 Ross Martin 1.145 6.00 6.00 4.00 7.00 23.00 23.00
6th Dart 18 SH 7114 Pietro   1.186 4.00 7.00 7.00 6.00 24.00 24.00
7th Dart 18 7336 Richard Max 1.181 2.00 9.00 DNF 6.00 8.00 25.00 25.00
8th Hobie 16 110557 Ting KY 1.145 9.00 DNS 4.00 8.00 5.00 26.00 26.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 6732 Tom Paul 1.181 22.37 0.19.09 0.75
2 Dart 18 7336 Richard Max 1.181 23.01 0.19.29 2.00
3 Dart 15 1400 Gabriel   1.32 26.04 0.19.45 3.00
4 Dart 18 SH 7114 Pietro   1.186 24.08 0.20.21 4.00
5 Hobie 16 108583 Nip CY Keung 1.145 23.46 0.20.45 5.00
6 Hobie 16 105415 Ross Martin 1.145 25.20 0.22.08 6.00
7 Hobie Tiger 2093 Choi Ting 1.005 DNS   9.00
7 Hobie 16 110557 Ting KY 1.145 DNS   9.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie Tiger 2093 Choi Ting 1.005 20.13 0.20.07 0.75
2 Dart 15 1400 Gabriel   1.32 29.47 0.22.34 2.00
3 Dart 18 6732 Tom Paul 1.181 28.14 0.23.54 3.00
4 Hobie 16 110557 Ting KY 1.145 27.42 0.24.12 4.00
5 Hobie 16 108583 Nip CY Keung 1.145 27.46 0.24.15 5.00
6 Hobie 16 105415 Ross Martin 1.145 28.47 0.25.08 6.00
7 Dart 18 SH 7114 Pietro   1.186 30.26 0.25.40 7.00
8 Dart 18 7336 Richard Max 1.181 DNF   9.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie Tiger 2093 Choi Ting 1.005 18.30 0.18.24 0.75
2 Hobie 16 108583 Nip CY Keung 1.145 22.29 0.19.38 2.00
3 Dart 18 6732 Tom Paul 1.181 23.35 0.19.58 3.00
4 Hobie 16 105415 Ross Martin 1.145 23.09 0.20.13 4.00
5 Dart 15 1400 Gabriel   1.32 26.44 0.20.15 5.00
6 Dart 18 7336 Richard Max 1.181 24.49 0.21.01 6.00
7 Dart 18 SH 7114 Pietro   1.186 25.16 0.21.18 7.00
8 Hobie 16 110557 Ting KY 1.145 24.54 0.21.45 8.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie Tiger 2093 Choi Ting 1.005 29.38 0.29.29 0.75
2 Dart 15 1400 Gabriel   1.32 42.40 0.32.19 2.00
3 Hobie 16 108583 Nip CY Keung 1.145 37.32 0.32.47 3.00
4 Dart 18 6732 Tom Paul 1.181 39.36 0.33.32 4.00
5 Hobie 16 110557 Ting KY 1.145 38.56 0.34.00 5.00
6 Dart 18 SH 7114 Pietro   1.186 40.55 0.34.30 6.00
7 Hobie 16 105415 Ross Martin 1.145 40.40 0.35.31 7.00
8 Dart 18 7336 Richard Max 1.181 42.41 0.36.09 8.00

 

 

Sailwave Scoring Software 2.00 build 2
www.sailwave.com

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>