It looked liked we'd have no wind for the second day of the series, so much so that Gabriel turned up with no kit and fully expected to be the only one there! But as it happened, there were several members on the beach and it was Tom who finally convinced everyone that it was worth heading out. And it was a good decision!
The wind was a nice steady force 2, enough to keep boats moving with a few patches of stronger wind that had hulls flying for a few minutes. Anticipating light winds a short course was set and each race was just triangle / A mark / downwind finish. That made the racing close and good fun and we even managed to squeeze in 4 races.
As usual, some racers imposed their own set of rules, resulting in a DSQ for Chris and Steve on the Nacra who rather messed up Nicole's and Richard's great start with a bad call (while on port) at the A mark in the first race. But there were no collisions and no hard feelings!
Tom and Kyler were on form and really benefited from their lighter weight in the force 2 winds after being overpowered in previous races. They lost out to Gabriel on his 15 in the first race but went on to win the remaining three.
As before, not enough boats were there for both days so we'll keep the results separate. But congratulations to Tom and Kyler who were the clear winners with 6 out of 7 bullets.
Ox Series
Lantau Boat Club
Typhoon Series Day 2
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 6732 | Tom | Kyler | 1.181 | 2.00 | 0.75 | 0.75 | 0.75 | 4.25 | 4.25 |
| 2nd | Dart 15 | 2093 | Gabriel | 1.32 | 0.75 | 2.00 | 2.00 | 2.00 | 6.75 | 6.75 | |
| 3rd | Hobie 16 | 108583 | Keung | Chui | 1.145 | 4.00 | 3.00 | 5.00 | 4.00 | 16.00 | 16.00 |
| 4th | Dart 18 | 6732 | Nicole | Richard | 1.181 | 3.00 | 5.50 | 4.00 | 6.00 | 18.50 | 18.50 |
| 5th | Hobie 16 | 104293 | Andy | Riago | 1.145 | 6.00 | 5.50 | 3.00 | 5.00 | 19.50 | 19.50 |
| 6th | F18 | 644 | Chris | Steve | 1.005 | 8.00 DSQ | 4.00 | 7.00 | 3.00 | 22.00 | 22.00 |
| 7th | Hobie 16 | 110557 | Ting | Ken | 1.145 | 5.00 | 7.00 | 6.00 | 7.00 | 25.00 | 25.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 2093 | Gabriel | 1.32 | 14.30 | 0.10.59 | 0.75 | |
| 2 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 14.10 | 0.12.00 | 2.00 |
| 3 | Dart 18 | 6732 | Nicole | Richard | 1.181 | 14.45 | 0.12.29 | 3.00 |
| 4 | Hobie 16 | 108583 | Keung | Chui | 1.145 | 14.21 | 0.12.32 | 4.00 |
| 5 | Hobie 16 | 110557 | Ting | Ken | 1.145 | 14.29 | 0.12.39 | 5.00 |
| 6 | Hobie 16 | 104293 | Andy | Riago | 1.145 | 14.38 | 0.12.47 | 6.00 |
| 7 | F18 | 644 | Chris | Steve | 1.005 | DSQ | 8.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 10.48 | 0.09.09 | 0.75 |
| 2 | Dart 15 | 2093 | Gabriel | 1.32 | 12.15 | 0.09.17 | 2.00 | |
| 3 | Hobie 16 | 108583 | Keung | Chui | 1.145 | 10.54 | 0.09.31 | 3.00 |
| 4 | F18 | 644 | Chris | Steve | 1.005 | 10.00 | 0.09.57 | 4.00 |
| 5 | Dart 18 | 6732 | Nicole | Richard | 1.181 | 11.49 | 0.10.00 | 5.50 |
| 5 | Hobie 16 | 104293 | Andy | Riago | 1.145 | 11.27 | 0.10.00 | 5.50 |
| 7 | Hobie 16 | 110557 | Ting | Ken | 1.145 | 14.12 | 0.12.24 | 7.00 |
R3
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 8.50 | 0.07.29 | 0.75 |
| 2 | Dart 15 | 2093 | Gabriel | 1.32 | 10.16 | 0.07.47 | 2.00 | |
| 3 | Hobie 16 | 104293 | Andy | Riago | 1.145 | 10.35 | 0.09.15 | 3.00 |
| 4 | Dart 18 | 6732 | Nicole | Richard | 1.181 | 11.23 | 0.09.38 | 4.00 |
| 5 | Hobie 16 | 108583 | Keung | Chui | 1.145 | 11.17 | 0.09.51 | 5.00 |
| 6 | Hobie 16 | 110557 | Ting | Ken | 1.145 | 11.39 | 0.10.10 | 6.00 |
| 7 | F18 | 644 | Chris | Steve | 1.005 | 10.30 | 0.10.27 | 7.00 |
R4
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6732 | Tom | Kyler | 1.181 | 11.09 | 0.09.26 | 0.75 |
| 2 | Dart 15 | 2093 | Gabriel | 1.32 | 13.03 | 0.09.53 | 2.00 | |
| 3 | F18 | 644 | Chris | Steve | 1.005 | 10.44 | 0.10.41 | 3.00 |
| 4 | Hobie 16 | 108583 | Keung | Chui | 1.145 | 12.17 | 0.10.44 | 4.00 |
| 5 | Hobie 16 | 104293 | Andy | Riago | 1.145 | 12.43 | 0.11.06 | 5.00 |
| 6 | Dart 18 | 6732 | Nicole | Richard | 1.181 | 13.15 | 0.11.13 | 6.00 |
| 7 | Hobie 16 | 110557 | Ting | Ken | 1.145 | 13.01 | 0.11.22 | 7.00 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com
