Dart18 Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | 1 11:00 | 2 11:00 | 3 11:00 | 4 11:00 | 5 11:00 | 6 11:00 | 7 11:00 | 8 11:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 2.00 | (17.00 DNC) | 0.75 | 5.00 | 2.00 | 0.75 | 0.75 | 2.00 | 30.25 | 13.25 |
| 2nd | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0.75 | (17.00 DNS) | 2.00 | 0.75 | 0.75 | 17.00 DSQ | 2.00 | 0.75 | 41.00 | 24.00 | |
| 3rd | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 6.00 | 3.00 | 5.00 | 4.00 | 6.00 | 4.00 | 3.00 | (7.00) | 38.00 | 31.00 |
| 4th | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | (10.00) | 0.75 | 7.00 | 2.00 | 3.00 | 3.00 | 8.00 | 9.00 | 42.75 | 32.75 |
| 5th | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | (17.00 DNC) | 17.00 DNS | 4.00 | 7.00 | 4.00 | 2.00 | 6.00 | 6.00 | 63.00 | 46.00 |
| 6th | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 3.00 | 2.00 | 8.00 | 3.00 | 5.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 72.00 | 55.00 |
| 7th | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | 5.00 | 4.00 | 9.00 | (17.00 DNF) | 17.00 DNS | 5.00 | 11.00 | 17.00 DNF | 85.00 | 68.00 |
| 8th | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | 8.00 | 5.00 | 6.00 | 6.00 | (17.00 DNF) | 17.00 DSQ | 10.00 | 17.00 DNF | 86.00 | 69.00 |
| 9th | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | 11.00 | (17.00 DNC) | 17.00 DNF | 17.00 DNF | 17.00 DNF | 6.00 | 5.00 | 4.00 | 94.00 | 77.00 |
| 10th | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | 9.00 | (17.00 DNF) | 17.00 DNS | 17.00 DNS | 17.00 DNS | 17.00 DSQ | 9.00 | 5.00 | 108.00 | 91.00 |
| 11th | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DSQ | 4.00 | 3.00 | 109.00 | 92.00 |
| 12th | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | 4.00 | (17.00 DNC) | 3.00 | 17.00 DNS | 17.00 DNS | 17.00 DNC | 17.00 DNC | 17.00 DNC | 109.00 | 92.00 |
| 13th | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DSQ | 7.00 | 17.00 DNF | 126.00 | 109.00 |
| 14th | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | 7.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNS | 17.00 DSQ | 17.00 DNF | 126.00 | 109.00 |
| 15th | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | (17.00 DNC) | 17.00 DNF | 17.00 DNS | 17.00 DNS | 17.00 DNS | 17.00 DSQ | 17.00 DSQ | 8.00 | 127.00 | 110.00 |
| 16th | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 136.00 | 119.00 |
Hobie 16 Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | 1 11:00 | 2 11:00 | 3 11:00 | 4 11:00 | 5 11:00 | 6 11:00 | 7 11:00 | 8 11:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | Hobie 16 | 111790 | Chris Steilberg | Chan Yu Ting | 1.145 | (6.00) | 0.75 | 0.75 | 4.00 | 2.00 | 0.75 | 0.75 | 0.75 | 15.75 | 9.75 |
| 2nd | Hobie 16 | Hobie 16 | 110097 | Jimmy Shum | Iris Shum | 1.145 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 | (8.00) | 7.00 | 30.00 | 22.00 |
| 3rd | Hobie 16 | Hobie 16 | 111717 | ROSS JOLLIFFE | jacqueline So | 1.145 | (23.00 DNC) | 3.00 | 2.00 | 3.00 | 3.00 | 5.00 | 3.00 | 4.00 | 46.00 | 23.00 |
| 4th | Hobie 16 | Hobie 16 | 111832 | Karl Chan | Eileen Sze | 1.145 | 0.75 | 7.00 | 4.00 | 0.75 | 5.00 | (23.00 DSQ) | 4.00 | 9.00 | 53.50 | 30.50 |
| 5th | Hobie 16 | Hobie 16 | 111439 | Jonathan Shue | Kenton Shue | 1.145 | 8.00 | 5.00 | 7.00 | (23.00 DNS) | 6.00 | 3.00 | 2.00 | 6.00 | 60.00 | 37.00 |
| 6th | Hobie 16 | Hobie 16 | 111635 | Brian Tsang | Nancy Lam | 1.145 | (23.00 DSQ) | 6.00 | 5.00 | 8.00 | 7.00 | 7.00 | 12.00 | 3.00 | 71.00 | 48.00 |
| 7th | Hobie 16 | Hobie 16 | 111488 | Tom Nunan | Gabriel Kicks | 1.145 | 5.00 | 4.00 | 8.00 | (23.00 DNF) | 15.00 | 6.00 | 5.00 | 5.00 | 71.00 | 48.00 |
| 8th | Hobie 16 | Hobie 16 | 111735 | Clara Ng | Adam Fung | 1.145 | 11.00 | (23.00 OCS) | 9.00 | 5.00 | 9.00 | 4.00 | 10.00 | 2.00 | 73.00 | 50.00 |
| 9th | Hobie 16 | Hobie 16 | 108014 | Thomas Cheng | Ho Wing Keung | 1.145 | 4.00 | 8.00 | 10.00 | 9.00 | (12.00) | 8.00 | 6.00 | 10.00 | 67.00 | 55.00 |
| 10th | Hobie 16 | Hobie 16 | 112211 | Gavin Sum | Frankie Lui | 1.145 | 9.00 | 14.00 | 12.00 | 7.00 | 8.00 | (23.00 DSQ) | 9.00 | 11.00 | 93.00 | 70.00 |
| 11th | Hobie 16 | Hobie 16 | 111706 | Lai Ka Fai | So Wai Yan | 1.145 | 7.00 | (23.00 DNF) | 13.00 | 6.00 | 10.00 | 9.00 | 14.00 | 13.00 | 95.00 | 72.00 |
| 12th | Hobie 16 | Hobie 16 | 112233 | James Walker | 1.145 | 10.00 | 9.00 | 14.00 | 10.00 | (23.00 DNC) | 11.00 | 11.00 | 12.00 | 100.00 | 77.00 | |
| 13th | Hobie 16 | Hobie 16 | 104293 | Lau Ka Wa Andy | YY Kwok | 1.145 | 12.00 | 12.00 | (15.00) | 13.00 | 11.00 | 12.00 | 13.00 | 14.00 | 102.00 | 87.00 |
| 14th | Hobie 16 | Hobie 16 | 112123 | John Ashwood | Doris Hung | 1.145 | 3.00 | 11.00 | 6.00 | (23.00 DSQ) | 0.75 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 112.75 | 89.75 |
| 15th | Hobie 16 | Hobie 16 | 110566 | Lluis Tarrida | Carrie Fung | 1.145 | 13.00 | 10.00 | 11.00 | 11.00 | 16.00 | 10.00 | (23.00 DNC) | 23.00 DNF | 117.00 | 94.00 |
| 16th | Hobie 16 | Hobie 16 | 105415 | Martin Kidgell | Ross Taylor | 1.145 | 14.00 | 13.00 | 16.00 | 12.00 | 13.00 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 137.00 | 114.00 |
| 17th | Hobie 16 | Hobie 16 | 104673 | LEUNG Chi Fai, Stephen | Chris Shu | 1.145 | 15.00 | (23.00 OCS) | 17.00 | 23.00 OCS | 14.00 | 23.00 DNS | 15.00 | 15.00 | 145.00 | 122.00 |
| 18th | Hobie 16 | Hobie 16 | 108582 | Sat Wei Ling | Betty Lam | 1.145 | (23.00 DNC) | 23.00 DNF | 23.00 DNF | 23.00 DNF | 18.00 | 23.00 DNS | 7.00 | 23.00 DSQ | 163.00 | 140.00 |
| 19th | Hobie 16 | Hobie 16 | 111694 | Piotr Dynia | 1.145 | (23.00 DNF) | 23.00 DNC | 18.00 | 14.00 | 17.00 | 23.00 DNC | 23.00 DNC | 23.00 DNF | 164.00 | 141.00 | |
| 20th | Hobie 16 | Hobie 16 | 110599 | Christian Wright | Kimberley Lo | 1.145 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DSQ | 23.00 OCS | 8.00 | 169.00 | 146.00 |
| 21st | Hobie 16 | Hobie 16 | 111816 | Peter Chinneck | Fiona Chinneck | 1.145 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNF | 184.00 | 161.00 |
| 21st | Hobie 16 | Hobie 16 | 109851 | Andy Ngai | Alexandra CHAN | 1.145 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 184.00 | 161.00 |
F18 Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | 1 11:00 | 2 11:00 | 3 11:00 | 4 11:00 | 5 11:00 | 6 11:00 | 7 11:00 | 8 11:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | F18 | 2093 | TC Fung | Joseph Shieh | 1.005 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | 8.50 | 6.50 |
| 2nd | F18 | F18 | 2086 | Hamish McNicol | Craig Curten | 1.005 | (7.00) | 4.00 | 2.00 | 2.00 | 2.00 | 5.00 | 0.75 | 2.00 | 24.75 | 17.75 |
| 3rd | F18 | F18 | 2358 | Peter Davies | Brenda Davies | 1.005 | 0.75 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | (4.00) | 21.75 | 17.75 |
| 4th | F18 | F18 | 2019 | Neels Brink | Piere Upfold | 1.005 | 3.00 | 3.00 | (4.00) | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 29.00 | 25.00 |
| 5th | F18 | F18 | 1145 | Stephen Wallace | Jade Wong | 1.005 | 4.00 | (5.00) | 5.00 | 5.00 | 5.00 | 2.00 | 5.00 | 5.00 | 36.00 | 31.00 |
| 6th | F18 | F18 | 707 | Simon Ludlow | Justin Reynolds | 1.005 | 5.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | (9.00 DNF) | 53.00 | 44.00 |
| 7th | F18 | F18 | 1605 | james Branch | keith Morgan | 1.005 | 6.00 | 7.00 | 8.00 | 7.00 | 7.00 | (9.00 DSQ) | 6.00 | 6.00 | 56.00 | 47.00 |
| 8th | F18 | F18 | 809 | Christoph Merz | Michael Stam | 1.005 | (9.00 DNC) | 6.00 | 7.00 | 8.00 | 8.00 | 9.00 DSQ | 8.00 | 9.00 DNC | 64.00 | 55.00 |
Other Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | 1 11:00 | 2 11:00 | 3 11:00 | 4 11:00 | 5 11:00 | 6 11:00 | 7 11:00 | 8 11:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Other | Dart 16 | 1724 | Carol Ho | Kong Wing Kit | 1.263 | 0.75 | 0.75 | 0.75 | (4.00 OCS) | 0.75 | 4.00 DNS | 0.75 | 0.75 | 12.50 | 8.50 |
| 2nd | Other | Dart 16 | 1743 | John Rempel | CHARLOTTE Leung | 1.263 | 2.00 | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 4.00 DNS | 0.75 | 2.00 | 4.00 DNF | 24.75 | 20.75 |
| 3rd | Other | Other | 78 | Cathy Lam | 1.069 | (4.00 DNF) | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 | 4.00 DNF | 31.00 | 27.00 |
1 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:32
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0:27:11 | 0:23:01 | 0.75 | |
| 2 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:28:14 | 0:23:54 | 2.00 |
| 3 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:28:47 | 0:24:22 | 3.00 |
| 4 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | 0:30:04 | 0:25:28 | 4.00 |
| 5 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | 0:30:37 | 0:25:55 | 5.00 |
| 6 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:30:57 | 0:26:12 | 6.00 |
| 7 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | 0:31:08 | 0:26:22 | 7.00 |
| 8 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | 0:31:48 | 0:26:56 | 8.00 |
| 9 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | 0:33:36 | 0:28:27 | 9.00 |
| 10 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:33:49 | 0:28:38 | 10.00 |
| 11 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | 0:36:09 | 0:30:37 | 11.00 |
| 12 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | DNC | 17.00 | |
| 12 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DNC | 17.00 | |
| 12 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DNC | 17.00 | |
| 12 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DNC | 17.00 | |
| 12 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
2 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 12:41
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:23:59 | 0:20:18 | 0.75 |
| 2 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:25:05 | 0:21:14 | 2.00 |
| 3 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:25:30 | 0:21:36 | 3.00 |
| 4 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | 0:25:50 | 0:21:52 | 4.00 |
| 5 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | 0:28:02 | 0:23:44 | 5.00 |
| 6 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | DNS | 17.00 | ||
| 6 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | DNS | 17.00 | |
| 6 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | DNF | 17.00 | |
| 6 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | DNC | 17.00 | |
| 6 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DNF | 17.00 | |
| 6 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
3 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 13:47
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:23:54 | 0:20:14 | 0.75 |
| 2 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0:25:58 | 0:21:59 | 2.00 | |
| 3 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | 0:27:33 | 0:23:20 | 3.00 |
| 4 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | 0:28:54 | 0:24:28 | 4.00 |
| 5 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:29:01 | 0:24:34 | 5.00 |
| 6 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | 0:29:09 | 0:24:41 | 6.00 |
| 7 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:29:43 | 0:25:10 | 7.00 |
| 8 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:29:47 | 0:25:13 | 8.00 |
| 9 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | 0:30:01 | 0:25:25 | 9.00 |
| 10 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | DNF | 17.00 | |
| 10 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | DNS | 17.00 | |
| 10 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DNC | 17.00 | |
| 10 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DNC | 17.00 | |
| 10 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | DNC | 17.00 | |
| 10 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DNS | 17.00 | |
| 10 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
4 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 14:38
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0:38:40 | 0:32:44 | 0.75 | |
| 2 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:39:58 | 0:33:50 | 2.00 |
| 3 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:42:09 | 0:35:41 | 3.00 |
| 4 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:42:15 | 0:35:46 | 4.00 |
| 5 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:42:23 | 0:35:53 | 5.00 |
| 6 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | 0:43:45 | 0:37:03 | 6.00 |
| 7 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | 0:46:11 | 0:39:06 | 7.00 |
| 8 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | DNF | 17.00 | |
| 8 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | DNF | 17.00 | |
| 8 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | DNS | 17.00 | |
| 8 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DNC | 17.00 | |
| 8 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNS | 17.00 | |
| 8 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DNC | 17.00 | |
| 8 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | DNC | 17.00 | |
| 8 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DNS | 17.00 | |
| 8 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
5 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 15:35
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0:24:02 | 0:20:21 | 0.75 | |
| 2 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:24:31 | 0:20:46 | 2.00 |
| 3 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:25:57 | 0:21:58 | 3.00 |
| 4 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | 0:27:28 | 0:23:15 | 4.00 |
| 5 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | 0:27:43 | 0:23:28 | 5.00 |
| 6 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:28:49 | 0:24:24 | 6.00 |
| 7 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | DNS | 17.00 | |
| 7 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | DNF | 17.00 | |
| 7 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | DNF | 17.00 | |
| 7 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | DNS | 17.00 | |
| 7 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DNC | 17.00 | |
| 7 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNS | 17.00 | |
| 7 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DNC | 17.00 | |
| 7 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | DNC | 17.00 | |
| 7 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DNS | 17.00 | |
| 7 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
6 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:15
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:51:13 | 0:43:22 | 0.75 |
| 2 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | 0:57:05 | 0:48:20 | 2.00 |
| 3 | Dart18 | Dart 18 | 7618 | Ka Yau-Lai | Kwok Hung-Poon | 1.181 | 0:59:48 | 0:50:38 | 3.00 |
| 4 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 1:00:16 | 0:51:02 | 4.00 |
| 5 | Dart18 | Dart 18 | 6730 | Andy Keith | Jon Winter | 1.181 | 1:00:59 | 0:51:38 | 5.00 |
| 6 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | 1:02:05 | 0:52:34 | 6.00 |
| 7 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | DSQ | 17.00 | ||
| 7 | Dart18 | Dart 18 | 7114 | Pietro Poma | MariaLuisa Gnavi | 1.181 | DNC | 17.00 | |
| 7 | Dart18 | Dart 18 | 7619 | Branco Ng Ka Yan | Henry Kwok Siu Wo | 1.181 | DSQ | 17.00 | |
| 7 | Dart18 | Dart 18 | 7180 | Stefan Hengstmann | Klaus Heldmann | 1.181 | DSQ | 17.00 | |
| 7 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | DSQ | 17.00 | |
| 7 | Dart18 | Dart 18 | 7179 | Friedrich von der Luehe | Britt von der Luehe | 1.181 | DNC | 17.00 | |
| 7 | Dart18 | Dart 18 | 6729 | Olivier Touzard | Jospeh Touzard | 1.181 | DSQ | 17.00 | |
| 7 | Dart18 | Dart 18 | 732 | Tom Higgins | Jennifer Adshead | 1.181 | DNS | 17.00 | |
| 7 | Dart18 | Dart 18 | 732 | Joanne Rowland | Sasha James | 1.181 | DSQ | 17.00 | |
| 7 | Dart18 | Dart 18 | 6278 | Rico Chow | Harry Mok | 1.181 | DNC | 17.00 |
7 - Dart18 Fleet - 13 Nov 2010 at 11:00
Start: Start 1, Finishes: Finish time, Time: 12:25
| Rank | Fleet | BoatType: | SailNumber: | HelmName: | CrewName: | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart18 | Dart 18 | 3854 | Richard Carrey | Michele Felder | 1.181 | 0:28:10 | 0:23:51 | 0.75 |
| 2 | Dart18 | Dart 18 | 7617 | Richard Van den Berg | 1.181 | 0:29:31 | 0:25:00 | 2.00 | |
| 3 | Dart18 | Dart 18 | 7249 | Mike Delaney | Michael Rosfelder | 1.181 | 0:30:35 | 0:25:54 | 3.00 |
| 4 | Dart18 | Dart 18 | 6043 | Vincent Lo | Jason Ma | 1.181 | 0:30:55 | 0:26:11 | 4.00 |
| 5 | Dart18 | Dart 18 | 6733 | Jimmy Leung | William FUNG | 1.181 | 0:31:16 | 0:26:28 | 5.00 |
| 6 | Dart18 | Dart 18 | 7765 | Ed Tang | W Ng | 1.181 | 0:31:43 | 0:26:51 | 6.00 |
