Air Canada Asian Open Regatta 2010 – Overall Results

Overall

Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 49, Scoring system: Appendix A
Rank Fleet BoatType: SailNumber: HelmName: CrewName: Rating 1 11:00 2 11:00 3 11:00 4 11:00 5 11:00 6 11:00 7 11:00 8 11:00 Total Nett
1st F18 F18 2093 TC Fung Joseph Shieh 1.005 2.00 2.00 0.75 0.75 2.00 0.75 (3.00) 0.75 12.00 9.00
2nd F18 F18 2086 Hamish McNicol Craig Curten 1.005 (32.00) 8.00 2.00 2.00 3.00 5.00 0.75 2.00 54.75 22.75
3rd Hobie 16 Hobie 16 111790 Chris Steilberg Chan Yu Ting 1.145 (11.00) 0.75 3.00 9.00 4.00 6.00 2.00 3.00 38.75 27.75
4th F18 F18 2358 Peter Davies Brenda Davies 1.005 0.75 5.00 (7.00) 3.00 6.00 3.00 5.00 5.00 34.75 27.75
5th Hobie 16 Hobie 16 110097 Jimmy Shum Iris Shum 1.145 4.00 3.00 5.00 5.00 7.00 7.00 (13.00) 11.00 55.00 42.00
6th Hobie 16 Hobie 16 111717 ROSS JOLLIFFE jacqueline So 1.145 (50.00 DNC) 4.00 4.00 7.00 5.00 10.00 6.00 8.00 94.00 44.00
7th F18 F18 2019 Neels Brink Piere Upfold 1.005 6.00 7.00 9.00 6.00 (11.00) 4.00 9.00 4.00 56.00 45.00
8th Hobie 16 Hobie 16 111832 Karl Chan Eileen Sze 1.145 3.00 12.00 6.00 4.00 8.00 (50.00 DSQ) 7.00 13.00 103.00 53.00
9th F18 F18 1145 Stephen Wallace Jade Wong 1.005 7.00 9.50 12.00 8.00 14.00 2.00 10.00 (18.00) 80.50 62.50
10th Hobie 16 Hobie 16 111439 Jonathan Shue Kenton Shue 1.145 14.00 9.50 13.00 (50.00 DNS) 9.00 8.00 4.00 10.00 117.50 67.50
11th Hobie 16 Hobie 16 111635 Brian Tsang Nancy Lam 1.145 (50.00 DSQ) 11.00 8.00 14.00 10.00 12.00 18.00 7.00 130.00 80.00
12th Hobie 16 Hobie 16 111488 Tom Nunan Gabriel Kicks 1.145 10.00 6.00 14.00 (50.00 DNF) 28.00 11.00 8.00 9.00 136.00 86.00
13th Hobie 16 Hobie 16 111735 Clara Ng Adam Fung 1.145 19.00 (50.00 OCS) 15.00 11.00 13.00 9.00 15.00 6.00 138.00 88.00
14th Hobie 16 Hobie 16 108014 Thomas Cheng Ho Wing Keung 1.145 8.00 13.00 16.00 18.00 (21.00) 14.00 11.00 14.00 115.00 94.00
15th Dart18 Dart 18 3854 Richard Carrey Michele Felder 1.181 12.00 (50.00 DNC) 10.00 24.00 16.00 13.00 17.00 21.00 163.00 113.00
16th Hobie 16 Hobie 16 112211 Gavin Sum Frankie Lui 1.145 17.00 24.00 18.00 13.00 12.00 (50.00 DSQ) 14.00 15.00 163.00 113.00
17th Hobie 16 Hobie 16 111706 Lai Ka Fai So Wai Yan 1.145 13.00 (50.00 DNF) 19.00 12.00 17.00 15.00 30.00 17.00 173.00 123.00
18th Hobie 16 Hobie 16 112233 James Walker   1.145 18.00 14.00 21.00 19.00 (50.00 DNC) 19.00 16.00 16.00 173.00 123.00
19th F18 F18 707 Simon Ludlow Justin Reynolds 1.005 16.00 28.00 25.00 10.00 18.00 17.00 25.00 (50.00 DNF) 189.00 139.00
20th Hobie 16 Hobie 16 104293 Lau Ka Wa Andy YY Kwok 1.145 20.00 19.00 23.00 26.00 19.00 20.00 (29.00) 20.00 176.00 147.00
21st Dart18 Dart 18 7617 Richard Van den Berg   1.181 9.00 (50.00 DNS) 20.00 15.00 15.00 50.00 DSQ 21.00 19.00 199.00 149.00
22nd F18 F18 1605 james Branch keith Morgan 1.005 21.00 27.00 30.00 16.00 22.00 (50.00 DSQ) 20.00 23.00 209.00 159.00
23rd Dart18 Dart 18 7618 Ka Yau-Lai Kwok Hung-Poon 1.181 (33.00) 16.00 33.00 17.00 20.00 22.00 31.00 31.00 203.00 170.00
24th Dart18 Dart 18 7249 Mike Delaney Michael Rosfelder 1.181 27.00 22.00 (31.00) 23.00 29.00 23.00 22.00 27.00 204.00 173.00
25th Hobie 16 Hobie 16 110566 Lluis Tarrida Carrie Fung 1.145 23.00 15.00 17.00 20.00 31.00 18.00 (50.00 DNC) 50.00 DNF 224.00 174.00
26th Other Dart 16 1724 Carol Ho Kong Wing Kit 1.263 22.00 18.00 22.00 (50.00 OCS) 24.00 50.00 DNS 19.00 28.00 233.00 183.00
27th Hobie 16 Hobie 16 112123 John Ashwood Doris Hung 1.145 5.00 17.00 11.00 (50.00 DSQ) 0.75 50.00 DNC 50.00 DNC 50.00 DNC 233.75 183.75
28th Dart18 Dart 18 7765 Ed Tang W Ng 1.181 (50.00 DNC) 50.00 DNS 28.00 28.00 26.00 21.00 26.00 26.00 255.00 205.00
29th Hobie 16 Hobie 16 105415 Martin Kidgell Ross Taylor 1.145 25.00 20.00 26.00 21.00 23.00 (50.00 DNC) 50.00 DNC 50.00 DNC 265.00 215.00
30th Dart18 Dart 18 7114 Pietro Poma MariaLuisa Gnavi 1.181 15.00 21.00 34.00 22.00 27.00 (50.00 DNC) 50.00 DNC 50.00 DNC 269.00 219.00
31st F18 F18 809 Christoph Merz Michael Stam 1.005 (50.00 DNC) 25.00 27.00 27.00 30.00 50.00 DSQ 27.00 50.00 DNC 286.00 236.00
32nd Dart18 Dart 18 6730 Andy Keith Jon Winter 1.181 26.00 23.00 35.00 (50.00 DNF) 50.00 DNS 24.00 36.00 50.00 DNF 294.00 244.00
33rd Dart18 Dart 18 7619 Branco Ng Ka Yan Henry Kwok Siu Wo 1.181 30.00 26.00 32.00 25.00 (50.00 DNF) 50.00 DSQ 35.00 50.00 DNF 298.00 248.00
34th Hobie 16 Hobie 16 104673 LEUNG Chi Fai, Stephen Chris Shu 1.145 34.00 (50.00 OCS) 29.00 50.00 OCS 25.00 50.00 DNS 32.00 29.00 299.00 249.00
35th Dart18 Dart 18 6733 Jimmy Leung William FUNG 1.181 35.00 (50.00 DNC) 50.00 DNF 50.00 DNF 50.00 DNF 25.00 24.00 24.00 308.00 258.00
36th Other Dart 16 1743 John Rempel CHARLOTTE Leung 1.263 29.00 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNS 16.00 34.00 50.00 DNF 329.00 279.00
37th Dart18 Dart 18 7180 Stefan Hengstmann Klaus Heldmann 1.181 31.00 (50.00 DNF) 50.00 DNS 50.00 DNS 50.00 DNS 50.00 DSQ 33.00 25.00 339.00 289.00
38th Hobie 16 Hobie 16 108582 Sat Wei Ling Betty Lam 1.145 (50.00 DNC) 50.00 DNF 50.00 DNF 50.00 DNF 33.00 50.00 DNS 12.00 50.00 DSQ 345.00 295.00
39th Dart18 Dart 18 6043 Vincent Lo Jason Ma 1.181 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DSQ 23.00 22.00 345.00 295.00
40th Hobie 16 Hobie 16 111694 Piotr Dynia   1.145 (50.00 DNF) 50.00 DNC 36.00 29.00 32.00 50.00 DNC 50.00 DNC 50.00 DNF 347.00 297.00
41st Dart18 Dart 18 7179 Friedrich von der Luehe Britt von der Luehe 1.181 24.00 (50.00 DNC) 24.00 50.00 DNS 50.00 DNS 50.00 DNC 50.00 DNC 50.00 DNC 348.00 298.00
42nd Hobie 16 Hobie 16 110599 Christian Wright Kimberley Lo 1.145 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DSQ 50.00 OCS 12.00 362.00 312.00
43rd Dart18 Dart 18 6729 Olivier Touzard Jospeh Touzard 1.181 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DSQ 28.00 50.00 DNF 378.00 328.00
44th Dart18 Dart 18 732 Tom Higgins Jennifer Adshead 1.181 28.00 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNS 50.00 DSQ 50.00 DNF 378.00 328.00
45th Dart18 Dart 18 732 Joanne Rowland Sasha James 1.181 (50.00 DNC) 50.00 DNF 50.00 DNS 50.00 DNS 50.00 DNS 50.00 DSQ 50.00 DSQ 30.00 380.00 330.00
46th Other Other 78 Cathy Lam   1.069 (50.00 DNF) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 37.00 50.00 DNF 387.00 337.00
47th Hobie 16 Hobie 16 111816 Peter Chinneck Fiona Chinneck 1.145 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNF 400.00 350.00
47th Hobie 16 Hobie 16 109851 Andy Ngai Alexandra CHAN 1.145 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 400.00 350.00
47th Dart18 Dart 18 6278 Rico Chow Harry Mok 1.181 (50.00 DNC) 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 50.00 DNC 400.00 350.00

1 - 13 Nov 2010 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:32
Start: Start 2, Finishes: Finish time, Time: 11:37
Rank Fleet BoatType: SailNumber: HelmName: CrewName: Rating Elapsed Corrected Points
1 F18 F18 2358 Peter Davies Brenda Davies 1.005 0:19:54 0:19:48 0.75
2 F18 F18 2093 TC Fung Joseph Shieh 1.005 0:20:19 0:20:13 2.00
3 Hobie 16 Hobie 16 111832 Karl Chan Eileen Sze 1.145 0:23:34 0:20:35 3.00
4 Hobie 16 Hobie 16 110097 Jimmy Shum Iris Shum 1.145 0:23:54 0:20:52 4.00
5 Hobie 16 Hobie 16 112123 John Ashwood Doris Hung 1.145 0:24:57 0:21:47 5.00
6 F18 F18 2019 Neels Brink Piere Upfold 1.005 0:22:29 0:22:22 6.00
7 F18 F18 1145 Stephen Wallace Jade Wong 1.005 0:22:49 0:22:42 7.00
8 Hobie 16 Hobie 16 108014 Thomas Cheng Ho Wing Keung 1.145 0:26:20 0:23:00 8.00
9 Dart18 Dart 18 7617 Richard Van den Berg   1.181 0:27:11 0:23:01 9.00
10 Hobie 16 Hobie 16 111488 Tom Nunan Gabriel Kicks 1.145 0:26:38 0:23:16 10.00
11 Hobie 16 Hobie 16 111790 Chris Steilberg   1.145 0:26:48 0:23:24 11.00
12 Dart18 Dart 18 3854 Richard Carrey Michele Felder 1.181 0:28:14 0:23:54 12.00
13 Hobie 16 Hobie 16 111706 Lai Ka Fai So Wai Yan 1.145 0:27:33 0:24:04 13.00
14 Hobie 16 Hobie 16 111439 Jonathan Shue Kenton Shue 1.145 0:27:41 0:24:11 14.00
15 Dart18 Dart 18 7114 Pietro Poma MariaLuisa Gnavi 1.181 0:28:47 0:24:22 15.00
16 F18 F18 707 Simon Ludlow Justin Reynolds 1.005 0:24:30 0:24:23 16.00
17 Hobie 16 Hobie 16 112211 Gavin Sum Frankie Lui 1.145 0:28:01 0:24:28 17.00
18 Hobie 16 Hobie 16 112233 James Walker   1.145 0:28:17 0:24:42 18.00
19 Hobie 16 Hobie 16 111735 Clara Ng Adam Fung 1.145 0:28:30 0:24:53 19.00
20 Hobie 16 Hobie 16 104293 Lau Ka Wa Andy YY Kwok 1.145 0:28:55 0:25:15 20.00
21 F18 F18 1605 james Branch keith Morgan 1.005 0:25:26 0:25:18 21.00
22 Other Dart 16 1724 Carol Ho Kong Wing Kit 1.263 0:32:00 0:25:20 22.00
23 Hobie 16 Hobie 16 110566 Lluis Tarrida Carrie Fung 1.145 0:29:02 0:25:21 23.00
24 Dart18 Dart 18 7179 Friedrich von der Luehe Britt von der Luehe 1.181 0:30:04 0:25:28 24.00
25 Hobie 16 Hobie 16 105415 Martin Kidgell Ross Taylor 1.145 0:29:17 0:25:34 25.00
26 Dart18 Dart 18 6730 Andy Keith Jon Winter 1.181 0:30:37 0:25:55 26.00
27 Dart18 Dart 18 7249 Mike Delaney Michael Rosfelder 1.181 0:30:57 0:26:12 27.00
28 Dart18 Dart 18 732 Tom Higgins Jennifer Adshead 1.181 0:31:08 0:26:22 28.00
29 Other Dart 16 1743 John Rempel CHARLOTTE Leung 1.263 0:33:58 0:26:54 29.00
30 Dart18 Dart 18 7619 Branco Ng Ka Yan Henry Kwok Siu Wo 1.181 0:31:48 0:26:56 30.00
31 Dart18 Dart 18 7180 Stefan Hengstmann Klaus Heldmann 1.181 0:33:36 0:28:27 31.00
32 F18 F18 2086 Hamish McNicol Craig Curten 1.005 0:28:39 0:28:30 32.00
33 Dart18 Dart 18 7618 Ka Yau-Lai Kwok Hung-Poon 1.181 0:33:49 0:28:38 33.00
34 Hobie 16 Hobie 16 104673 LEUNG Chi Fai, Stephen Chris Shu 1.145 0:33:21 0:29:08 34.00
35 Dart18 Dart 18 6733 Jimmy Leung William FUNG 1.181 0:36:09 0:30:37 35.00
36 Hobie 16 Hobie 16 111717 ROSS JOLLIFFE jacqueline So 1.145 DNC   50.00
36 Hobie 16 Hobie 16 111635 Brian Tsang Nancy Lam 1.145 DSQ   50.00
36 Dart18 Dart 18 7765 Ed Tang W Ng 1.181 DNC   50.00
36 F18 F18 809 Christoph Merz Michael Stam 1.005 DNC   50.00
36 Hobie 16 Hobie 16 108582 Sat Wei Ling Betty Lam 1.145 DNC   50.00
36 Dart18 Dart 18 6043 Vincent Lo Jason Ma 1.181 DNC   50.00
36 Hobie 16 Hobie 16 111694 Piotr Dynia   1.145 DNF   50.00
36 Hobie 16 Hobie 16 110599 Christian Wright Kimberley Lo 1.145 DNC   50.00
36 Dart18 Dart 18 6729 Olivier Touzard Jospeh Touzard 1.181 DNC   50.00
36 Dart18 Dart 18 732 Joanne Rowland Sasha James 1.181 DNC   50.00
36 Other Other 78 Cathy Lam   1.069 DNF   50.00
36 Hobie 16 Hobie 16 111816 Peter Chinneck Fiona Chinneck 1.145 DNC   50.00
36 Hobie 16 Hobie 16 109851 Andy Ngai Alexandra CHAN 1.145 DNC   50.00
36 Dart18 Dart 18 6278 Rico Chow Harry Mok 1.181 DNC   50.00

2 - 13 Nov 2010 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:41
Start: Start 2, Finishes: Finish time, Time: 12:31
Rank Fleet BoatType: SailNumber: HelmName: CrewName: Rating Elapsed Corrected Points
1 Hobie 16 Hobie 16 111790 Chris Steilberg   1.145 0:18:56 0:16:32 0.75
2 F18 F18 2093 TC Fung Joseph Shieh 1.005 0:17:36 0:17:31 2.00
3 Hobie 16 Hobie 16 110097 Jimmy Shum Iris Shum 1.145 0:20:21 0:17:46 3.00
4 Hobie 16 Hobie 16 111717 ROSS JOLLIFFE jacqueline So 1.145 0:21:03 0:18:23 4.00
5 F18 F18 2358 Peter Davies Brenda Davies 1.005 0:18:38 0:18:32 5.00
6 Hobie 16 Hobie 16 111488 Tom Nunan Gabriel Kicks 1.145 0:21:22 0:18:40 6.00
7 F18 F18 2019 Neels Brink Piere Upfold 1.005 0:18:51 0:18:45 7.00
8 F18 F18 2086 Hamish McNicol Craig Curten 1.005 0:18:53 0:18:47 8.00
9 F18 F18 1145 Stephen Wallace Jade Wong 1.005 0:19:04 0:18:58 9.50
9 Hobie 16 Hobie 16 111439 Jonathan Shue Kenton Shue 1.145 0:21:43 0:18:58 9.50
11 Hobie 16 Hobie 16 111635 Brian Tsang Nancy Lam 1.145 0:21:50 0:19:04 11.00
12 Hobie 16 Hobie 16 111832 Karl Chan Eileen Sze 1.145 0:21:59 0:19:12 12.00
13 Hobie 16 Hobie 16 108014 Thomas Cheng Ho Wing Keung 1.145 0:22:34 0:19:43 13.00
14 Hobie 16 Hobie 16 112233 James Walker   1.145 0:22:38 0:19:46 14.00
15 Hobie 16 Hobie 16 110566 Lluis Tarrida Carrie Fung 1.145 0:22:57 0:20:03 15.00
16 Dart18 Dart 18 7618 Ka Yau-Lai Kwok Hung-Poon 1.181 0:23:59 0:20:18 16.00
17 Hobie 16 Hobie 16 112123 John Ashwood Doris Hung 1.145 0:23:38 0:20:38 17.00
18 Other Dart 16 1724 Carol Ho Kong Wing Kit 1.263 0:26:17 0:20:49 18.00
19 Hobie 16 Hobie 16 104293 Lau Ka Wa Andy YY Kwok 1.145 0:24:03 0:21:00 19.00
20 Hobie 16 Hobie 16 105415 Martin Kidgell Ross Taylor 1.145 0:24:14 0:21:10 20.00
21 Dart18 Dart 18 7114 Pietro Poma MariaLuisa Gnavi 1.181 0:25:05 0:21:14 21.00
22 Dart18 Dart 18 7249 Mike Delaney Michael Rosfelder 1.181 0:25:30 0:21:36 22.00
23 Dart18 Dart 18 6730 Andy Keith Jon Winter 1.181 0:25:50 0:21:52 23.00
24 Hobie 16 Hobie 16 112211 Gavin Sum Frankie Lui 1.145 0:25:18 0:22:06 24.00
25 F18 F18 809 Christoph Merz Michael Stam 1.005 0:23:01 0:22:54 25.00
26 Dart18 Dart 18 7619 Branco Ng Ka Yan Henry Kwok Siu Wo 1.181 0:28:02 0:23:44 26.00
27 F18 F18 1605 james Branch keith Morgan 1.005 0:28:11 0:28:03 27.00
28 F18 F18 707 Simon Ludlow Justin Reynolds 1.005 0:29:05 0:28:56 28.00
29 Hobie 16 Hobie 16 111735 Clara Ng Adam Fung 1.145 OCS   50.00
29 Dart18 Dart 18 3854 Richard Carrey Michele Felder 1.181 DNC   50.00
29 Hobie 16 Hobie 16 111706 Lai Ka Fai So Wai Yan 1.145 DNF   50.00
29 Dart18 Dart 18 7617 Richard Van den Berg   1.181 DNS   50.00
29 Dart18 Dart 18 7765 Ed Tang W Ng 1.181 DNS   50.00
29 Hobie 16 Hobie 16 104673 LEUNG Chi Fai, Stephen Chris Shu 1.145 OCS   50.00
29 Dart18 Dart 18 6733 Jimmy Leung William FUNG 1.181 DNC   50.00
29 Other Dart 16 1743 John Rempel CHARLOTTE Leung 1.263 DNC   50.00
29 Dart18 Dart 18 7180 Stefan Hengstmann Klaus Heldmann 1.181 DNF   50.00
29 Hobie 16 Hobie 16 108582 Sat Wei Ling Betty Lam 1.145 DNF   50.00
29 Dart18 Dart 18 6043 Vincent Lo Jason Ma 1.181 DNC   50.00
29 Hobie 16 Hobie 16 111694 Piotr Dynia   1.145 DNC   50.00
29 Dart18 Dart 18 7179 Friedrich von der Luehe Britt von der Luehe 1.181 DNC   50.00
29 Hobie 16 Hobie 16 110599 Christian Wright Kimberley Lo 1.145 DNC   50.00
29 Dart18 Dart 18 6729 Olivier Touzard Jospeh Touzard 1.181 DNC   50.00
29 Dart18 Dart 18 732 Tom Higgins Jennifer Adshead 1.181 DNC   50.00
29 Dart18 Dart 18 732 Joanne Rowland Sasha James 1.181 DNF   50.00
29 Other Other 78 Cathy Lam   1.069 DNC   50.00
29 Hobie 16 Hobie 16 111816 Peter Chinneck Fiona Chinneck 1.145 DNC   50.00
29 Hobie 16 Hobie 16 109851 Andy Ngai Alexandra CHAN 1.145 DNC   50.00
29 Dart18 Dart 18 6278 Rico Chow Harry Mok 1.181 DNC   50.00

3 - 13 Nov 2010 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:47
Start: Start 2, Finishes: Finish time, Time: 13:52
Rank Fleet BoatType: SailNumber: HelmName: CrewName: Rating Elapsed Corrected Points
1 F18 F18 2093 TC Fung Joseph Shieh 1.005 0:18:22 0:18:17 0.75
2 F18 F18 2086 Hamish McNicol Craig Curten 1.005 0:18:33 0:18:27 2.00
3 Hobie 16 Hobie 16 111790 Chris Steilberg   1.145 0:21:19 0:18:37 3.00
4 Hobie 16 Hobie 16 111717 ROSS JOLLIFFE jacqueline So 1.145 0:21:25 0:18:42 4.00
5 Hobie 16 Hobie 16 110097 Jimmy Shum Iris Shum 1.145 0:21:53 0:19:07 5.00
6 Hobie 16 Hobie 16 111832 Karl Chan Eileen Sze 1.145 0:22:14 0:19:25 6.00
7 F18 F18 2358 Peter Davies Brenda Davies 1.005 0:19:35 0:19:29 7.00
8 Hobie 16 Hobie 16 111635 Brian Tsang Nancy Lam 1.145 0:22:34 0:19:43 8.00
9 F18 F18 2019 Neels Brink Piere Upfold 1.005 0:20:09 0:20:03 9.00
10 Dart18 Dart 18 3854 Richard Carrey Michele Felder 1.181 0:23:54 0:20:14 10.00
11 Hobie 16 Hobie 16 112123 John Ashwood Doris Hung 1.145 0:23:15 0:20:18 11.00
12 F18 F18 1145 Stephen Wallace Jade Wong 1.005 0:20:36 0:20:30 12.00
13 Hobie 16 Hobie 16 111439 Jonathan Shue Kenton Shue 1.145 0:23:34 0:20:35 13.00
14 Hobie 16 Hobie 16 111488 Tom Nunan Gabriel Kicks 1.145 0:23:44 0:20:44 14.00
15 Hobie 16 Hobie 16 111735 Clara Ng Adam Fung 1.145 0:23:55 0:20:53 15.00
16 Hobie 16 Hobie 16 108014 Thomas Cheng Ho Wing Keung 1.145 0:23:56 0:20:54 16.00
17 Hobie 16 Hobie 16 110566 Lluis Tarrida Carrie Fung 1.145 0:24:14 0:21:10 17.00
18 Hobie 16 Hobie 16 112211 Gavin Sum Frankie Lui 1.145 0:24:25 0:21:19 18.00
19 Hobie 16 Hobie 16 111706 Lai Ka Fai So Wai Yan 1.145 0:24:55 0:21:46 19.00
20 Dart18 Dart 18 7617 Richard Van den Berg   1.181 0:25:58 0:21:59 20.00
21 Hobie 16 Hobie 16 112233 James Walker   1.145 0:26:03 0:22:45 21.00
22 Other Dart 16 1724 Carol Ho Kong Wing Kit 1.263 0:28:48 0:22:48 22.00
23 Hobie 16 Hobie 16 104293 Lau Ka Wa Andy YY Kwok 1.145 0:26:40 0:23:17 23.00
24 Dart18 Dart 18 7179 Friedrich von der Luehe Britt von der Luehe 1.181 0:27:33 0:23:20 24.00
25 F18 F18 707 Simon Ludlow Justin Reynolds 1.005 0:24:00 0:23:53 25.00
26 Hobie 16 Hobie 16 105415 Martin Kidgell Ross Taylor 1.145 0:27:28 0:23:59 26.00
27 F18 F18 809 Christoph Merz Michael Stam 1.005 0:24:15 0:24:08 27.00
28 Dart18 Dart 18 7765 Ed Tang W Ng 1.181 0:28:54 0:24:28 28.00
29 Hobie 16 Hobie 16 104673 LEUNG Chi Fai, Stephen Chris Shu 1.145 0:28:02 0:24:29 29.00
30 F18 F18 1605 james Branch keith Morgan 1.005 0:24:37 0:24:30 30.00
31 Dart18 Dart 18 7249 Mike Delaney Michael Rosfelder 1.181 0:29:01 0:24:34 31.00
32 Dart18 Dart 18 7619 Branco Ng Ka Yan Henry Kwok Siu Wo 1.181 0:29:09 0:24:41 32.00
33 Dart18 Dart 18 7618 Ka Yau-Lai Kwok Hung-Poon 1.181 0:29:43 0:25:10 33.00
34 Dart18 Dart 18 7114 Pietro Poma MariaLuisa Gnavi 1.181 0:29:47 0:25:13 34.00
35 Dart18 Dart 18 6730 Andy Keith Jon Winter 1.181 0:30:01 0:25:25 35.00
36 Hobie 16 Hobie 16 111694 Piotr Dynia   1.145 0:33:40 0:29:24 36.00
37 Dart18 Dart 18 6733 Jimmy Leung William FUNG 1.181 DNF   50.00
37 Other Dart 16 1743 John Rempel CHARLOTTE Leung 1.263 DNC   50.00
37 Dart18 Dart 18 7180 Stefan Hengstmann Klaus Heldmann 1.181 DNS   50.00
37 Hobie 16 Hobie 16 108582 Sat Wei Ling Betty Lam 1.145 DNF   50.00
37 Dart18 Dart 18 6043 Vincent Lo Jason Ma 1.181 DNC   50.00
37 Hobie 16 Hobie 16 110599 Christian Wright Kimberley Lo 1.145 DNC   50.00
37 Dart18 Dart 18 6729 Olivier Touzard Jospeh Touzard 1.181 DNC   50.00
37 Dart18 Dart 18 732 Tom Higgins Jennifer Adshead 1.181 DNC   50.00
37 Dart18 Dart 18 732 Joanne Rowland Sasha James 1.181 DNS   50.00
37 Other Other 78 Cathy Lam   1.069 DNC   50.00
37 Hobie 16 Hobie 16 111816 Peter Chinneck Fiona Chinneck 1.145 DNC   50.00
37 Hobie 16 Hobie 16 109851 Andy Ngai Alexandra CHAN 1.145 DNC   50.00
37 Dart18 Dart 18 6278 Rico Chow Harry Mok 1.181 DNC   50.00

4 - 13 Nov 2010 at 11:00

Start: Start 1, Finishes: Finish time, Time: 14:38
Start: Start 2, Finishes: Finish time, Time: 14:43
Rank Fleet BoatType: SailNumber: HelmName: CrewName: Rating Elapsed Corrected Points
1 F18 F18 2093 TC Fung Joseph Shieh 1.005 0:25:52 0:25:44 0.75
2 F18 F18 2086 Hamish McNicol Craig Curten 1.005 0:27:10 0:27:02 2.00
3 F18 F18 2358 Peter Davies Brenda Davies 1.005 0:28:10 0:28:02 3.00
4 Hobie 16 Hobie 16 111832 Karl Chan Eileen Sze 1.145 0:32:39 0:28:31 4.00
5 Hobie 16 Hobie 16 110097 Jimmy Shum Iris Shum 1.145 0:33:07 0:28:55 5.00
6 F18 F18 2019 Neels Brink Piere Upfold 1.005 0:29:19 0:29:10 6.00
7 Hobie 16 Hobie 16 111717 ROSS JOLLIFFE jacqueline So 1.145 0:33:25 0:29:11 7.00
8 F18 F18 1145 Stephen Wallace Jade Wong 1.005 0:29:25 0:29:16 8.00
9 Hobie 16 Hobie 16 111790 Chris Steilberg   1.145 0:34:11 0:29:51 9.00
10 F18 F18 707 Simon Ludlow Justin Reynolds 1.005 0:31:32 0:31:23 10.00
11 Hobie 16 Hobie 16 111735 Clara Ng Adam Fung 1.145 0:36:26 0:31:49 11.00
12 Hobie 16 Hobie 16 111706 Lai Ka Fai So Wai Yan 1.145 0:36:56 0:32:15 12.00
13 Hobie 16 Hobie 16 112211 Gavin Sum Frankie Lui 1.145 0:36:59 0:32:18 13.00
14 Hobie 16 Hobie 16 111635 Brian Tsang Nancy Lam 1.145 0:37:25 0:32:41 14.00
15 Dart18 Dart 18 7617 Richard Van den Berg   1.181 0:38:40 0:32:44 15.00
16 F18 F18 1605 james Branch keith Morgan 1.005 0:33:52 0:33:42 16.00
17 Dart18 Dart 18 7618 Ka Yau-Lai Kwok Hung-Poon 1.181 0:39:58 0:33:50 17.00
18 Hobie 16 Hobie 16 108014 Thomas Cheng Ho Wing Keung 1.145 0:38:59 0:34:03 18.00
19 Hobie 16 Hobie 16 112233 James Walker   1.145 0:39:08 0:34:11 19.00
20 Hobie 16 Hobie 16 110566 Lluis Tarrida Carrie Fung 1.145 0:39:27 0:34:27 20.00
21 Hobie 16 Hobie 16 105415 Martin Kidgell Ross Taylor 1.145 0:40:15 0:35:09 21.00
22 Dart18 Dart 18 7114 Pietro Poma MariaLuisa Gnavi 1.181 0:42:09 0:35:41 22.00
23 Dart18 Dart 18 7249 Mike Delaney Michael Rosfelder 1.181 0:42:15 0:35:46 23.00
24 Dart18 Dart 18 3854 Richard Carrey Michele Felder 1.181 0:42:23 0:35:53 24.00
25 Dart18 Dart 18 7619 Branco Ng Ka Yan Henry Kwok Siu Wo 1.181 0:43:45 0:37:03 25.00
26 Hobie 16 Hobie 16 104293 Lau Ka Wa Andy YY Kwok 1.145 0:43:07 0:37:39 26.00
27 F18 F18 809 Christoph Merz Michael Stam 1.005 0:38:39 0:38:27 27.00
28 Dart18 Dart 18 7765 Ed Tang W Ng 1.181 0:46:11 0:39:06 28.00
29 Hobie 16 Hobie 16 111694 Piotr Dynia   1.145 0:46:15 0:40:24 29.00
30 Hobie 16 Hobie 16 111439 Jonathan Shue Kenton Shue 1.145 DNS   50.00
