Overall
Sailed: 4, Discards: 0, To count: 4, Ratings: SCHRS, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 0.75 | 3.00 | 0.75 | 0.75 | 5.25 | 5.25 | |||
| 2nd | Hobie 16 | 108583 | Keung | Chhi | 1.145 | 2.50 | 0.75 | 2.00 | 2.00 | 7.25 | 7.25 | |||
| 3rd | Hobie 16 | 110557 | Sidney | KY | 1.145 | 2.50 | 2.00 | 3.00 | 3.00 | 10.50 | 10.50 | |||
| 4th | Hobie 16 | 108582 | ? | ? | 1.145 | 6.00 DNS | 4.00 | 4.00 | 6.00 DNF | 20.00 | 20.00 | |||
| 5th | Laser | ??? | Alex L | 1.2 | 6.00 DNS | 6.00 DNF | 6.00 DNF | 6.00 DNF | 24.00 | 24.00 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 14:03 | 0:12:16 | 0.75 | |||
| 2 | Hobie 16 | 108583 | Keung | Chhi | 1.145 | 15:59 | 0:13:58 | 2.50 | |||
| 2 | Hobie 16 | 110557 | Sidney | KY | 1.145 | 16:00 | 0:13:58 | 2.50 | |||
| 4 | Hobie 16 | 108582 | ? | ? | 1.145 | DNS | 6.00 | ||||
| 4 | Laser | ??? | Alex L | 1.2 | DNS | 6.00 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 108583 | Keung | Chhi | 1.145 | 14:29 | 0:12:39 | 0.75 | |||
| 2 | Hobie 16 | 110557 | Sidney | KY | 1.145 | 14:35 | 0:12:44 | 2.00 | |||
| 3 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 14:46 | 0:12:54 | 3.00 | |||
| 4 | Hobie 16 | 108582 | ? | ? | 1.145 | 16:58 | 0:14:49 | 4.00 | |||
| 5 | Laser | ??? | Alex L | 1.2 | DNF | 6.00 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 13:55 | 0:12:09 | 0.75 | |||
| 2 | Hobie 16 | 108583 | Keung | Chhi | 1.145 | 14:22 | 0:12:33 | 2.00 | |||
| 3 | Hobie 16 | 110557 | Sidney | KY | 1.145 | 15:29 | 0:13:31 | 3.00 | |||
| 4 | Hobie 16 | 108582 | ? | ? | 1.145 | 21:04 | 0:18:24 | 4.00 | |||
| 5 | Laser | ??? | Alex L | 1.2 | DNF | 6.00 |
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 13:29 | 0:11:47 | 0.75 | |||
| 2 | Hobie 16 | 108583 | Keung | Chhi | 1.145 | 14:27 | 0:12:37 | 2.00 | |||
| 3 | Hobie 16 | 110557 | Sidney | KY | 1.145 | 15:04 | 0:13:10 | 3.00 | |||
| 4 | Hobie 16 | 108582 | ? | ? | 1.145 | DNF | 6.00 | ||||
| 4 | Laser | ??? | Alex L | 1.2 | DNF | 6.00 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/
