Our impromptu Easter Series saw 6 boats take to the water. The winds were gusty but never too strong...generally hovering around 12 knots. It was the unpredictability that made the days racing exciting though.
A fun day was had by all as the kids (Jonathan and Kenton) on their Hobie 16 took on all comers. They performed admirably, with a real chance to take any of the races. If their consistency and tactics matched their boat speed, we would not have much of a chance against them.
Choi and Joe were excellent as expected, but made more mistakes than they should have. Tom and Kyler were grossly overpowered on the upwind and reaching legs but kept it close enough to remain in contention in every race. Richard was clearly holding auditions for crew members, as he swapped them after 2 races. Jen and Tom joined us for their first race series, and successfully completed all races. Best of all, their last race was definitely their fastest. Well done.
Cathy Lam showed off her new boat boat capsizing it on a downwind leg while gybing. It looked only modestly less attractive with thick mud stuck all over the top of the sail and mast.
A good day out. See you at the next one.
Overall
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Trouble 'N Strife | Dart 18 | 6732 | Tom | Kyler | 1.181 | 0.75 | 2.00 | 2.00 | 0.75 | 5.50 | 5.50 | ||||
| 2nd | Hobie 16 | 110557 | TC Fung | Joe | 1.145 | 2.00 | 0.75 | 0.75 | 3.00 | 6.50 | 6.50 | ||||||
| 3rd | 2 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 3.00 | 3.00 | 3.00 | 2.00 | 11.00 | 11.00 | |||||
| 4th | 3 | Dart 18 | 3854 | Richard | Max/Steven | 1.181 | 4.00 | 4.00 | 4.00 | 4.00 | 16.00 | 16.00 | |||||
| 5th | 4 | Dart 18 | 732 | Tom H. | Jen | 1.181 | 5.00 | 5.00 | 6.00 | 5.00 | 21.00 | 21.00 | |||||
| 6th | 6 | Shadow | 078 | Cathy | 1.069 | 7.00 DNS | 7.00 DNF | 5.00 | 7.00 DNF | 26.00 | 26.00 |
R1
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Trouble 'N Strife | Dart 18 | 6732 | Tom | Kyler | 1.181 | 23:41 | 0:20:03 | 0.75 | ||||
| 2 | Hobie 16 | 110557 | TC Fung | Joe | 1.145 | 24:31 | 0:21:25 | 2.00 | ||||||
| 3 | 2 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 25:20 | 0:22:08 | 3.00 | |||||
| 4 | 3 | Dart 18 | 3854 | Richard | Max/Steven | 1.181 | 26:09 | 0:22:09 | 4.00 | |||||
| 5 | 4 | Dart 18 | 732 | Tom H. | Jen | 1.181 | 30:40 | 0:25:58 | 5.00 | |||||
| 6 | 6 | Shadow | 078 | Cathy | 1.069 | DNS | 7.00 |
R2
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 110557 | TC Fung | Joe | 1.145 | 12:20 | 0:10:46 | 0.75 | ||||||
| 2 | 1 | Trouble 'N Strife | Dart 18 | 6732 | Tom | Kyler | 1.181 | 12:52 | 0:10:54 | 2.00 | ||||
| 3 | 2 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 12:56 | 0:11:18 | 3.00 | |||||
| 4 | 3 | Dart 18 | 3854 | Richard | Max/Steven | 1.181 | 14:03 | 0:11:54 | 4.00 | |||||
| 5 | 4 | Dart 18 | 732 | Tom H. | Jen | 1.181 | 20:25 | 0:17:17 | 5.00 | |||||
| 6 | 6 | Shadow | 078 | Cathy | 1.069 | DNF | 7.00 |
R3
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 110557 | TC Fung | Joe | 1.145 | 19:50 | 0:17:19 | 0.75 | ||||||
| 2 | 1 | Trouble 'N Strife | Dart 18 | 6732 | Tom | Kyler | 1.181 | 20:50 | 0:17:38 | 2.00 | ||||
| 3 | 2 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 20:55 | 0:18:16 | 3.00 | |||||
| 4 | 3 | Dart 18 | 3854 | Richard | Max/Steven | 1.181 | 24:05 | 0:20:24 | 4.00 | |||||
| 5 | 6 | Shadow | 078 | Cathy | 1.069 | 25:45 | 0:24:05 | 5.00 | ||||||
| 6 | 4 | Dart 18 | 732 | Tom H. | Jen | 1.181 | 28:30 | 0:24:08 | 6.00 |
R4
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Trouble 'N Strife | Dart 18 | 6732 | Tom | Kyler | 1.181 | 12:54 | 0:10:55 | 0.75 | ||||
| 2 | 2 | Hobie 16 | 111439 | Jonathan | Kenton | 1.145 | 13:01 | 0:11:22 | 2.00 | |||||
| 3 | Hobie 16 | 110557 | TC Fung | Joe | 1.145 | 13:04 | 0:11:25 | 3.00 | ||||||
| 4 | 3 | Dart 18 | 3854 | Richard | Max/Steven | 1.181 | 15:22 | 0:13:01 | 4.00 | |||||
| 5 | 4 | Dart 18 | 732 | Tom H. | Jen | 1.181 | 18:15 | 0:15:27 | 5.00 | |||||
| 6 | 6 | Shadow | 078 | Cathy | 1.069 | DNF | 7.00 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 7 |
| DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/
