Sailwave results for Club Racing

 

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: SCHRS, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1
6 June, 2010
R2
 
R3
 
R4
 
Total Nett
1st Dart 18 6732 Tom Nunan Kyler 1.181 0.75 0.75 0.75 0.75 3.00 3.00
2nd Hobie 16 104625 Clara Fung 1.145 8.00 3.00 4.00 2.00 17.00 17.00
3rd Hobie 16 105415 Martin Kidgel Ross 1.145 3.00 6.00 2.00 7.00 18.00 18.00
4th Hobie 16 111439 Jonathan Shue Kenton 1.145 4.00 2.00 3.00 11.00 20.00 20.00
5th Hobie Tiger 809 Christoph Nelson 1.005 5.00 7.00 6.00 4.00 22.00 22.00
6th Hobie 16 108583 Nip CY Keung 1.145 2.00 5.00 10.00 10.00 27.00 27.00
7th Hobie 16 109851 Andy Ronny 1.145 9.00 8.00 5.00 8.00 30.00 30.00
8th Dart 18 3854 Richard Carrey Max 1.181 6.00 10.00 8.00 9.00 33.00 33.00
9th Dart 18 6730 Andy Keith Vivien 1.181 7.00 4.00 11.00 12.00 34.00 34.00
10th Dart 18 7619 mystery1 mystery1 1.181 14.00 DNS 9.00 7.00 5.00 35.00 35.00
11th Dart Hawk 707 Simon Ludlow John 1.005 10.00 11.00 9.00 14.00 DNS 44.00 44.00
12th Hobie 16 104293 Mystery2 Mystery2 1.145 14.00 DNS 14.00 DNS 14.00 DNS 3.00 45.00 45.00
13th Dart 18 7179 Freddie V Britt 1.181 14.00 DNS 14.00 DNS 14.00 DNS 6.00 48.00 48.00

R1 - 6 June, 2010 at 

A Le Mans start from DB beach to the start line, north of Peng Chau

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 6732 Tom Nunan Kyler 1.181 35:22 0:29:57 0.75
2 Hobie 16 108583 Nip CY Keung 1.145 36:55 0:32:14 2.00
3 Hobie 16 105415 Martin Kidgel Ross 1.145 37:54 0:33:06 3.00
4 Hobie 16 111439 Jonathan Shue Kenton 1.145 37:55 0:33:07 4.00
5 Hobie Tiger 809 Christoph Nelson 1.005 34:17 0:34:07 5.00
6 Dart 18 3854 Richard Carrey Max 1.181 42:09 0:35:41 6.00
7 Dart 18 6730 Andy Keith Vivien 1.181 46:02 0:38:59 7.00
8 Hobie 16 104625 Clara Fung 1.145 45:56 0:40:07 8.00
9 Hobie 16 109851 Andy Ronny 1.145 46:50 0:40:54 9.00
10 Dart Hawk 707 Simon Ludlow John 1.005 43:20 0:43:07 10.00
11 Dart 18 7619 mystery1 mystery1 1.181 DNS   14.00
11 Hobie 16 104293 Mystery2 Mystery2 1.145 DNS   14.00
11 Dart 18 7179 Freddie V. Britt 1.181 DNS   14.00

R2

round Kau Yi Chau to port, wing mark a long way away, cross start line, round Kau Yi Chau again and downwind finish

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 6732 Tom Nunan Kyler 1.181 43:47 0:37:04 0.75
2 Hobie 16 111439 Jonathan Shue Kenton 1.145 46:06 0:40:16 2.00
3 Hobie 16 104625 Clara Fung 1.145 50:30 0:44:06 3.00
4 Dart 18 6730 Andy Keith Vivien 1.181 52:43 0:44:38 4.00
5 Hobie 16 108583 Nip CY Keung 1.145 51:34 0:45:02 5.00
6 Hobie 16 105415 Martin Kidgel Ross 1.145 51:59 0:45:24 6.00
7 Hobie Tiger 809 Christoph Nelson 1.005 46:10 0:45:56 7.00
8 Hobie 16 109851 Andy Ronny 1.145 53:00 0:46:17 8.00
9 Dart 18 7619 mystery1 mystery1 1.181 54:50 0:46:26 9.00
10 Dart 18 3854 Richard Carrey Max 1.181 56:30 0:47:50 10.00
11 Dart Hawk 707 Simon Ludlow John 1.005 49:29 0:49:14 11.00
12 Hobie 16 104293 Mystery2 Mystery2 1.145 DNS   14.00
12 Dart 18 7179 Freddie V. Britt 1.181 DNS   14.00

R3

Briefed on the water as "round Datum Rock, round pin end of line, round Datum Rock, downwind finish" In fact the wind was dying so the course was shortened to a single lap, causing some confusion over whether the finish should be downwind up round the bouy and up wind

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 6732 Tom Nunan Kyler 1.181 35:42 0:30:14 0.75
2 Hobie 16 105415 Martin Kidgel Ross 1.145 36:55 0:32:14 2.00
3 Hobie 16 111439 Jonathan Shue Kenton 1.145 39:15 0:34:17 3.00
4 Hobie 16 104625 Clara Fung 1.145 39:20 0:34:21 4.00
5 Hobie 16 109851 Andy Ronny 1.145 40:25 0:35:18 5.00
6 Hobie Tiger 809 Christoph Nelson 1.005 35:35 0:35:24 6.00
7 Dart 18 7619 mystery1 mystery1 1.181 42:08 0:35:41 7.00
8 Dart 18 3854 Richard Carrey Max 1.181 44:44 0:37:53 8.00
9 Dart Hawk 707 Simon Ludlow John 1.005 38:16 0:38:05 9.00
10 Hobie 16 108583 Nip CY Keung 1.145 43:37 0:38:06 10.00
11 Dart 18 6730 Andy Keith Vivien 1.181 46:33 0:39:25 11.00
12 Hobie 16 104293 Mystery2 Mystery2 1.145 DNS   14.00
12 Dart 18 7179 Freddie V. Britt 1.181 DNS   14.00

R4

Downwind start and back to DB beach

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 6732 Tom Nunan Kyler 1.181 30:34 0:25:53 0.75
2 Hobie 16 104625 Clara Fung 1.145 30:00 0:26:12 2.00
3 Hobie 16 104293 Mystery2 Mystery2 1.145 31:43 0:27:42 3.00
4 Hobie Tiger 809 Christoph Nelson 1.005 27:59 0:27:51 4.00
5 Dart 18 7619 mystery1 mystery1 1.181 33:25 0:28:18 5.00
6 Dart 18 7179 Freddie V. Britt 1.181 33:49 0:28:38 6.00
7 Hobie 16 105415 Martin Kidgel Ross 1.145 32:59 0:28:48 7.00
8 Hobie 16 109851 Andy Ronny 1.145 33:40 0:29:24 8.00
9 Dart 18 3854 Richard Carrey Max 1.181 35:13 0:29:49 9.00
10 Hobie 16 108583 Nip CY Keung 1.145 34:15 0:29:55 10.00
11 Hobie 16 111439 Jonathan Shue Kenton 1.145 34:45 0:30:21 11.00
12 Dart 18 6730 Andy Keith Vivien 1.181 38:00 0:32:11 12.00
13 Dart Hawk 707 Simon Ludlow John 1.005 DNS   14.00

 

 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>