Summer Series 2010

Sailwave results for Summer Series, 26 Sept 2010 -

Summer Series, 26 Sept 2010

 

Overall

Sailed:4, Discards:0, To count:4, Ratings:SCHRS, Entries:10, Scoring system:My scoring system
Rank Class SailNo Helm Crew SCHRS R1   R2   R3   R4   Total
1st Hobie 16 111488 Tom Gabriel 1.145 0.75 0.75 0.75 3.00 5.25
2nd Hobie 16 111439 Jonathan Kenton 1.145 4.00 3.00 3.00 7.00 17.00
3rd Hobie 16 108415 Ross Martin 1.145 5.00 4.00 4.00 4.00 17.00
4th Hobie 16 108583 Clara Crew 1.145 11.00 DNS 2.00 2.00 9.00 24.00
5th Dart 18 3854 Richard Carrey Carmen 1.181 2.00 6.00 11.00 DNF 5.00 24.00
6th Hobie Tiger 809 Christoph Nelson 1.005 6.00 7.00 5.00 8.00 26.00
7th Shadow 078 Cathy Lam   1.069 11.00 DNS 8.00 7.00 0.75 26.75
8th Hobie 16 107918 Chris Ali, Wan Yi 1.145 3.00 11.00 DNS 11.00 DNF 2.00 27.00
9th Dart 18 6730 John Andy 1.181 7.00 5.00 6.00 10.00 28.00
10th Dart Hawk 707 Simon J Young 1.005 8.00 9.00 11.00 DNF 6.00 34.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Nett
1 Hobie 16 111488 Tom Gabriel 1.145 15:32 0:13:34 0.75
2 Dart 18 3854 Richard Carrey Carmen 1.181 16:30 0:13:58 2.00
3 Hobie 16 107918 Chris Ali, Wan Yi 1.145 16:05 0:14:03 3.00
4 Hobie 16 111439 Jonathan Kenton 1.145 16:28 0:14:23 4.00
5 Hobie 16 108415 Ross Martin 1.145 16:35 0:14:29 5.00
6 Hobie Tiger 809 Christoph Nelson 1.005 14:50 0:14:46 6.00
7 Dart 18 6730 John Andy 1.181 17:56 0:15:11 7.00
8 Dart Hawk 707 Simon J Young 1.005 17:02 0:16:57 8.00
9 Hobie 16 108583 Clara Crew 1.145 DNS   11.00
9 Shadow 078 Cathy Lam   1.069 DNS   11.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected
1 Hobie 16 111488 Tom Gabriel 1.145 14:43 0:12:51
2 Hobie 16 108583 Clara Crew 1.145 14:45 0:12:53
3 Hobie 16 111439 Jonathan Kenton 1.145 15:22 0:13:25
4 Hobie 16 108415 Ross Martin 1.145 15:27 0:13:30
5 Dart 18 6730 John Andy 1.181 16:20 0:13:50
6 Dart 18 3854 Richard Carrey Carmen 1.181 16:45 0:14:11
7 Hobie Tiger 809 Christoph Nelson 1.005 14:42 0:14:38
8 Shadow 078 Cathy Lam   1.069 16:52 0:15:47
9 Dart Hawk 707 Simon J Young 1.005 17:45 0:17:40
10 Hobie 16 107918 Chris Ali, Wan Yi 1.145 DNS  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected
1 Hobie 16 111488 Tom Gabriel 1.145 19:22 0:16:55
2 Hobie 16 108583 Clara Crew 1.145 19:32 0:17:04
3 Hobie 16 111439 Jonathan Kenton 1.145 21:02 0:18:22
4 Hobie 16 108415 Ross Martin 1.145 21:10 0:18:29
5 Hobie Tiger 809 Christoph Nelson 1.005 18:53 0:18:47
6 Dart 18 6730 John Andy 1.181 23:24 0:19:49
7 Shadow 078 Cathy Lam   1.069 22:50 0:21:22
8 Dart 18 3854 Richard Carrey Carmen 1.181 DNF  
8 Hobie 16 107918 Chris Ali, Wan Yi 1.145 DNF  
8 Dart Hawk 707 Simon J Young 1.005 DNF  

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected
1 Shadow 078 Cathy Lam   1.069 17:32 0:16:24
2 Hobie 16 107918 Chris Ali, Wan Yi 1.145 18:56 0:16:32
3 Hobie 16 111488 Tom Gabriel 1.145 19:04 0:16:39
4 Hobie 16 108415 Ross Martin 1.145 19:22 0:16:55
5 Dart 18 3854 Richard Carrey Carmen 1.181 20:53 0:17:41
6 Dart Hawk 707 Simon J Young 1.005 17:55 0:17:50
7 Hobie 16 111439 Jonathan Kenton 1.145 21:11 0:18:30
8 Hobie Tiger 809 Christoph Nelson 1.005 19:20 0:19:14
9 Hobie 16 108583 Clara Crew 1.145 22:02 0:19:15
10 Dart 18 6730 John Andy 1.181 24:00 0:20:19

Scoring codes used

Code Description Points
DNF Started but did not finish 11
DNS Came to the start area but did not start 11

 

 

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>