Holiday Series Total 2011

Club Racing

Overall

Sailed: 10, Discards: 1, To count: 9, Ratings: SCHRS, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1
 
R2
 
R3
 
R1
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Dart 18 7619 Branco Henry 1.181 6.00 (11.00) 6.00 4.00 3.00 3.00 4.00 0.75 6.00 4.00 47.75 36.75
2nd Dart 18 7180 Stefan Jenny 1.181 13.00 3.00 7.00 6.00 5.00 5.50 2.00 4.00 (24.00 DNS) 3.00 72.50 48.50
3rd Hobie 16 111488 Tom Gabriel 1.145 0.75 0.75 2.00 0.75 6.00 (24.00 DNC) 24.00 DNC 24.00 DNC 2.00 2.00 86.25 62.25
4th Hobie 16 109851 William Jimmy Leung 1.145 8.00 (24.00 DNF) 9.00 2.00 4.00 4.00 6.00 7.00 24.00 DNC 24.00 DNC 112.00 88.00
5th Hobie 16 105415 Martin Cathy 1.145 4.00 6.00 4.00 (24.00 DNC) 24.00 DNC 7.00 5.00 5.00 24.00 DNC 24.00 DNC 127.00 103.00
6th Hobie 16 112137 Ray Hong Michelle Chow 1.145 (24.00 DNC) 24.00 DNC 24.00 DNC 7.00 10.00 0.75 0.75 2.00 24.00 DNC 24.00 DNC 140.50 116.50
7th Hobie Tiger 824 Christoph Graeme 1.000 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 2.00 3.00 3.00 7.00 6.00 141.00 117.00
8th Hobie 16 108014 Chui Kenny 1.145 5.00 5.00 10.00 3.00 7.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 150.00 126.00
9th Hobie 16 112179 Ting Mou 1.145 3.00 (24.00 DNF) 3.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 4.00 0.75 154.75 130.75
10th Dart Hawk 707 Simon Justin 1 (24.00 DNC) 24.00 DNC 24.00 DNC 10.00 8.00 5.50 7.00 6.00 24.00 DNC 24.00 DNC 156.50 132.50
11th Hobie 16 111699 Kent Ho YY Kwok 1.145 7.00 2.00 8.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 5.00 24.00 DNS 166.00 142.00
12th Hobie Tiger 2093 TC Fung Joe 1.000 2.00 (24.00 DNF) 0.75 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 194.75 170.75
13th Hobie 16 110557 Mystery Cherry 1.145 12.00 10.00 5.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 195.00 171.00
14th Dart 18 732 Mystery Jo 1.181 9.00 8.00 11.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 196.00 172.00
15th Hobie Tiger 1605 James Martin 1.000 (24.00 DNC) 24.00 DNC 24.00 DNC 5.00 0.75 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 197.75 173.75
16th Hobie 16 90766 Gary Paul 1.145 14.00 4.00 12.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 198.00 174.00
17th Hobie 16 6 Rita Tso 1.145 10.00 7.00 13.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 198.00 174.00
18th Nacra 500 Sport 501 Jade Steve 1.125 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 0.75 8.00 200.75 176.75
19th Nacra 500 Sport 4355 Andy   1.125 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 3.00 7.00 202.00 178.00
20th Dart 18 32 Tom Higgins Jen Adshead 1.181 11.00 9.00 14.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 202.00 178.00
21st Hurricane 5.9 1487 Steve Sebastien 1.009 (24.00 DNC) 24.00 DNC 24.00 DNC 9.00 2.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 203.00 179.00
22nd Dart 18 3317 Pete Seft 1.181 (24.00 DNC) 24.00 DNC 24.00 DNC 8.00 9.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 209.00 185.00
23rd Hobie 16 108582 Sat Betty 1.145 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNS 5.00 221.00 197.00

R1

Triangle - Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 16:30 0:14:25 0.75
2 Hobie Tiger 2093 TC Fung Joe 1.000 14:30 0:14:30 2.00
3 Hobie 16 112179 Ting Mou 1.145 16:50 0:14:42 3.00
4 Hobie 16 105415 Martin Cathy 1.145 17:45 0:15:30 4.00
5 Hobie 16 108014 Chui Kenny 1.145 17:46 0:15:31 5.00
6 Dart 18 7619 Branco Henry 1.181 18:35 0:15:44 6.00
7 Hobie 16 111699 Kent Ho YY Kwok 1.145 18:30 0:16:09 7.00
8 Hobie 16 109851 William Jimmy Leung 1.145 20:08 0:17:35 8.00
9 Dart 18 732 Mystery Jo 1.181 23:25 0:19:50 9.00
10 Hobie 16 6 Rita Tso 1.145 24:06 0:21:03 10.00
11 Dart 18 32 Tom Higgins Jen Adshead 1.181 25:32 0:21:37 11.00
12 Hobie 16 110557 Mystery Cherry 1.145 24:51 0:21:42 12.00
13 Dart 18 7180 Stefan Jenny 1.181 25:57 0:21:58 13.00
14 Hobie 16 90766 Gary Paul 1.145 25:13 0:22:01 14.00

R2

Triangle - Sausage - Triangle

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 20:51 0:18:13 0.75
2 Hobie 16 111699 Kent Ho YY Kwok 1.145 22:23 0:19:33 2.00
3 Dart 18 7180 Stefan Jenny 1.181 23:47 0:20:08 3.00
4 Hobie 16 90766 Gary Paul 1.145 23:20 0:20:23 4.00
5 Hobie 16 108014 Chui Kenny 1.145 25:22 0:22:09 5.00
6 Hobie 16 105415 Martin Cathy 1.145 26:15 0:22:56 6.00
7 Hobie 16 6 Rita Tso 1.145 31:18 0:27:20 7.00
8 Dart 18 732 Mystery Jo 1.181 32:53 0:27:51 8.00
9 Dart 18 32 Tom Higgins Jen Adshead 1.181 34:16 0:29:01 9.00
10 Hobie 16 110557 Mystery Cherry 1.145 37:19 0:32:35 10.00
11 Dart 18 7619 Branco Henry 1.181 39:28 0:33:25 11.00
12 Hobie 16 109851 William Jimmy Leung 1.145 DNF   24.00
12 Hobie 16 112179 Ting Mou 1.145 DNF   24.00
12 Hobie Tiger 2093 TC Fung Joe 1.000 DNF   24.00

R3

Triangle - Sausage (shortened)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie Tiger 2093 TC Fung Joe 1.000 12:44 0:12:44 0.75
2 Hobie 16 111488 Tom Gabriel 1.145 19:46 0:17:16 2.00
3 Hobie 16 112179 Ting Mou 1.145 21:52 0:19:06 3.00
4 Hobie 16 105415 Martin Cathy 1.145 22:59 0:20:04 4.00
5 Hobie 16 110557 Mystery Cherry 1.145 23:26 0:20:28 5.00
6 Dart 18 7619 Branco Henry 1.181 25:00 0:21:10 6.00
7 Dart 18 7180 Stefan Jenny 1.181 26:04 0:22:04 7.00
8 Hobie 16 111699 Kent Ho YY Kwok 1.145 25:28 0:22:14 8.00
9 Hobie 16 109851 William Jimmy Leung 1.145 27:02 0:23:37 9.00
10 Hobie 16 108014 Chui Kenny 1.145 27:12 0:23:45 10.00
11 Dart 18 732 Mystery Jo 1.181 31:44 0:26:52 11.00
12 Hobie 16 90766 Gary Paul 1.145 31:48 0:27:46 12.00
13 Hobie 16 6 Rita Tso 1.145 32:43 0:28:34 13.00
14 Dart 18 32 Tom Higgins Jen Adshead 1.181 33:49 0:28:38 14.00

R1

Triangle - Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 21:11 0:18:30 0.75
2 Hobie 16 109851 William Jimmy Leung 1.145 22:26 0:19:36 2.00
3 Hobie 16 108014 Chui Kenny 1.145 22:30 0:19:39 3.00
4 Dart 18 7619 Branco Henry 1.181 23:20 0:19:45 4.00
5 Hobie Tiger 1605 James Martin 1.000 20:03 0:20:03 5.00
6 Dart 18 7180 Stefan Jenny 1.181 23:57 0:20:17 6.00
7 Hobie 16 112137 Ray Hong Michelle Chow 1.145 24:13 0:21:09 7.00
8 Dart 18 3317 Pete Seft 1.181 26:00 0:22:01 8.00
9 Hurricane 5.9 1487 Steve Sebastien 1.009 22:42 0:22:30 9.00
10 Dart Hawk 707 Simon Justin 1 22:40 0:22:40 10.00

R5

Triangle - Sausage - Triangle

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie Tiger 1605 James Martin 1.000 43:44 0:43:44 0.75
2 Hurricane 5.9 1487 Steve Sebastien 1.009 44:12 0:43:48 2.00
3 Dart 18 7619 Branco Henry 1.181 52:10 0:44:10 3.00
4 Hobie 16 109851 William Jimmy Leung 1.145 54:25 0:47:32 4.00
5 Dart 18 7180 Stefan Jenny 1.181 58:05 0:49:11 5.00
6 Hobie 16 111488 Tom Gabriel 1.145 56:48 0:49:36 6.00
7 Hobie 16 108014 Chui Kenny 1.145 1:00:10 0:52:33 7.00
8 Dart Hawk 707 Simon Justin 1 56:35 0:56:35 8.00
9 Dart 18 3317 Pete Seft 1.181 1:08:03 0:57:37 9.00
10 Hobie 16 112137 Ray Hong Michelle Chow 1.145 1:08:01 0:59:24 10.00

R6

Triangle - Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Ray Hong Michelle Chow 1.145 27:59 0:24:26 0.75
2 Hobie Tiger 824 Christoph Graeme 1.000 25:14 0:25:14 2.00
3 Dart 18 7619 Branco Henry 1.181 30:04 0:25:28 3.00
4 Hobie 16 109851 William Jimmy Leung 1.145 29:48 0:26:02 4.00
5 Dart 18 7180 Stefan Jenny 1.181 31:48 0:26:56 5.50
5 Dart Hawk 707 Simon Justin 1 26:56 0:26:56 5.50
7 Hobie 16 105415 Martin Cathy 1.145 31:24 0:27:25 7.00

R7

Triangle -Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Ray Hong Michelle Chow 1.145 25:32 0:22:18 0.75
2 Dart 18 7180 Stefan Jenny 1.181 27:09 0:22:59 2.00
3 Hobie Tiger 824 Christoph Graeme 1.000 23:16 0:23:16 3.00
4 Dart 18 7619 Branco Henry 1.181 28:13 0:23:54 4.00
5 Hobie 16 105415 Martin Cathy 1.145 28:13 0:24:39 5.00
6 Hobie 16 109851 William Jimmy Leung 1.145 28:40 0:25:02 6.00
7 Dart Hawk 707 Simon Justin 1 25:20 0:25:20 7.00

R8

Island Race (Siu Kau Yi Chau - Peng Chau)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 7619 Branco Henry 1.181 44:30 0:37:41 0.75
2 Hobie 16 112137 Ray Hong Michelle Chow 1.145 43:54 0:38:20 2.00
3 Hobie Tiger 824 Christoph Graeme 1.000 39:16 0:39:16 3.00
4 Dart 18 7180 Stefan Jenny 1.181 46:30 0:39:22 4.00
5 Hobie 16 105415 Martin Cathy 1.145 45:38 0:39:51 5.00
6 Dart Hawk 707 Simon Justin 1 41:30 0:41:30 6.00
7 Hobie 16 109851 William Jimmy Leung 1.145 49:01 0:42:49 7.00

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Nacra 500 Sport 501 Jade Steve 1.125 23:22 0:20:46 0.75
2 Hobie 16 111488 Tom Gabriel 1.145 25:47 0:22:31 2.00
3 Nacra 500 Sport 4355 Andy   1.125 25:57 0:23:04 3.00
4 Hobie 16 112179 Ting Mou 1.145 26:56 0:23:31 4.00
5 Hobie 16 111699 Kent Ho YY Kwok 1.145 27:24 0:23:56 5.00
6 Dart 18 7619 Branco Henry 1.181 30:01 0:25:25 6.00
7 Hobie Tiger 824 Christoph Graeme 1.000 25:50 0:25:50 7.00
8 Dart 18 7180 Stefan Jenny 1.181 DNS   24.00
8 Hobie 16 108582 Sat Betty 1.145 DNS   24.00

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112179 Ting Mou 1.145 21:40 0:18:55 0.75
2 Hobie 16 111488 Tom Gabriel 1.145 21:45 0:19:00 2.00
3 Dart 18 7180 Stefan Jenny 1.181 24:01 0:20:20 3.00
4 Dart 18 7619 Branco Henry 1.181 24:30 0:20:45 4.00
5 Hobie 16 108582 Sat Betty 1.145 26:35 0:23:13 5.00
6 Hobie Tiger 824 Christoph Graeme 1.000 23:35 0:23:35 6.00
7 Nacra 500 Sport 4355 Andy   1.125 26:36 0:23:39 7.00
8 Nacra 500 Sport 501 Jade Steve 1.125 27:38 0:24:34 8.00
9 Hobie 16 111699 Kent Ho YY Kwok 1.145 DNS   24.00

 

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>