Summer Series 2011 – Merged Results

Club Racing

Summer Series Total

Overall

Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1
 
R2
 
R3
 
R1
 
R5
 
R6
 
R1
 
R8
 
Total Nett
1st Dart 18 7619 Branco Ng   1.181 0.75 2.00 0.75 5.00 (8.00) 2.00 2.00 7.00 27.50 19.50
2nd Hobie 16 108014 Thomas Cheng   1.145 4.00 3.00 3.00 2.00 2.00 5.00 (21.00 DNC) 21.00 DNC 61.00 40.00
3rd Hobie Tiger 824 Nelson Graham 1.000 6.00 (9.00) 5.00 4.00 9.00 9.00 4.00 5.00 51.00 42.00
4th Nacra 500 Sport 4355 Cathy Jon 1.125 (21.00 DNC) 21.00 DNC 21.00 DNC 7.00 4.00 3.00 3.00 0.75 80.75 59.75
5th Hobie 16 105415 Martin Ross 1.145 (21.00 DNC) 21.00 DNC 21.00 DNC 3.00 3.00 7.00 7.00 2.00 85.00 64.00
6th Hobie 16 90766 Gary Yuen   1.145 3.00 4.00 7.00 9.00 13.00 10.00 (21.00 DNC) 21.00 DNC 88.00 67.00
7th Hobie 16 111488 Tom Gabriel 1.145 (21.00 DNC) 21.00 DNC 21.00 DNC 0.75 0.75 0.75 21.00 DNS 4.00 90.25 69.25
8th Hobie Tiger 1605 James   1.000 5.00 6.00 4.00 (21.00 DNC) 21.00 DNC 21.00 DNC 5.00 21.00 DNS 104.00 83.00
9th Dart 18 Cat Boat 7765 Ed   1.186 (21.00 DNC) 21.00 DNC 21.00 DNC 10.00 11.00 8.00 6.00 6.00 104.00 83.00
10th Hobie 16 112179 TC Fung   1.145 2.00 0.75 2.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 109.75 88.75
11th Dart 18 3854 Richard Grace 1.181 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNS 10.00 21.00 DNS 0.75 3.00 118.75 97.75
12th Dart 18 7618 KY Lau Ming 1.181 (21.00 DNC) 21.00 DNC 21.00 DNC 6.00 5.00 6.00 21.00 DNC 21.00 DNC 122.00 101.00
13th Dart 18 7180 Stefan Veronique 1.181 (21.00 DNC) 21.00 DNC 21.00 DNC 8.00 6.00 4.00 21.00 DNC 21.00 DNC 123.00 102.00
14th Hobie 16 110557 Cherry Cho   1.145 7.00 5.00 8.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 125.00 104.00
15th Hobie 16 104675 Adam Liam   1.145 9.00 7.00 6.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 127.00 106.00
16th Hobie 16 108582 Sat Henry 1.145 (21.00 DNC) 21.00 DNC 21.00 DNC 12.00 12.00 11.00 21.00 DNF 8.00 127.00 106.00
17th Formula 18 707 Justin Mike 1.000 8.00 8.00 9.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 130.00 109.00
18th Hobie 16 6 Rita Tso 1.145 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 8.00 9.00 143.00 122.00
19th Dart 18 3317 Pete Johan 1.181 (21.00 DNC) 21.00 DNC 21.00 DNC 11.00 14.00 21.00 DNS 21.00 DNC 21.00 DNC 151.00 130.00
20th Dart 18 6818 Sam Nicole 1.181 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNS 7.00 21.00 DNS 21.00 DNC 21.00 DNC 154.00 133.00

R1

Triangle - Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 Dart 18 7619 Branco Ng   1.181 1 0.75
2 Hobie 16 112179 TC Fung   1.145 2 2.00
3 Hobie 16 90766 Gary Yuen   1.145 3 3.00
4 Hobie 16 108014 Thomas Cheng   1.145 4 4.00
5 Hobie Tiger 1605 James   1.000 5 5.00
6 Hobie Tiger 824 Nelson Graham 1.000 6 6.00
7 Hobie 16 110557 Cherry Cho   1.145 7 7.00
8 Formula 18 707 Justin Mike 1.000 8 8.00
9 Hobie 16 104675 Adam Liam   1.145 9 9.00

R2

Triangle - Sausage - Triangle

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 Hobie 16 112179 TC Fung   1.145 1 0.75
2 Dart 18 7619 Branco Ng   1.181 2 2.00
3 Hobie 16 108014 Thomas Cheng   1.145 3 3.00
4 Hobie 16 90766 Gary Yuen   1.145 4 4.00
5 Hobie 16 110557 Cherry Cho   1.145 5 5.00
6 Hobie Tiger 1605 James   1.000 6 6.00
7 Hobie 16 104675 Adam Liam   1.145 7 7.00
8 Formula 18 707 Justin Mike 1.000 8 8.00
9 Hobie Tiger 824 Nelson Graham 1.000 9 9.00

R3

Triangle - Sausage (shortened)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 Dart 18 7619 Branco Ng   1.181 1 0.75
2 Hobie 16 112179 TC Fung   1.145 2 2.00
3 Hobie 16 108014 Thomas Cheng   1.145 3 3.00
4 Hobie Tiger 1605 James   1.000 4 4.00
5 Hobie Tiger 824 Nelson Graham 1.000 5 5.00
6 Hobie 16 104675 Adam Liam   1.145 6 6.00
7 Hobie 16 90766 Gary Yuen   1.145 7 7.00
8 Hobie 16 110557 Cherry Cho   1.145 8 8.00
9 Formula 18 707 Justin Mike 1.000 9 9.00

R1

Triangle - Sausage

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 22:08 0:19:20 0.75
2 Hobie 16 108014 Thomas Cheng   1.145 24:04 0:21:01 2.00
3 Hobie 16 105415 Martin Ross 1.145 24:38 0:21:31 3.00
4 Hobie Tiger 824 Nelson Graham 1.000 21:45 0:21:45 4.00
5 Dart 18 7619 Branco Ng   1.181 26:19 0:22:17 5.00
6 Dart 18 7618 KY Lau Ming 1.181 27:00 0:22:52 6.00
7 Nacra 500 Sport 4355 Cathy Jon 1.125 25:57 0:23:04 7.00
8 Dart 18 7180 Stefan Veronique 1.181 28:03 0:23:45 8.00
9 Hobie 16 90766 Gary Yuen   1.145 28:30 0:24:53 9.00
10 Dart 18 Cat Boat 7765 Ed   1.186 31:36 0:26:39 10.00
11 Dart 18 3317 Pete Johan 1.181 32:10 0:27:14 11.00
12 Hobie 16 108582 Sat Henry 1.145 32:00 0:27:57 12.00
13 Dart 18 3854 Richard Grace 1.181 DNS   21.00
13 Dart 18 6818 Sam Nicole 1.181 DNS   21.00

R5

Triangle - Sausage - Triangle

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 26:27 0:23:06 0.75
2 Hobie 16 108014 Thomas Cheng   1.145 27:29 0:24:00 2.00
3 Hobie 16 105415 Martin Ross 1.145 27:38 0:24:08 3.00
4 Nacra 500 Sport 4355 Cathy Jon 1.125 27:14 0:24:12 4.00
5 Dart 18 7618 KY Lau Ming 1.181 29:25 0:24:54 5.00
6 Dart 18 7180 Stefan Veronique 1.181 31:18 0:26:30 6.00
7 Dart 18 6818 Sam Nicole 1.181 31:50 0:26:57 7.00
8 Dart 18 7619 Branco Ng   1.181 32:00 0:27:06 8.00
9 Hobie Tiger 824 Nelson Graham 1.000 28:09 0:28:09 9.00
10 Dart 18 3854 Richard Grace 1.181 33:20 0:28:13 10.00
11 Dart 18 Cat Boat 7765 Ed   1.186 34:20 0:28:57 11.00
12 Hobie 16 108582 Sat Henry 1.145 33:50 0:29:33 12.00
13 Hobie 16 90766 Gary Yuen   1.145 33:55 0:29:37 13.00
14 Dart 18 3317 Pete Johan 1.181 35:00 0:29:38 14.00

R6

Triangle - Sausage (shortened)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Gabriel 1.145 24:45 0:21:37 0.75
2 Dart 18 7619 Branco Ng   1.181 26:12 0:22:11 2.00
3 Nacra 500 Sport 4355 Cathy Jon 1.125 25:45 0:22:53 3.00
4 Dart 18 7180 Stefan Veronique 1.181 27:19 0:23:08 4.00
5 Hobie 16 108014 Thomas Cheng   1.145 27:16 0:23:49 5.00
6 Dart 18 7618 KY Lau Ming 1.181 28:17 0:23:57 6.00
7 Hobie 16 105415 Martin Ross 1.145 28:19 0:24:44 7.00
8 Dart 18 Cat Boat 7765 Ed   1.186 31:07 0:26:14 8.00
9 Hobie Tiger 824 Nelson Graham 1.000 26:49 0:26:49 9.00
10 Hobie 16 90766 Gary Yuen   1.145 32:07 0:28:03 10.00
11 Hobie 16 108582 Sat Henry 1.145 32:25 0:28:19 11.00
12 Dart 18 3854 Richard Grace 1.181 DNS   21.00
12 Dart 18 3317 Pete Johan 1.181 DNS   21.00
12 Dart 18 6818 Sam Nicole 1.181 DNS   21.00

R1

Triangle - Sausage - Triangle

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 3854 Richard Grace 1.181 21:50 0:18:29 0.75
2 Dart 18 7619 Branco Ng   1.181 22:20 0:18:55 2.00
3 Nacra 500 Sport 4355 Cathy Jon 1.125 22:17 0:19:48 3.00
4 Hobie Tiger 824 Nelson Graham 1.000 19:50 0:19:50 4.00
5 Hobie Tiger 1605 James   1.000 20:07 0:20:07 5.00
6 Dart 18 Cat Boat 7765 Ed   1.186 23:55 0:20:10 6.00
7 Hobie 16 105415 Martin Ross 1.145 23:40 0:20:40 7.00
8 Hobie 16 6 Rita Tso 1.145 24:28 0:21:22 8.00
9 Hobie 16 111488 Tom Gabriel 1.145 DNS   21.00
9 Hobie 16 108582 Sat Henry 1.145 DNF   21.00

R8

Triangle - Sausage, for most competitors :-)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Nacra 500 Sport 4355 Cathy Jon 1.125 12:23 0:11:00 0.75
2 Hobie 16 105415 Martin Ross 1.145 12:52 0:11:14 2.00
3 Dart 18 3854 Richard Grace 1.181 13:18 0:11:16 3.00
4 Hobie 16 111488 Tom Gabriel 1.145 13:30 0:11:47 4.00
5 Hobie Tiger 824 Nelson Graham 1.000 11:49 0:11:49 5.00
6 Dart 18 Cat Boat 7765 Ed   1.186 15:10 0:12:47 6.00
7 Dart 18 7619 Branco Ng   1.181 16:20 0:13:50 7.00
8 Hobie 16 108582 Sat Henry 1.145 16:45 0:14:38 8.00
9 Hobie 16 6 Rita Tso 1.145 17:18 0:15:07 9.00
10 Hobie Tiger 1605 James   1.000 DNS   21.00

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

This entry was posted in Racing Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>