| Name & Part No | Length (mm) | Diameter (mm) |
| Shroud DW330 (1) | 5867 +/- 30 | 4.0 +/- 0.25 |
| Forestay DW310 (1) | 4357 +/- 20 | 3.0 +/- 0.25 |
| Short Forestay DW320 (1) | 775 +/- 10 | 4.0 +/- 0.25 |
| Trapeze Wire DW280 (1) | 5460 +/- 100 | 2.0 +/- 0.25 |
| Bridle Wire DW300 (1) | 1295 +/- 10 | 3.0 +/- 0.25 |
| Mainsheet DS380 | 9000 +/- 1300 | 9.0 minimum |
| Jibsheet DS400 | 9000 +/- 1300 | 9.0 minimum |
| Traveller Line DS381 | 5000 +/- 2300 | 7.0 minimum |
| Spanner Line DM367 (1,3) | 3470 +/- 50 | 5.0 minimum |
| Trapeze Shockcord DT202 | 2200 +/- 300 | 5.0 +/- 1 .5 |
| Reaching Line Shockcord DT204 | 1750 +/- 300 | 5.0 +/- 1 .5 |
| Main Halyard DM362 | 16300 +/- 500 | 5.5 minimum |
| Jib Halyard DM364 (2) | 11900 +/- 500 | 3.5 minimum |
| Jibsheeet Bridle DS401 (1) | 1600 +/- 200 | 6.0 minimum |
| Reaching Line DS410 | 1300 +/- 150 | 4.5 +/- 1 .0 |
| Main Luff Downhaul DM360 (2) | 850 +/- 400 | 4.8 minimum |
| Forestay Strop DW313 (2) | 600 +/ 600 | 5.0 +/- 2.0 |
| Jib Strop DS432 (2) | 850 +/- 400 | 4.0 +/- 2.0 |
| Trapeze Adjuster DW285 (2) | 1500 +/- 200 | 5.0 minimum |
(1) Length includes loop at both ends. (2) Length includes a loop at one end. (3) Measured under a tensile load of 4.5kg +/- 0.5kg If in doubt, please consult class drawings before replacement
