Not many sailors were rigging their boats when the race officer made his way down to the beach, and I got worried that maybe the race has been scheduled on to short notice.
The way out to the race course was already the first challenge with winds varying in strength and direction premanently. So the start line was quite empty at the time of the gun with some boats just arriving from all different directions.
During the first race there was another big windshift leaving various crews wondering what is going on. Jade and Steve figured it out best and won by a big margin ahead of Tom and Gabriel. Andy Keith sailing his Nacra 500 single handed (with spinnaker!) came in third.
After the race, Awah quickly rearranged the course to fit the new wind conditions and got us ready to go again. This time the start was a bit more organized and the boats were off to the first windward mark. Due to the shifty wind conditions, many boats misjudged the laylines and came in either too short at the first mark, or were overshooting massively. At the end it was a close call between Ting and Tom, with Ting taking the race with a mere 5 seconds ahead. This left Tom and Garbriel without a race win but didn't stop the from winning the overall race today - congratulations.
The island race was first shortened and then canceled due to the wind becoming lighter and lighter.
The overall Holiday series was well attended, it looks like people appreciate that they can actually do something useful on those many holidays we are blessed with here in Hong Kong! The overall victory went again to the winners of the Summer Series - Congratulations to Branco and Henry!

Congrats Branco & Henry!
Holiday Series 5
Overall
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 111488 | Tom | Gabriel | 1.145 | 2.00 | 2.00 | 4.00 | 4.00 |
| 2nd | Hobie 16 | 112179 | Ting | Peter | 1.145 | 4.00 | 0.75 | 4.75 | 4.75 |
| 3rd | Nacra 500 Sport | 501 | Jade | Steve | 1.125 | 0.75 | 8.00 | 8.75 | 8.75 |
| 4th | Nacra 500 Sport | 4355 | Andy | 1.125 | 3.00 | 7.00 | 10.00 | 10.00 | |
| 5th | Dart 18 | 7619 | Branco | Henry | 1.181 | 6.00 | 4.00 | 10.00 | 10.00 |
| 6th | Dart 18 | 7180 | Stefan | Jenny | 1.181 | 10.00 DNS | 3.00 | 13.00 | 13.00 |
| 7th | Hobie Tiger | 824 | Christoph | Nelson | 1.000 | 7.00 | 6.00 | 13.00 | 13.00 |
| 8th | Hobie 16 | 108582 | Sat | Betty | 1.145 | 10.00 DNS | 5.00 | 15.00 | 15.00 |
| 9th | Hobie 16 | 111699 | Kent | 1.145 | 5.00 | 10.00 DNS | 15.00 | 15.00 |
R1
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 500 Sport | 501 | Jade | Steve | 1.125 | 23:22 | 0:20:46 | 0.75 |
| 2 | Hobie 16 | 111488 | Tom | Gabriel | 1.145 | 25:47 | 0:22:31 | 2.00 |
| 3 | Nacra 500 Sport | 4355 | Andy | 1.125 | 25:57 | 0:23:04 | 3.00 | |
| 4 | Hobie 16 | 112179 | Ting | Peter | 1.145 | 26:56 | 0:23:31 | 4.00 |
| 5 | Hobie 16 | 111699 | Kent | 1.145 | 27:24 | 0:23:56 | 5.00 | |
| 6 | Dart 18 | 7619 | Branco | Henry | 1.181 | 30:01 | 0:25:25 | 6.00 |
| 7 | Hobie Tiger | 824 | Christoph | Nelson | 1.000 | 25:50 | 0:25:50 | 7.00 |
| 8 | Dart 18 | 7180 | Stefan | Jenny | 1.181 | DNS | 10.00 | |
| 8 | Hobie 16 | 108582 | Sat | Betty | 1.145 | DNS | 10.00 |
R2
| Rank | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 112179 | Ting | Peter | 1.145 | 21:40 | 0:18:55 | 0.75 |
| 2 | Hobie 16 | 111488 | Tom | Gabriel | 1.145 | 21:45 | 0:19:00 | 2.00 |
| 3 | Dart 18 | 7180 | Stefan | Jenny | 1.181 | 24:01 | 0:20:20 | 3.00 |
| 4 | Dart 18 | 7619 | Branco | Henry | 1.181 | 24:30 | 0:20:45 | 4.00 |
| 5 | Hobie 16 | 108582 | Sat | Betty | 1.145 | 26:35 | 0:23:13 | 5.00 |
| 6 | Hobie Tiger | 824 | Christoph | Nelson | 1.000 | 23:35 | 0:23:35 | 6.00 |
| 7 | Nacra 500 Sport | 4355 | Andy | 1.125 | 26:36 | 0:23:39 | 7.00 | |
| 8 | Nacra 500 Sport | 501 | Jade | Steve | 1.125 | 27:38 | 0:24:34 | 8.00 |
| 9 | Hobie 16 | 111699 | Kent | 1.145 | DNS | 10.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com

