2011 Around the Island Race

On November 20, 2011, more than a dozen LBC Hobie 16s, Dart 18s, and F18s participated in the annual 26-mile Around the Island Race organized by the Royal Hong Kong Yacht Club. Three LBC F18s finished in the top ten of 243 boats on elapsed time, with TC Fung and Joe Shieh in 5th place, James Branch and Martin Kidgell in 9th, and Chris and Flora Fraser in 10th.

The day's big winners for LBC were Tom Nunan and Gabriel Kicks, who took top honors in the Hobie 16 class with a blistering time of 4:38:31.


Tom and Gabriel in light wind approaching Lei Yu Mun. Photo: Polly Seto.

This year's race threw a variety of sea and wind conditions at competitors, ranging from very light winds and flat seas at the start in Causeway Bay to a steady force 4 in large swells by Cape D'Aguilar to almost no wind at all between Ap Lei Chau and Green Island.


Ting Chan and Peter Kuoo heading toward Cape D'Aguilar. Photo: Polly Seto.

This year was the first since 2005 in which the race was not stopped early and competitors sailed all the way back around to Kellett Island.


Steve Wallace and Jade Wong cruising out of Lei Yu Mun. Photo: Polly Seto.

RHKYC's account of the event is here.

Full results for the catamaran classes are shown below.

Dart 18

Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected
7619 -- Branco Ng 1.056 Dart 18 14:57:04 05:17:04 05:34:49
7618 -- K Y Lai 1.056 Dart 18 15:02:53 05:22:53 05:40:58
7765 Skimmer Ed Tang 1.056 Dart 18 15:31:47 05:51:47 06:11:29

Hobie 16

Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
111488 -- Tom Nunan 1.089 Hobie 16 14:18:31 04:38:31 05:03:18  
111635 Curry Dog Brian Tsang 1.089 Hobie 16 14:25:41 04:45:41 05:11:07  
112888 Blue Fin Tong Shing 1.089 Hobie 16 14:30:02 04:50:02 05:15:51  
111735 -- Jimmy Shum 1.089 Hobie 16 14:40:04 05:00:04 05:26:46  
111706 -- Ka Fai LAI 1.089 Hobie 16 14:44:48 05:04:48 05:31:56  
111699 -- Sidney Leung / Kent Ho 1.089 Hobie 16 14:45:00 05:05:00 05:32:09  
112179 -- Ting Chan 1.089 Hobie 16 14:46:20 05:06:20 05:33:36  
108014 -- Thomas Cheng 1.089 Hobie 16 14:48:18 05:08:18 05:35:44  
112211 Wujomow Gavin Sum 1.089 Hobie 16 15:01:56 05:21:56 05:50:35  
112233 On The Rocks II James R Walker 1.089 Hobie 16 15:08:00 05:28:00 05:57:12  
111702 Saphira Cynthia Wong 1.089 Hobie 16 15:11:42 05:31:42 06:01:13  
110557 -- Kang Shui NGAI 1.089 Hobie 16 15:18:01 05:38:01 06:08:06  
111830 Hobie Cat 16 Robin Cefai 1.089 Hobie 16 15:18:17 05:38:17 06:08:23  
107911 -- Wai Pang LAU 1.089 Hobie 16 15:31:25 05:51:25 06:22:42  
90766 Cat Eleven Kwok Lung TSANG 1.089 Hobie 16 15:47:06 06:07:06 06:39:46  
104673 Hobie 16 Stephen Leung 1.089 Hobie 16 15:47:09 06:07:09 06:39:50  
10 -- Moine Des Rieux 1.089 Hobie 16 DNC DNC DNC  
109851 -- Andy Ngai 1.089 Hobie 16 DNF DNF DNF  
111832 Rubber Duck Kwok Hung CHAN 1.089 Hobie 16 14:34:34 04:54:34 DSQ SI 5.3
112137 -- Clara Ng 1.089 Hobie 16 14:38:01 04:58:01 DSQ SI 5.3

F18

Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected
2086 Sea Dog Hamish McNicol 1.241 F18 13:56:37 04:06:37 05:06:03
2358 Rum Tum Tugger Peter Davies 1.241 F18 13:56:42 04:06:42 05:06:09
1885 The Black Pig Mike Scantlebury 1.241 F18 13:58:31 04:08:31 05:08:25
2093 -- TC Fung / Joseph Shieh 1.241 F18 14:07:31 04:17:31 05:19:35
300 Jasmine James Branch 1.241 F18 14:22:54 04:32:54 05:38:40
1145 Gizmo Chris Fraser 1.241 F18 14:25:40 04:35:40 05:42:06
1 -- Richard Johnston 1.241 F18 14:40:14 04:50:14 06:00:11
1487 -- Christoph Grebe 1.241 F18 14:43:54 04:53:54 06:04:44
809 The Buoy Racer Nelson Finan 1.241 F18 15:11:29 05:21:29 06:38:58
216 Wild Pussy Cat JC Broyelle 1.241 F18 DNF DNF DNF
1443 True Blue Stephen Wallace 1.241 F18 DNF DNF DNF
This entry was posted in Racing, Racing Results, Sailing. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>