Summer Series #3 and Overall

Zero wind in the bay and a slight drizzle welcomed the nine crews for the third leg of the Summer Series 2012 on June 10, 2012. As usual, there were different views on the weather, but one opinion was shared by everybody: It must be better out there than here. So after a short recon by Awah and the Race Officer, we decided to go for some windward-leeward courses west of Peng Chau.

So began a slow crawl out of the bay, which seemed never-ending for some of the boats. But once we reached the race area, a good but very gusty breeze awaited.

As usual, the start of the first race was slow, with some crews trying to figure out where the start line was. The boats were all over the race course seeking the best patches of wind. Line  honors went to the Race Officer but the win in the first race went to Branco Ng and Henry Kwok, making their comeback after several months of absence and clearly showing that they haven’t lost their skills. The second F18 in the race was still confused about which way the spinnaker should be hoisted and decided not to use it for the rest of the series.

The wind picked up even more in the second and the third races, with capsizes becoming more frequent. It certainly was a busy Sunday for Awah! For the fourth race, an impromptu around-the-island course was set. The Race Officer got carried away a little on the downwind leg, enjoying the perfect conditions a bit too much and realizing only after a gybe that he had overshot the line by several hundred meters. At least this gave Awah enough time to set up the finish line just in time for the first two boats to finish almost at the same time.

Clara Ng and Adam Fung won the last three races of the series and with this were the winners of the day and of course also the winners of the whole Summer Series. Congratulations!

Back on the beach, the Commodore was already waiting for us with the BBQ going. And what a BBQ! Thanks a lot, Andy.

The Summer Series concludes the first half of this year’s racing season at LBC. We will be back with more club racing on September 1. Meanwhile, don’t forget the Raid Sai Kung organized by the Hobie Club from June 30 to July 2.

We also hope to organize one or two social events over the summer, so check back regularly on this site or the club’s Facebook page.

Complete results for Summer Series #3 and Summer Series overall follow.

See you on the water!

— Christoph Merz, Race Officer

2012 Summer Series #3

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1
 
R2
 
R3
 
R4
 
Total Nett
1st Hobie 16 112137 Clara Adam 1.195 2.00 0.75 0.75 0.75 4.25 4.25
2nd Dart 18 7619 Branco Henry 1.21 0.75 2.00 4.00 2.00 8.75 8.75
3rd Hobie Tiger 809 Christoph Graeme 0.966 3.00 3.00 3.00 3.00 12.00 12.00
4th Hobie 16 108014 Chui Keung 1.195 4.00 4.00 2.00 6.00 16.00 16.00
5th Hobie 16 6 Rita Vivian 1.195 10.00 DNC 6.00 5.00 4.00 25.00 25.00
6th Hobie Tiger 809 Ludlow Holm 0.966 7.00 8.00 6.00 5.00 26.00 26.00
7th Dart 18 3317 Pete Adam 1.21 5.00 5.00 10.00 DNC 10.00 DNC 30.00 30.00
8th Dart 18 Cat Boat 4463 Finn   1.237 8.00 7.00 10.00 DNF 10.00 DNS 35.00 35.00
9th Hobie 16 109851 Alexandra Joe 1.195 6.00 10.00 DNF 10.00 DNC 10.00 DNC 36.00 36.00

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 7619 Branco Henry 1.21 20:05 0:16:36 0.75
2 Hobie 16 112137 Clara Adam 1.195 20:09 0:16:52 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 19:03 0:19:43 3.00
4 Hobie 16 108014 Chui Keung 1.195 25:20 0:21:12 4.00
5 Dart 18 3317 Pete Adam 1.21 26:40 0:22:02 5.00
6 Hobie 16 109851 Alexandra Joe 1.195 26:30 0:22:11 6.00
7 Hobie Tiger 809 Ludlow Holm 0.966 24:49 0:25:41 7.00
8 Dart 18 Cat Boat 4463 Finn   1.237 32:10 0:26:00 8.00

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 19:55 0:16:40 0.75
2 Dart 18 7619 Branco Henry 1.21 23:28 0:19:24 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 20:00 0:20:42 3.00
4 Hobie 16 108014 Chui Keung 1.195 25:20 0:21:12 4.00
5 Dart 18 3317 Pete Adam 1.21 26:30 0:21:54 5.00
6 Hobie 16 6 Rita Vivian 1.195 27:10 0:22:44 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 30:00 0:24:15 7.00
8 Hobie Tiger 809 Ludlow Holm 0.966 27:20 0:28:18 8.00
9 Hobie 16 109851 Alexandra Joe 1.195 DNF   10.00

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 18:23 0:15:23 0.75
2 Hobie 16 108014 Chui Keung 1.195 21:51 0:18:17 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 18:24 0:19:03 3.00
4 Dart 18 7619 Branco Henry 1.21 23:22 0:19:19 4.00
5 Hobie 16 6 Rita Vivian 1.195 29:00 0:24:16 5.00
6 Hobie Tiger 809 Ludlow Holm 0.966 25:50 0:26:45 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 DNF   10.00

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 23:42 0:19:50 0.75
2 Dart 18 7619 Branco Henry 1.21 25:03 0:20:42 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 23:45 0:24:35 3.00
4 Hobie 16 6 Rita Vivian 1.195 32:00 0:26:47 4.00
5 Hobie Tiger 809 Ludlow Holm 0.966 28:15 0:29:15 5.00
6 Hobie 16 108014 Chui Keung 1.195 36:00 0:30:08 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 DNS   10.00

 

2012 Summer Series total

Overall

Sailed: 8, Discards: 0, To count: 8, Ratings: SCHRS, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Hobie 16 112137 Clara Adam 1.195 2.00 0.75 0.75 0.75 2.00 0.75 2.00 2.00 11.00 11.00
2nd Hobie Tiger 809 Christoph Graeme 0.966 3.00 3.00 3.00 3.00 3.00 3.00 5.00 3.00 26.00 26.00
3rd Hobie 16 111488 Tom Kyler 1.195 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 0.75 2.00 0.75 0.75 72.25 72.25
4th Dart 18 7619 Branco Henry 1.21 0.75 2.00 4.00 2.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 76.75 76.75
5th Hobie 16 108014 Chui Keung 1.195 4.00 4.00 2.00 6.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 84.00 84.00
6th Dart 18 Cat Boat 3845 Richard   1.237 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 4.00 4.00 4.00 5.00 85.00 85.00
7th Nacra 500 Sport 1355 Andy James 1.111 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 5.00 6.00 6.00 7.00 92.00 92.00
8th Dart 18 732 Mike Jo 1.21 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 7.00 5.00 8.00 6.00 94.00 94.00
9th Hobie Tiger 809 Ludlow Holm 0.966 7.00 8.00 6.00 5.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 94.00 94.00
10th Hobie 16 110557 Daniel Cherry 1.195 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 6.00 7.00 7.00 8.00 96.00 96.00
11th Hobie 16 6 Rita Vivian 1.195 17.00 DNC 6.00 5.00 4.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 100.00 100.00
12th Dart 18 3317 Pete Adam 1.21 5.00 5.00 17.00 DNC 17.00 DNC 8.00 17.00 DNS 17.00 DNS 17.00 DNS 103.00 103.00
13th Hobie 16 112179 Ting Peter 1.195 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNS 17.00 DNS 3.00 4.00 109.00 109.00
14th Dart 18 Cat Boat 4463 Finn   1.237 8.00 7.00 17.00 DNF 17.00 DNS 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 117.00 117.00
15th Hobie 16 109851 Alexandra Joe 1.195 6.00 17.00 DNF 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 125.00 125.00
16th Dart 15 Cat Boat 1400 Michele   1.320 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNS 17.00 DNS 9.00 17.00 DNS 128.00 128.00

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Dart 18 7619 Branco Henry 1.21 20:05 0:16:36 0.75
2 Hobie 16 112137 Clara Adam 1.195 20:09 0:16:52 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 19:03 0:19:43 3.00
4 Hobie 16 108014 Chui Keung 1.195 25:20 0:21:12 4.00
5 Dart 18 3317 Pete Adam 1.21 26:40 0:22:02 5.00
6 Hobie 16 109851 Alexandra Joe 1.195 26:30 0:22:11 6.00
7 Hobie Tiger 809 Ludlow Holm 0.966 24:49 0:25:41 7.00
8 Dart 18 Cat Boat 4463 Finn   1.237 32:10 0:26:00 8.00

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 19:55 0:16:40 0.75
2 Dart 18 7619 Branco Henry 1.21 23:28 0:19:24 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 20:00 0:20:42 3.00
4 Hobie 16 108014 Chui Keung 1.195 25:20 0:21:12 4.00
5 Dart 18 3317 Pete Adam 1.21 26:30 0:21:54 5.00
6 Hobie 16 6 Rita Vivian 1.195 27:10 0:22:44 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 30:00 0:24:15 7.00
8 Hobie Tiger 809 Ludlow Holm 0.966 27:20 0:28:18 8.00
9 Hobie 16 109851 Alexandra Joe 1.195 DNF   17.00

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 18:23 0:15:23 0.75
2 Hobie 16 108014 Chui Keung 1.195 21:51 0:18:17 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 18:24 0:19:03 3.00
4 Dart 18 7619 Branco Henry 1.21 23:22 0:19:19 4.00
5 Hobie 16 6 Rita Vivian 1.195 29:00 0:24:16 5.00
6 Hobie Tiger 809 Ludlow Holm 0.966 25:50 0:26:45 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 DNF   17.00

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 23:42 0:19:50 0.75
2 Dart 18 7619 Branco Henry 1.21 25:03 0:20:42 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 23:45 0:24:35 3.00
4 Hobie 16 6 Rita Vivian 1.195 32:00 0:26:47 4.00
5 Hobie Tiger 809 Ludlow Holm 0.966 28:15 0:29:15 5.00
6 Hobie 16 108014 Chui Keung 1.195 36:00 0:30:08 6.00
7 Dart 18 Cat Boat 4463 Finn   1.237 DNS   17.00

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Kyler 1.195 22:47 0:19:04 0.75
2 Hobie 16 112137 Clara Adam 1.195 23:38 0:19:47 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 21:46 0:22:32 3.00
4 Dart 18 Cat Boat 3845 Richard   1.237 28:36 0:23:07 4.00
5 Nacra 500 Sport 1355 Andy James 1.111 26:00 0:23:24 5.00
6 Hobie 16 110557 Daniel Cherry 1.195 29:16 0:24:29 6.00
7 Dart 18 732 Mike Jo 1.21 29:47 0:24:37 7.00
8 Dart 18 3317 Pete Adam 1.21 34:37 0:28:37 8.00
9 Hobie 16 112179 Ting Peter 1.195 DNS   17.00
9 Dart 15 Cat Boat 1400 Michele   1.320 DNS   17.00

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 112137 Clara Adam 1.195 24:12 0:20:15 0.75
2 Hobie 16 111488 Tom Kyler 1.195 24:29 0:20:29 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 22:25 0:23:12 3.00
4 Dart 18 Cat Boat 3845 Richard   1.237 29:05 0:23:31 4.00
5 Dart 18 732 Mike Jo 1.21 30:25 0:25:08 5.00
6 Nacra 500 Sport 1355 Andy James 1.111 28:23 0:25:33 6.00
7 Hobie 16 110557 Daniel Cherry 1.195 32:47 0:27:26 7.00
8 Dart 18 3317 Pete Adam 1.21 DNS   17.00
8 Hobie 16 112179 Ting Peter 1.195 DNS   17.00
8 Dart 15 Cat Boat 1400 Michele   1.320 DNS   17.00

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Kyler 1.195 25:37 0:21:26 0.75
2 Hobie 16 112137 Clara Adam 1.195 27:19 0:22:52 2.00
3 Hobie 16 112179 Ting Peter 1.195 28:23 0:23:45 3.00
4 Dart 18 Cat Boat 3845 Richard   1.237 31:45 0:25:40 4.00
5 Hobie Tiger 809 Christoph Graeme 0.966 25:00 0:25:53 5.00
6 Nacra 500 Sport 1355 Andy James 1.111 30:51 0:27:46 6.00
7 Hobie 16 110557 Daniel Cherry 1.195 33:45 0:28:15 7.00
8 Dart 18 732 Mike Jo 1.21 34:29 0:28:30 8.00
9 Dart 15 Cat Boat 1400 Michele   1.320 40:17 0:30:31 9.00
10 Dart 18 3317 Pete Adam 1.21 DNS   17.00

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Hobie 16 111488 Tom Kyler 1.195 40:00 0:33:28 0.75
2 Hobie 16 112137 Clara Adam 1.195 44:57 0:37:37 2.00
3 Hobie Tiger 809 Christoph Graeme 0.966 37:32 0:38:51 3.00
4 Hobie 16 112179 Ting Peter 1.195 47:00 0:39:20 4.00
5 Dart 18 Cat Boat 3845 Richard   1.237 48:59 0:39:36 5.00
6 Dart 18 732 Mike Jo 1.21 52:47 0:43:37 6.00
7 Nacra 500 Sport 1355 Andy James 1.111 49:10 0:44:15 7.00
8 Hobie 16 110557 Daniel Cherry 1.195 1:00:00 0:50:13 8.00
9 Dart 18 3317 Pete Adam 1.21 DNS   17.00
9 Dart 15 Cat Boat 1400 Michele   1.320 DNS   17.00

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

This entry was posted in Club Racing, News, Racing, Racing Results, Sailing. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>