Results are final as of 16:19 on October 27, 2013
R1 - 26 October 2013
Start: Start 1, Finishes: Place
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | True Blue | 1600 | LBC | Chris Fraser | James Ford | 0.988 | 29.02 | 1.0 |
2 | Open | HKG009 | LBC | Sam Frank | Chan Yu Ting | 0.976 | 29.31 | 2.0 | |
3 | F18 | Three Sheets | HKG300 | LBC | Ross Taylor | Martin Kidgell | 0.988 | 31.34 | 3.0 |
4 | Hobie 16 | 112179 | LBC | Phoebe Tang | Benny Chan | 1.195 | 39.06 | 4.0 | |
5 | Hobie 16 | 112137 | LBC | Clara Ng | Adam Fung | 1.195 | 40.02 | 5.0 | |
6 | F18 | 809 | LBC | Steve Devlin | Graeme | 0.988 | 33.49 | 6.0 | |
7 | Hobie 16 | 111699 | LBC | Andy Lau | Sidney Leung Sai Yin | 1.195 | 42.43 | 7.0 | |
8 | Dart 18 | 7619 | LBC | Branco Ng | Henry Kwok | 1.221 | 45.44 | 8.0 | |
9 | Open | Dragonfly | 32 | LBC | Andy Keith | Issy Keith | 1.017 | 39.10 | 9.0 |
10 | Hobie 16 | 6 | LBC | Andy Chan | Shirley Chow | 1.195 | 46.03 | 10.0 |
R2 - 26 October 2012
Start: Start 1, Finishes: Place
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | HKG009 | LBC | Sam Frank | Chan Yu Ting | 0.976 | 37.00 | 1.0 | |
2 | Hobie 16 | 112137 | LBC | Clara Ng | Adam Fung | 1.195 | 46.00 | 2.0 | |
3 | Hobie 16 | 112179 | LBC | Phoebe Tang | Benny Chan | 1.195 | 49.05 | 3.0 | |
4 | Dart 18 | 7619 | LBC | Branco Ng | Henry Kwok | 1.221 | 51.10 | 4.0 | |
5 | F18 | Three Sheets | HKG300 | LBC | Ross Taylor | Martin Kidgell | 0.988 | 43.19 | 5.0 |
6 | F18 | 809 | LBC | Steve Devlin | Graeme | 0.988 | 43.47 | 6.0 | |
7 | F18 | True Blue | 1600 | LBC | Chris Fraser | James Ford | 0.988 | 44.00 | 7.0 |
8 | Hobie 16 | 111699 | LBC | Andy Lau | Sidney Leung Sai Yin | 1.195 | 59.34 | 8.5 | |
8 | Hobie 16 | 6 | LBC | Andy Chan | Shirley Chow | 1.195 | 59.34 | 8.5 | |
10 | Open | Dragonfly | 32 | LBC | Andy Keith | Issy Keith | 1.017 | 54.53 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com